Milton Keynes Open Meeting - 2 April 2017
75m
Race 1
1 235 Hayley Dimond Marshall Milton Keynes 11.4 F11
2 240 Toby Sapwell Marshall Milton Keynes 11.7 M11
3 234 Elias Skaarup Marshall Milton Keynes 11.9 M11
4 233 N'dea Lambert Marshall Milton Keynes 12.1 F11
5 241 Kaitlin Baitson 13.1 F11
Race 2
1 232 Ayesha Jones Marshall Milton Keynes 11.6 F11
2 246 Lizzie Garner Marshall Milton Keynes 11.8 F11
3 242 Isaiah Phillip Marshall Milton Keynes 11.9 M11
4 247 Max Holland Marshall Milton Keynes 12.4 M11
5 243 Kyla Garner 13.9 F11
Race 3
1 239 Conrad Gyan Marshall Milton Keynes 11.4 M11
2 238 Kobe Sinclair-Linton Marshall Milton Keynes 11.4 M11
3 236 D'mitri Varlack Marshall Milton Keynes 11.5 M11
4 248 Trey Hopkins Marshall Milton Keynes 12.4 M11
Race 4
1 231 Isaac Durand Marshall Milton Keynes 12.2 M11
2 244 Sam Oldroyd Marshall Milton Keynes 12.5 M11
3 245 Louis Moffat Marshall Milton Keynes 12.9 M11
100m
Race 1
1 455 Josh Stephens Marshall Milton Keynes 14.2 M13
2 254 Will 14.7 M13
3 476 Samuel Davies Marshall Milton Keynes 14.9 M13
Race 2
1 469 Rhys Jordan Marshall Milton Keynes 13.8 M13
2 473 Emery Emonides Marshall Milton Keynes 13.9 M13
3 253 Rashid Athumani Marshall Milton Keynes 18.3 M13
Race 3
1 454 Tolu Adebayo Marshall Milton Keynes 14.5 F13
2 470 Victorius Ezeh Marshall Milton Keynes 14.9 F13
3 453 Amber Sackeld Marshall Milton Keynes 16.1 F13
4 472 Jessica Tite Marshall Milton Keynes 16.5 F13
Race 4
1 475 Imigen Bowen Oxford City AC 14.4 F13
2 474 Olivia Barton Oxford City AC 14.5 F13
3 471 Elizabeth Tchumeni Marshall Milton Keynes 15.5 F13
Race 5
1 355 Sara Diaz Marshall Milton Keynes 13.9 F15
2 342 Lateefah Agberemi Marshall Milton Keynes 14.0 F15
3 297 Elize Chappell Marshall Milton Keynes 15.1 F15
4 296 Mia Soman Marshall Milton Keynes 15.1 F15
Race 6
1 300 Moyin Oduyemi Marshall Milton Keynes 13.0 F15
2 266 Zaria Mmanga Marshall Milton Keynes 13.5 F15
3 357 Deborah Lago Marshall Milton Keynes 13.6 F15
Race 7
1 769 George Ho Marshall Milton Keynes 12.4 M15
2 770 Hamish McGarvie Marshall Milton Keynes 12.5 M15
3 479 Bill Boakye Marshall Milton Keynes 12.6 M15
Race 8
1 754 Harrison Reed Marshall Milton Keynes 12.2 M15
2 753 William Barrett Abingdon AC 13.9 M15
3 969 Harry Turner-Robson Marshall Milton Keynes 14.4 M15
4 780 Luke Thompson Marshall Milton Keynes 14.9 M15
Race 9
1 165 Abigail Fitton Marshall Milton Keynes 12.9 F17
2 166 Iris-Mae Morse Marshall Milton Keynes 13.5 F17
3 156 Jasmine Trapnell Marshall Milton Keynes 13.9 F17
4 157 Ellie Colquhoun Marshall Milton Keynes 14.5 F17
Race 10
1 155 Yianni Korontzis Marshall Milton Keynes 12.0 M17
2 355 Tasimba Choto-Muchemwa Marshall Milton Keynes 12.1 M17
3 354 Olly Miller Marshall Milton Keynes 12.2 M17
4 768 Matthew Field Marshall Milton Keynes 12.8 M15
Race 11
1 353 Ben Stacey Marshall Milton Keynes 13.0 M17
2 966 Ian Kamau Marshall Milton Keynes 13.4 M15
Race 12
1 153 Ben Roxbee-Cox Marshall Milton Keynes 11.7 M17
2 2238 TJ McIntosh Marshall Milton Keynes 12.2 M20
3 2233 Michael MacCallum Marshall Milton Keynes 12.3 M20
4 2236 Chris Baldwin Marshall Milton Keynes 13.9 MS
200m
Race 1
1 2240 Stephen Harvey Marshall Milton Keynes 23.9 M17
2 2238 TJ McIntosh Marshall Milton Keynes 24.5 M20
3 2233 Michael MacCallum Marshall Milton Keynes 24.6 M20
4 2236 Chris Baldwin Marshall Milton Keynes 28.5 MS
Race 2
1 153 Ben Roxbee-Cox Marshall Milton Keynes 23.8 M17
2 354 Olly Miller Marshall Milton Keynes 24.6 M17
3 355 Tasimba Choto-Muchemwa Marshall Milton Keynes 25.5 M17
Race 3
1 479 Bill Boakye Marshall Milton Keynes 26.3 M15
2 165 Abigail Fitton Marshall Milton Keynes 26.4 F17
3 966 Ian Kamau Marshall Milton Keynes 27.1 M15
Race 4
1 254 Will 31.4 M13
2 477 Andrew Partridge Vale of Aylesbury 34.0 M13
3 370 Oscar Lozano-McInerney Marshall Milton Keynes 35.6 M13
Race 5
1 969 Harry Turner-Robson Marshall Milton Keynes 28.7 M15
2 767 Torsten Hansen Marshall Milton Keynes 30.8 M15
3 780 Luke Thompson Marshall Milton Keynes 31.5 M15
Race 6
1 769 George Ho Marshall Milton Keynes 26.0 M15
2 770 Hamish McGarvie Marshall Milton Keynes 26.6 M15
3 970 Ben Dimond Marshall Milton Keynes 30.8 M15
Race 7
1 300 Moyin Oduyemi Marshall Milton Keynes 27.0 F15
2 355 Sara Diaz Marshall Milton Keynes 28.4 F15
3 342 Lateefah Agberemi Marshall Milton Keynes 29.0 F15
4 244 Anna Ustaran-Anderegg Marshall Milton Keynes 29.5 F17
Race 8
1 455 Josh Stephens Marshall Milton Keynes 29.6 M13
2 454 Tolu Adebayo Marshall Milton Keynes 29.8 F13
3 255 Alice Bennett Rugby & Northampton 31.5 F13
4 453 Amber Sackeld Marshall Milton Keynes 34.5 F13
Race 9
1 474 Olivia Barton Oxford City AC 29.8 F13
2 475 Imigen Bowen Oxford City AC 30.4 F13
3 470 Victorius Ezeh Marshall Milton Keynes 30.5 F13
4 471 Elizabeth Tchumeni Marshall Milton Keynes 32.7 F13
5 472 Jessica Tite Marshall Milton Keynes 35.2 F13
600m
Race 1
1 246 Lizzie Garner Marshall Milton Keynes 2:04.1 F11
2 233 N'dea Lambert Marshall Milton Keynes 2:16.6 F11
3 243 Kyla Garner 2:19.6 F11
4 235 Hayley Dimond Marshall Milton Keynes 2:20.9 F11
5 241 Kaitlin Baitson 2:25.3 F11
6 232 Ayesha Jones Marshall Milton Keynes 2:26.5 F11
Race 2
1 240 Toby Sapwell Marshall Milton Keynes 2:02.9 M11
2 244 Sam Oldroyd Marshall Milton Keynes 2:03.6 M11
3 238 Kobe Sinclair-Linton Marshall Milton Keynes 2:05.2 M11
4 236 D'mitri Varlack Marshall Milton Keynes 2:05.2 M11
5 27 Daniel Moore 2:07.0 M11
6 245 Louis Moffat Marshall Milton Keynes 2:08.6 M11
7 239 Conrad Gyan Marshall Milton Keynes 2:10.1 M11
8 28 Long Tonthat 2:11.4 M11
9 247 Max Holland Marshall Milton Keynes 2:11.7 M11
10 231 Isaac Durand Marshall Milton Keynes 2:11.7 M11
11 242 Isaiah Phillip Marshall Milton Keynes 2:16.7 M11
12 248 Trey Hopkins Marshall Milton Keynes 2:25.7 M11
1500m
Race 1
1 478 Lily-Mae Smith Marshall Milton Keynes 5:10.1 F13
2 555 Zak Freeland Marshall Milton Keynes 5:22.0 M15
3 368 Logan Hendry Marshall Milton Keynes 5:32.1 M15
4 565 Ollie Ewing Marshall Milton Keynes 5:34.3 M13
5 364 Annabel Sanders Marshall Milton Keynes 5:35.9 F13
6 368 Ella Nash Marshall Milton Keynes 5:36.2 F13
7 562 Daisy Yabsley Marshall Milton Keynes 5:36.6 F13
8 563 Harry Totton Marshall Milton Keynes 5:39.1 M13
9 967 Jessica Kempton Marshall Milton Keynes 5:41.5 F13
10 356 Nikki Kay Marshall Milton Keynes 5:43.9 F15
11 369 Jack Middleton 5:45.2 M13
12 974 Millie Freeland Marshall Milton Keynes 5:50.8 F13
13 372 Gemma Wickham Marshall Milton Keynes 5:54.0 F13
14 2132 Debra Brent Marshall Milton Keynes 5:54.1 F50
15 444 Samantha Puri Marshall Milton Keynes 6:00.6 F17
16 370 Oscar Lozano-McInerney Marshall Milton Keynes 6:03.4 M13
17 366 Ethan Murrill Marshall Milton Keynes 6:04.1 M13
18 968 Robyn Hill Marshall Milton Keynes 6:04.2 F13
Race 2
1 365 Bryan Sayle Marshall Milton Keynes 4:34.9 M17
2 561 Harry Ewing Marshall Milton Keynes 4:37.1 M17
3 564 Tom Ewing Marshall Milton Keynes 4:37.7 M17
4 553 Robert Hickman Marshall Milton Keynes 4:41.1 M17
5 366 Galen Butler Marshall Milton Keynes 4:41.5 M17
6 370 Peter Hickman Marshall Milton Keynes 4:43.6 M17
7 554 Leo Freeland Marshall Milton Keynes 4:46.2 M15
8 455 Harry Legg Marshall Milton Keynes 5:05.2 M15
9 167 Montana Edghill Marshall Milton Keynes 5:11.8 F17
10 566 Pele Greenall Marshall Milton Keynes 5:19.4 M17
11 367 Alex Brent Marshall Milton Keynes 5:21.1 M15
12 153 Ben Roxbee-Cox Marshall Milton Keynes 6:29.0 M17
13 166 Iris-Mae Morse Marshall Milton Keynes 6:52.7 F17
Long Jump
1 238 Kobe Sinclair-Linton Marshall Milton Keynes 4.02 M11
2 236 D'mitri Varlack Marshall Milton Keynes 3.91 M11
3 240 Toby Sapwell Marshall Milton Keynes 3.69 M11
4 235 Hayley Dimond Marshall Milton Keynes 3.59 F11
5 232 Ayesha Jones Marshall Milton Keynes 3.51 F11
6 233 N'dea Lambert Marshall Milton Keynes 3.50 F11
7 244 Sam Oldroyd Marshall Milton Keynes 3.35 M11
8 245 Louis Moffat Marshall Milton Keynes 3.35 M11
9 27 Daniel Moore 3.30 M11
10 242 Isaiah Phillip Marshall Milton Keynes 3.27 M11
11 247 Max Holland Marshall Milton Keynes 3.13 M11
12 246 Lizzie Garner Marshall Milton Keynes 3.02 F11
13 231 Isaac Durand Marshall Milton Keynes 2.96 M11
14 243 Kyla Garner 2.89 F11
15 239 Conrad Gyan Marshall Milton Keynes 2.84 M11
16 241 Kaitlin Baitson 2.70 F11
17 248 Trey Hopkins Marshall Milton Keynes 2.68 M11
18 234 Elias Skaarup Marshall Milton Keynes 2.66 M11
19 28 Long Tonthat 2.49 M11
Long Jump
1 154 Sam Featherstone Marshall Milton Keynes 5.58 M17
2 770 Hamish McGarvie Marshall Milton Keynes 4.96 M15
3 769 George Ho Marshall Milton Keynes 4.80 M15
4 342 Lateefah Agberemi Marshall Milton Keynes 4.46 F15
5 297 Elize Chappell Marshall Milton Keynes 4.16 F15
6 767 Torsten Hansen Marshall Milton Keynes 3.79 M15
7 296 Mia Soman Marshall Milton Keynes 3.71 F15
8 James Duncanson-Hunter Marshall Milton Keynes 3.58 M15
Long Jump
1 475 Imigen Bowen Oxford City AC 4.43 F13
2 469 Rhys Jordan Marshall Milton Keynes 4.38 M13
3 474 Olivia Barton Oxford City AC 4.32 F13
4 476 Samuel Davies Marshall Milton Keynes 4.26 M13
5 473 Emery Emonides Marshall Milton Keynes 4.22 M13
6 471 Elizabeth Tchumeni Marshall Milton Keynes 3.76 F13
7 280 William Mottram Marshall Milton Keynes 3.56 M13
8 455 Josh Stephens Marshall Milton Keynes 3.50 M13
9 255 Alice Bennett Rugby & Northampton 3.34 F13
10 472 Jessica Tite Marshall Milton Keynes 3.22 F13
11 475 Samuel Duncanson-Hunter Marshall Milton Keynes 3.16 M13
12 470 Victorius Ezeh Marshall Milton Keynes 3.05 F13
13 453 Amber Sackeld Marshall Milton Keynes 3.01 F13
14 454 Tolu Adebayo Marshall Milton Keynes 2.94 F13
15 253 Rashid Athumani Marshall Milton Keynes 2.65 M13
16 480 Nam Tonthat Marshall Milton Keynes 2.58 M13
Long Jump
1 2237 Andre Sinclair-Linton Marshall Milton Keynes 5.09 M50
2 2234 Jim Lawrence Marshall Milton Keynes 3.45 M60
3 2125 Leone Kahembe Marshall Milton Keynes 2.81 F50
Discus
1 2235 Mark Featherstone Marshall Milton Keynes 35.94 M50
2 2239 James Ericcson-Nicholls Marshall Milton Keynes 26.62 M17
3 2130 Diane Presswell Marshall Milton Keynes 20.13 F50
4 2234 Jim Lawrence Marshall Milton Keynes 19.84 M60
Discus
1 768 Daniel Field Marshall Milton Keynes 26.13 M15
2 753 William Barrett Abingdon AC 24.94 M15
3 780 Luke Thompson Marshall Milton Keynes 15.12 M15
4 767 Torsten Hansen Marshall Milton Keynes 12.46 M15
1 477 Andrew Partridge Vale of Aylesbury 11.20 M13
1 156 Jasmine Trapnell Marshall Milton Keynes 24.73 F17
2 168 Olivia Witts Rugby & Northampton 20.12 F17
1 299 Maia Reynolds Rugby & Northampton 21.78 F15
2 298 Lara Moffat Marshall Milton Keynes 19.10 F15
1 474 Olivia Barton Oxford City AC 13.33 F13
2 472 Jessica Tite Marshall Milton Keynes 10.01 F13
Javelin
1 2234 Jim Lawrence Marshall Milton Keynes 14.51 M60 800g
1 2235 Mark Featherstone Marshall Milton Keynes 36.33 M50 700g
2 2234 Jim Lawrence Marshall Milton Keynes 14.42 M60 700g
1 753 William Barrett Abingdon AC 32.75 M15 600g
2 2234 Jim Lawrence Marshall Milton Keynes 15.86 M60 600g
1 295 Eva Durand Marshall Milton Keynes 29.34 F15 500g
2 2125 Leone Kahembe Marshall Milton Keynes 10.55 W50 500g
Vortex Javelin
1 232 Ayesha Jones Marshall Milton Keynes 30 F11
2 231 Isaac Durand Marshall Milton Keynes 29 M11
3 244 Sam Oldroyd Marshall Milton Keynes 29 M11
4 238 Kobe Sinclair-Linton Marshall Milton Keynes 28 M11
5 240 Toby Sapwell Marshall Milton Keynes 28 M11
6 236 D'mitri Varlack Marshall Milton Keynes 25 M11
7 242 Isaiah Phillip Marshall Milton Keynes 23 M11
8 239 Conrad Gyan Marshall Milton Keynes 22 M11
9 243 Kyla Garner 22 F11
10 245 Louis Moffat Marshall Milton Keynes 21 M11
11 235 Hayley Dimond Marshall Milton Keynes 20 F11
12 248 Trey Hopkins Marshall Milton Keynes 18 M11
13 247 Max Holland Marshall Milton Keynes 18 M11
14 234 Elias Skaarup Marshall Milton Keynes 16 M11
15 233 N'dea Lambert Marshall Milton Keynes 13 F11
16 246 Lizzie Garner Marshall Milton Keynes 13 F11
17 241 Kaitlin Baitson 12.5 F11