Junior & Senior Women's All-time Rankings
Compiled by Mick Bromilow with help from Ted Britnell and Sean O'Sullivan. List updated on 24 October 2011
           
  100m        
1 Stephanie Douglas 11.27 Birmingham 26 July 1991  
2 Kadi-Ann Thomas 11.41 Loughborough 17 July 2008  
3 Joey Duck 11.60 Bedford 03 May 2009  
4 Natalie Jowett 11.81 Manchester 28 July 2007 w
5 K Joseph 11.9 Kingston 27 April 1991  
6 Nicola Crowther 12.2 Andover 01 August 1987 F20
7 Susan Tengatenga 12.25 Sutton 03 August 2008  
8 Leanne O'Callaghan 12.3 Stantonbury 26 April 2003  
=9 Donna Hutt 12.4 Watford 16 June 1989 F20
=9 Alison Maxwell 12.4 Portsmouth 01 September 2001  
=9 Katryna Hardcastle 12.4 Milton Keynes 10 May 2008 F20
  200m        
1 Kadi-Ann Thomas 23.22 Loughborough 17 July 2008 w
2 Stephanie Douglas 23.30 Sotteville (France) 01 June 1991  
3 Joey Duck 23.46 Sutton 03 August 2008 F20
4 Natalie Jowett 24.64 Loughborough 12 August 2007  
5 Nicola Crowther 24.69 Solihull 22 August 1993  
6 Hannah Douglas 24.8 Milton Keynes 25 July 2009  
7 Emma Beales 24.99 Eire 26 August 1995  
8 Alison Maxwell 25.0 Portsmouth 01 September 2001  
9 K Joseph 25.1 Enfield 20 July 1991  
10 Susan Tengatenga 25.14 Bedford 04 May 2008  
  400m        
1 Nicola Crowther 54.21 Ulm (Germany) 04 July 1992  
2 Joey Duck 54.78 Hendon 01 August 2009  
3 Alison Maxwell 56.20 Birmingham 14 July 2001  
4 Sophie Wilkins 56.37 Bedford 25 May 2009 F20
5 Hannah Douglas 56.69 Hendon 01 August 2009  
6 Emma Beales 56.9 Harrow 02 September 1995  
  Alice Middleton 57.10 Eton 07 July 2007 HCC
7 Charlotte Beckett 58.4 Stantonbury 10 May 2003 F20
8 J Summers 58.6 Basildon 20 June 1987 F20
9 Natalie Beckett 58.65 Sheffield 07 July 2000  
10 Linda Dewhurst 58.8 Andover 08 August 1987  
  600m        
1 Jo Benham 1.39.8 Watford 12 April 1995  
2 Jane Horner 1.41.7 Reading 31 January 1993  
  800m        
  Melanie Wood 2.09.24 Stretford 27 June 2009 F17
1 Linda Dewhurst 2.11.8 Bracknell 10 May 1987  
2 Carly Scott 2.12.6 Abingdon 06 July 2003  
3 Sophie Wilkins 2.13.5 Bedford 02 May 2010 F20
4 Sophie Gibbens 2.13.6 Connah's Quay 31 July 2010  
  Carolyn Boosey 2.14.5 Coventry 02 July 2006 HCC
5 Charlie Gaspar 2.15.48 Watford 09 August 2006 F20
6 Nicki Gooderham 2.16.51 Cardiff 05 June 2010  
=7 Rosanne Iannone 2.16.8 Milton Keynes 22 June 1996 F20
=7 Sadie French 2.16.8 Milton Keynes 10 May 2008 F20
9 Jo Benham 2.17.1 Cardiff 31 July 2005  
10 Elle Roche 2.18.28 Watford 13 July 2011 F20
  1500m        
1 Linda Dewhurst 4.25.2 Swindon 04 July 1987  
2 Carly Scott 4.32.89 Watford 05 July 2003  
3 Lara Bromilow 4.35.02 Ashford 18 June 2011  
4 Rita Quill 4.35.1 Luton 02 June 1991  
5 Rachel Pearson 4.35.17 Watford 01 June 2011  
6 Charlie Gaspar 4.35.6 Bedford 22 July 2006 F20
7 Rosanne Iannone 4.38.46 Sheffield 13 July 1996 F20
8 Elle Roche 4.40.08 Watford 27 July 2011 F20
9 Kinga Keresztes 4.41.7 Ashford 01 August 2004 F20
10 Janet Champion 4.42.4 ? /81 F20
  3000m        
1 Linda Dewhurst 9.35.8 Worthing 19 July 1987  
2 Michelle Lee 9.44.84 Bedford 03 June 2006  
3 Rita Quill 9.51.7 Swindon 07 August 1997  
4 Lara Bromilow 9.56.23 Hendon 03 July 2011  
5 Beth Swords 10.01.36 Gateshead 02 July 2011 F20
6 Rachel Pearson 10.08.60 Antrim 02 July 2011  
7 Charlie Gaspar 10.17.00 Watford 20 April 2006 F20
8 Vicky Pincombe 10.18.9 Milton Keynes 23 July 2005  
9 Carly Scott 10.19.9 Stantonbury 26 April 2003  
10 Elle Roche 10.20.70 Winchester 06 August 2011 F20
  5000m        
1 Michelle Lee 16.41.96 Manchester 10 July 2004  
2 Rita Quill 16.59.04 Bedford 25 May 1997  
3 Lara Bromilow 17.30.69 Bedford 24 May 2009  
4 Jane Ovington 18.03.7 Biggleswade 24 September 2011 F40
5 Imogen Thornburgh 18.23.7 Abingdon 06 July 2003  
6 Claire Rooney 19.24.4 Newport 04 July 2004 F35
7 Jane Bird 19.38.3 Milton Keynes 20 December 1990  
8 Margaret Swithenby 20.49.3 Warrington 27 September 1998 F45
9 Diane Farmer 21.03.4 Lewes 25 June 2008 F45
10 Paula Chammings 21.58.5 Luton 29 June 1997 F35
  10000m        
1 Michelle Lee 36.08.66 Birmingham 23 July 2005  
2 Margaret Swithenby 42.15.3 Bedford 08 June 1994 F40
  100m Hurdles        
1 Chloe Whalley 14.12 Bedford 03 July 2010  
2 Emma Beales 14.31 Kilkenny 26 August 1995  
3 Donna Hutt 14.4 Milton Keynes 13 September 1991  
4 Hannah Douglas 14.48 Bedford 03 July 2010  
5 Sophie Wilkins 14.90 Stoke 05 September 2009 F20
6 Rachel Gibbens 14.94 Glasgow 02 May 2005 F20
7 K Joseph 15.0 Harrow 18 August 1990  
  Gemma Weetman 15.28 Swansea 08 June 2008 HCC
8 Jenny Truelove 15.3 Bournemouth 09 August 2003  
9 Faith Cripps 15.4 Milton Keynes 15 June 2002 F20
10 Cathy Goddard 15.79 Sheffield 11 September 2004 F35
  400m Hurdles        
1 Hannah Douglas 57.50 Birmingham 11 June 2009  
2 Chloe Whalley 63.40 Bedford 18 June 2009 F20
3 Faith Cripps 63.7 Guildford 27 April 2002 F20
4 Sophie Wilkins 63.8 Luton 26 July 2008 F20
  Alice Middleton 64.23 Liverpool 06 July 2008 HCC
5 Rachel Gibbens 64.3 Peterborough 03 August 2003 F20
6 Emma Beales 64.7 Milton Keynes 08 September 1990 F20
7 Becky Slaymaker 64.8 Bromley 26 April 2008  
8 Alison Fenwick 65.3 Milton Keynes 28 April 1991  
9 Alannah Perriss 66.22 Loughborough 30 May 2007  
  1500m S/c        
1 Charlie Gaspar 5:17.0 Hemel Hempstead 16 July 2006 F20
2 Elle Roche 5:24.1 Stevenage 20 August 2011 F20
3 Tanya Taylor 5:32.1 Tonbridge 09 April 2007 F20
4 Cydnie Gaspar 5:51.6 Hemel Hempstead 16 July 2006 F17
5 Di Baldwin 7:12.5 Norwich 09 July 2011 F50
6 Kelly Dunford 7:13.8 Hemel Hempstead 16 July 2006 F20
  2000m S/c        
1 Charlie Gaspar 7.03.25 Bedford 07 May 2007  
2 Sophie Gibbens 7.18.08 Crystal Palace 13 June 2010  
3 Rachel Pearson 7.39.23 Bedford 02 May 2010  
4 Tanya Taylor 7:51.44 Twickenham 06 June 2007 F20
5 Charlie Maxted 8.23.8 Milton Keynes 09 May 2009  
6 Di Baldwin 9:25.2 Milton Keynes 30 July 2011 F50
  3000m S/c        
1 Nicki Gooderham 11.52.1 Watford 12 June 2010  
2 Sophie Gibbens 11.56.97 Gateshead 17 July 2010  
  High Jump        
1 Emma Beales 1.76m Trondheim (Norway) 04 July 1992  
2 Sophie Wilkins 1.69m Milton Keynes 28 June 2008 F20
=3 A May 1.65m West London 23 August 1993 F20
=3 Rachel Gibbens 1.65m Bournemouth 09 August 2003 F20
=5 Sophie Gibbens 1.60m High Wycombe 11 May 2002 F20
=5 Jenny Truelove 1.60m Peterborough 19 May 2007  
7 Faith Cripps 1.56m Wrexham 22 June 2002 F20
8 Hannah Douglas 1.55m Birmingham 06 June 2009  
9 Devon Byrne 1.54m Exeter 17 September 2011 F20
=10 Yvonne Osbourne 1.53m Reading /85  
=10 Cathy Goddard 1.53m Birmingham 16 July 2005 F35
  Pole vault        
1 Rachel Gibbens 4.00m Loughborough 23 May 2010  
2 Jenny Truelove 3.60m Eton 28 July 2007  
3 Katherine Ogden 3.60m Birmingham 06 June 2009 F20
  Jemma Harding 3.20m Abingdon 06 July 2003 HCC
4 Dawn-Alice Wright 3.10m Salisbury 10 July 1994  
5 Bryony Gibbens 3.05m Gateshead 07 July 2006 F20
  Louise Hart 3.00m Newport 04 July 2004 HCC
6 Laura Butcher 2.90m Bedford 03 July 2010  
7 Tanya Bromilow 2.85m Gateshead 07 June 2006 F20
8 Babsie Steenekamp 2.80m Norwich 06 June 2004  
9 Rebecca Webber 2.70m Sutton 03 August 2008  
10 S Lever 2.65m Stoke-on-Trent 16 July 1994  
  Long Jump        
1 Emma Beales 6.20m Southampton 18 July 1992  
  Gemma Weetman 5.77m Sutton 03 August 2008 HCC
2 Sophie Wilkins 5.65m Loughborough 22 May 2011  
3 Faith Cripps 5.60m Milton Keynes 12 May 2001 F20
4 K Joseph 5.56m Bracknell 28 April 1990  
5 Jenny Truelove 5.47m Abingdon 10 May 2003  
6 Katryna Hardcastle 5.40m Connah's Quay 31 July 2010  
7 Catherine Goddard 5.39m Ashford 25 June 2005 F35
8 Chloe Whalley 5.28m Wigan 03 June 2007 F20
=9 Donna Hutt 5.27m Luton 02 June 1991  
=9 Sheri Eyles 5.27m Bracknell 27 May 1989  
  Triple Jump        
1 Carly Palmer 11.41m Milton Keynes 15 June 2002 F20
2 Rachel Gibbens 11.16m Coventry 02 July 2006  
3 Jenny Truelove 10.98m Ashford 01 August 2004  
4 Marta Frys 10.94m Sutton 03 August 2008  
5 Rebecca Maycock 10.92m Milton Keynes 10 June 1995 F20
6 Claire Davis 10.72m Southampton 08 June 2002  
7 Gillian Evans 10.51m Milton Keynes 10 June 2000 F20
8 Sadie French 10.42m Eton 28 July 2007 F20
  Gemma Weetman 10.32m Birmingham 06 June 2009 HCC
9 Sophie Wilkins 10.22m Winchester 06 August 2011  
10 Vicky Fallow 9.97m Peterborough 19 May 2007 F20
  Shot        
1 Emma Beales 14.53m St Helier (Jersey) 12 September 1992  
2 Nicola McSweeney 11.97m Bedford 31 May 2010  
3 Sadie Watts 11.24m Watford 17 August 2008 F20
  Andrea Jenkins 10.70m Connah's Quay 31 July 2010 HCC
4 Cathy Goddard 10.36m San Sebastien 23 August 2005 F35
5 Devon Byrne 10.28m Abingdon 27 August 2011 F20
6 R Marlow 10.24m Windsor 25 April 1992  
7 Melissa Ashley 10.12m Tooting 05 September 1998  
8 Gabrielle Brosch 10.04m Peterborough 22 July 1995  
9 K Joseph 9.97m Andover 08 August 1997  
10 Adelaide Nxumalo 9.95m Milton Keynes 08 May 1999  
  Discus        
1 Emma Beales 54.68m Bedford 10 June 1995  
  Andrea Jenkins 41.38m Cardiff 05 June 2010 HCC
2 Sadie Watts 35.95m Watford 17 August 2008 F20
3 R Marlow 35.88m Basingstoke 01 August 1992 F20
4 Emma Beardmore 34.08m Oxford 14 May 2011  
5 Nicola McSweeney 32.92m Milton Keynes 09 May 2009 F20
6 Gabrielle Brosch 31.37m Peterborough 22 July 1995  
7 Lynn Bloxham 30.52m Battersea 25 April 1998  
8 Melissa Ashley 30.11m Perivale 02 August 1998  
  Jemma Harding 29.09m Ashford 01 August 2004 HCC
9 Sue Newbury 26.86m Basingstoke 24 April 1993  
10 Cathy Goddard 26.75m Bedford 05 September 2004 F35
  Hammer        
  Andrea Jenkins 50.99m Hendon 03 July 2011 HCC
1 Jean Clark 50.12m Welwyn GC 28 August 1995  
2 Sadie Watts 49.33m Bromley 03 September 2010  
3 Helen Gibbens 40.15m Ashford 01 August 2004 F20
4 Emma Beardmore 37.51m Peterborough 25 April 2009  
5 Romelie Bracik 36.39m Battersea 24 April 2010  
6 Gabrielle Brosch 34.24m Peterborough 22 July 1995  
7 Melissa Ashley 33.85m Wycombe 09 May 1998  
8 Emma Beales 33.60m Biggleswade 24 September 2011 F35
9 Gina Watts 32.42m Bedford 02 June 2007 F35
10 Lynn Bloxham 31.97m Battersea 25 April 1998  
  Javelin (old spec)        
1 Emma Beales 42.54m Hendon 28 July 1996  
2 M Cooper 38.15m Luton 21 June 1986  
3 P Howe 35.70m Eton 14 June 1971  
4 R Marlow 33.03m Bedford 31 May 1992  
5 L Line 29.90m Bracknell 10 May 1987  
6 Jean Clarke 28.32m Wycombe 15 June 1986  
7 Gabrielle Brosch 26.28m Harrow 02 April 1995  
8 K Joseph 26.16m Milton Keynes /86  
9 Sue Newbury 23.46m Basingstoke 24 April 1993  
10 Julie Roberts 23.03m Milton Keynes /86  
  Javelin (new spec)        
1 Sadie Watts 42.83m Bedford 25 May 2008 F20
2 Devon Byrne 35.77m Abingdon 27 August 2011 F20
3 Emma Beales 34.56m Peterborough 29 August 2005  
  Gemma Weetman 34.40m Birmingham 06 June 2009 HCC
4 Chloe Whalley 32.17m Hendon 25 July 2010  
5 Charlotte Gallop 31.73m Thurrock 15 July 2000 F20
6 Sophie Wilkins 31.59m Bedford 06 June 2010 F20
7 Cathy Goddard 29.62m Chelmsford 02 July 2005 F35
8 Abi Robinson 28.63m Southampton 18 September 2005 F20
9 Alannah Perriss 27.97m Milton Keynes 07 September 2002 F20
10 Faith Cripps 27.72m Derby 22 September 2002 F20
  Heptathlon        
1 Emma Beales 5632 Wrexham 01 August 1993  
2 Sophie Wilkins 4877 Bedford 5-6 June 2010 F20
3 Chloe Whalley 4533 Hendon 24/25 July 2010  
4 Faith Cripps 4502 Copthall 10/11 August 2002 F20
5 Catherine Goddard 4273 Sheffield 11/12 September 2004 F35
6 Devon Byrne 4216 Exeter 17/18 September 2011 F20
7 Jenny Truelove 4123 Watford 26/27 July 2003  
8 Jan Hardcastle 3695 Slovenia 25/26-July 2008 F45
9 Abi Robinson 3562 Southampton 17/18 September 2005 F20
10 K Joseph 3505 Milton Keynes /86  
  4x400m Relay 3.58.0 Winchester 06 August 2011  
  Sophie Wilkins Elle Roche Joey Duck Kadi-Ann Thomas  
  4x100m Relay 47.87 Sutton 06 August 2006  
  Rachel Gibbens Joey Duck Kadi-Ann Thomas Natalie Jowett