Under 17 Women's All-time Rankings
Compiled by Mick Bromilow with help from Ted Britnell and Sean O'Sullivan. List updated on 25 October 2011
         
  100m      
1 Joey Duck 11.70 Bedford 12 June 2005
2 Kadi-Ann Thomas 11.92 Nottingham 13 July 2002
3 Natalie Jowett 11.94 Sheffield 16 August 2003
4 Habee Folami 12.0 Portsmouth 21 August 2005
5 Charlotte Beckett 12.4 Milton Keynes 21 April 2002
6 Nicola Crowther 12.5 Stoke Mandeville 01 June 1986
=7 C Bernard 12.6 Ilford 07 August 1994
=7 Emma Beales 12.6 Brentwood /88
=7 Fiona Harvey 12.6 Hemel Hempstead 10 August 1997
=7 Katryna Hardcastle 12.60 Bedford 11 June 2006
=7 Lizzie Flint 12.6 High Wycombe 09 June 2007
=7 Alice Ritchie 12.6 Milton Keynes 04 July 2010
  200m      
1 Joey Duck 23.80 Gateshead 10 July 2004
2 Habee Folami 24.30 Birmingham 09 July 2005
3 Charlotte Beckett 25.1 Watford 26 May 2002
=4 Kadi-Ann Thomas 25.4 Bedford 18 May 2002
=4 Natalie Jowett 25.4 Harrow 06 September 2003
6 Nicola Crowther 25.6 Watford 10 September 1986
7 Nicola McSweeney 25.97 Bedford 24 July 2004
8 Emma Beales 26.0 Birmingham /86
9 Sophie Wilkins 26.1 Nuneaton 23 June 2007
10 Sara Cox 26.2 Parkside 06 June 1992
  300m      
1 Joey Duck 38.3 Hendon 01 August 2004
2 Habee Folami 40.2 Milton Keynes 05 June 2005
3 Charlotte Bishop 40.7 Cambridge 20 June 2004
=4 Charlotte Beckett 41.2 High Wycombe 11 May 2002
=4 Katie James 41.2 Corby 13 June 2009
6 Natalie Beckett 41.5 Enfield 04 July 1999
7 Melanie Wood 41.7 Kingston 21 June 2009
8 Sophie Wilkins 41.9 Watford 10 September 2006
9 Kayleigh Maher 42.0 Bracknell 31 March 2001
10 Sara Cox 42.04 Hull 10 July 1992
  400m      
1 Nicola Crowther 57.3 Watford 25 August 1986
2 Melanie Wood 58.55 Watford 29 July 2009
3 Sophie Wilkins 58.7 Milton Keynes 01 September 2007
4 Mandy Clarke 59.1 Wycombe /82
5 Katie James 59.3 Milton Keynes 04 July 2010
6 Michelle Jessop 59.44 Watford 01 August 2001
7 Joanne Hubbard 59.5 Watford 10 August 1995
=8 Alannah Slater 59.9 Enfield 22 May 1992
=8 Kayleigh Maher 59.9 Colchester 23 June 2001
10 Natalie Beckett 60.00 Eltham 26 June 1999
  600m      
1 Katie James 1.38.2 Milton Keynes 09 August 2009
2 Hayley Griffin 1.38.4 Welwyn G C 09 April 1996
3 Beth Swords 1.38.9 Milton Keynes 09 August 2009
4 Kayleigh Docherty 1.40.5 Watford 10 April 2002
5 Lisa Broderick 1.41.0 Welwyn G C 09 April 1996
6 Natalie Beckett 1.41.2 Watford 11 April 1999
7 Amanda Child 1.41.5 Watford 16 April 1997
8 Joanne Hacker 1.43.7 Welwyn G C 09 April 1996
9 Amanda Janes 1.45.3 Welwyn Gc 09 April 1996
  800m      
1 Melanie Wood 2.09.24 Stretford 27 June 2009
2 Jasmine Finlay 2.11.0 Welwyn Garden City 22 April 2011
3 Bea Swords 2.12.3 Oxford 11 May 2008
4 Charlie Gaspar 2.13.70 Watford 05 July 2003
5 Janet Champion 2.14.0 Luton 22 July 1979
6 Hayley Griffin 2.15.7 Milton Keynes 22 June 1996
7 Beth Swords 2.15.88 Stretford 06 June 2009
8 Sandra Davis 2.16.1 Wycombe 23 May 1982
9 Sophie Wilkins 2.16.2 Welwyn G C 06 April 2007
10 Michelle Jessop 2.16.68 Nyiregyhaza 23 July 2001
  1500m      
1 Melanie Wood 4.25.83 Watford 15 July 2009
2 Janet Champion 4.30.2 Crystal Palace 27 July 1979
3 Beth Swords 4.33.96 Watford 13 June 2009
4 Sandra Davis 4.34.8 Plymouth /83
5 Jasmine Finlay 4.35.12 Watford 10 August 2011
6 Charlie Gaspar 4.35.49 Watford 25 May 2003
7 Bea Swords 4.38.44 Street 05 May 2008
8 Elle Roche 4.39.78 Watford 12 August 2009
9 Rita Quill 4.45.8 Crystal Palace 05 June 1982
10 Tanya Taylor 4.46.3 Twickenham 11 May 2005
  3000m      
1 Beth Swords 9.55.52 Trafford 27 July 2010
2 Melanie Wood 10.05.35 Watford 28 July 2010
3 Elle Roche 10.05.53 Sheffield 11 July 2009
4 Sandra Davis 10.10.0 Hendon 31 August 1983
5 Charlie Gaspar 10.10.10 Watford 11 June 2003
6 Jasmine Finlay 10.10.2 Watford 06 April 2011
7 Tanya Taylor 10.16.5 Welwyn 25 March 2005
8 Rita Quill 10.17.0 Hendon 31 August 1983
9 Rosanne Iannone 10.26.9 Watford 12 April 1995
10 Carly Scott 10.28.9 Ilford 04 June 1995
  80m Hurdles      
1 Donna Hutt 11.9 Woking 16 July 1988
2 Nicola McSweeney 11.99 Bedford 24 July 2004
=3 Rachel Gibbens 12.0 Bedford 18 May 2002
=3 Becky Davies 12.0 Abingdon 19 June 2011
5 Chloe Whalley 12.06 Bedford 12 August 2006
6 Sophie Wilkins 12.12 Bedford 05 August 2007
7 Emma Beales 12.2 Stoke /88
=8 C Brown 12.3 ? /81
=8 Alice Ritchie 12.3 Radley 16 May 2010
=10 Susan Hutt 12.4 Lowestoft /84
=10 Charlotte Bishop 12.4 Hendon 01 August 2004
=10 Jessica Balderston 12.4 Radley 16 May 2010
  300m Hurdles      
1 Emma Beales 44.81 Birmingham /88
2 Faith Cripps 45.90 Sheffield 08 July 2000
3 Charlotte Bishop 46.1 Woodford Green 27 June 2004
4 Devon Byrne 46.2 Milton Keynes 12 June 2010
5 Cydnie Gaspar 46.3 Crystal Palace 17 June 2006
6 Rachel Gibbens 46.5 Kingston 27 July 2002
7 Chloe Whalley 46.7 Milton Keynes 22 April 2006
8 Sophie Wilkins 47.1 Milton Keynes 10 June 2006
9 Abi Robinson 47.7 Milton Keynes 12 June 2004
10 J Chambers 47.9 Hayes 22 July 1989
  400m Hurdles      
1 Emma Beales 64.9 ? /89
2 Nicola Crowther 65.9 Swindon 09 August 1986
3 Cydnie Gaspar 67.8 Hemel Hempstead 16 July 2006
=4 Cathy Goddard 68.2 Cambridge 24 July 1982
=4 Wendy Cox 68.2 Bracknell 23 May 1992
6 J Chambers 68.6 Bedford 07 May 1989
=7 Lisa Broderick 69.5 Milton Keynes 23 June 1996
=7 Chloe Whalley 69.5 Hemel Hempstead 16 July 2006
9 Rachel Gibbens 70.3 Cannock 14 September 2002
10 Claire Britnell 71.5 Welwyn G C 27 August 1990
  1500m Steeplechase      
1 Tanya Taylor 5.34.1 Hemel Hempstead 16 July 2006
2 Cydnie Gaspar 5.51.6 Hemel Hempstead 16 July 2006
  High Jump      
1 Cathy Goddard 1.67m Stoke Mandeville 25 June 1983
2 Sophie Wilkins 1.63m Milton Keynes 29 September 2007
=3 Sophie Gibbens 1.60m Wycombe 13 May 2000
=3 Rachel Gibbens 1.60m Norwich 02 June 2002
=5 Rebecca Maycock 1.55m Braintree 04 August 1994
=5 C Clarke 1.55m Harlow /04/79
=5 Sarah Henson 1.55m Wycombe /87
=5 Charlotte Bishop 1.55m Abingdon 24 April 2004
9 Devon Byrne 1.54m Stoke 18 September 2010
10 Nicola McSweeney 1.53m Hendon 01 August 2004
  Pole Vault      
1 Rachel Gibbens 3.20m Milton Keynes 12 May 2001
2 Bryony Gibbens 3.15m Gateshead 09 July 2004
3 Tanya Bromilow 3.10m Bedford 16 June 2004
4 Dawn-Alice Wright 2.95m Haringey 05 July 1992
5 Cydnie Gaspar 2.80m Bournemouth 15 July 2006
6 Rachel West 2.30m Radley 20 June 2010
7 Lorna Adams 2.20m Mi 12 June 2010
8 Becky Hardy 2.10m Radley 20 June 2010
9 C Lawrence 1.80m Bournemouth 07 September 1996
=10 Caroline Staffel 1.70m Tooting 04 September 1999
=10 Zoe Rogers 1.70m Guildford 17 May 2009
=10 Jessica Balderston 1.70m Milton Keynes 19 July 2009
  Long Jump      
1 Cathy Goddard 5.62m Wycombe 26 June 1983
2 Natalie Jowett 5.40m Corby 14 July 2003
3 Nicola McSweeney 5.31m Basingstoke 11 September 2004
4 Mandy Clarke 5.30m Crystal Palace 06 August 1983
5 Sophie Wilkins 5.27m Milton Keynes 29 July 2007
=6 Donna Hutt 5.22m Luton 02 May 1987
=6 Faith Cripps 5.22m Rugby 24 June 2000
=6 Katryna Hardcastle 5.22m Chelmsford 07 August 2005
9 C Rippey 5.12m Milton Keynes 13 September 1991
=10 Rachel Gibbens 5.10m Crawley 21 July 2002
=10 Abi Robinson 5.10m Stourport 27 June 2004
  Triple Jump      
1 Carly Palmer 10.71m Portsmouth 01 September 2001
2 Rebecca Maycock 10.59m Colchester 19 June 1994
3 Sadie French 10.38m Luton 12 August 2006
4 Gillian Evans 10.30m Kingston 17 July 1999
5 Abi Robinson 10.08m Milton Keynes 14 June 2003
6 Becky Hardy 9.98m Kingston 21 June 2009
7 Elizabeth Read 9.89m Milton Keynes 19 May 2010
8 Tanya Bromilow 9.85m Luton 20 May 2004
9 Vicky Fallow 9.69m Milton Keynes 22 April 2006
10 Katryna Hardcastle 9.44m Milton Keynes 14 May 2005
  Shot      
1 Emma Beales 11.91m Welwyn G C 29 August 1988
2 Nicola McSweeney 11.31m Haringey 09 April 2005
3 Sadie Watts 11.26m St Ives 17 June 2007
4 Jackie Rose 10.66m Enfield /82
5 Cathy Goddard 9.94m Bedford /83
6 R Marlow 9.89m Woking 30 June 1990
7 Abi Robinson 9.71m Milton Keynes 14 May 2004
8 Kayleigh Presswell 9.60m Oxford 14 May 2011
9 E Calvert 9.56m Milton Keynes 18 August 1991
10 Devon Byrne 9.35m Radley 20 June 2010
  Discus      
1 Emma Beales 43.94m Welwyn G C 29 August 1988
2 Lucy Pierrot 36.15m Bedford /98
3 Sadie Watts 33.64m Watford 09 September 2007
4 R Marlow 33.42m Kingston 22 June 1991
5 Kayleigh Presswell 32.55m Cambridge 02 April 2011
6 Stevie Watts 29.90m Wycombe 13 June 2009
7 R Ward 29.82m Thurrock /88
8 Vicky Pope 27.74m Milton Keynes 22 June 2008
9 Lianne Brook 27.11m Luton 12 August 2006
10 Jackie Rose 26.36m Milton Keynes /82
  Hammer      
1 Sadie Watts 47.67m Bedford 02 June 2007
2 Kayleigh Presswell 44.88m Hendon 10 July 2011
3 Helen Gibbens 37.52m Stantonbury 14 June 2003
4 Zoe Rogers 20.75m Perivale 03 May 2009
5 Vicky Pope 18.90m Twickenham 04 May 2008
6 Hazel Lawrence 18.71m Watford 17 August 2008
7 Becky Hardy 18.31m Swindon 18 July 2010
8 Laura Boobier 16.52m Hemel Hempstead 24 April 1999
9 Lianne Brook 16.40m Oxford 30 April 2006
10 Rachel Gibbens 16.35m Portsmouth 01 September 2001
  Javelin (old spec)      
1 P Howe 33.74m Milton Keynes 06 June 1968
2 Emma Beales 33.44m Birmingham /88
3 K Scott 31.32m Waltham 16 April 1984
4 Charlotte Gallup 29.59m Milton Keynes /98
5 R Marlow 29.68m Milton Keynes 13 September 1991
6 Laura Boobier 27.80m Wycombe /98
7 R Howe 27.43m Lowestoft /88
8 Cathy Goddard 25.95m Eltham /82
9 A Edlin 25.70m Wycombe /85
10 Jackie Rose 25.28m ? /81
  Javelin (New Spec)      
1 Sadie Watts 42.78m Coventry 26 August 2007
2 Devon Byrne 35.02m Chelmsford 27 June 2010
3 Abi Robinson 31.83m Exeter 19 September 2004
4 Nicola McSweeney 31.61m Abingdon 02 April 2005
5 Charlotte Gallup 31.23m Bexley 26 June 1999
6 Laura Boobier 30.46m Hemel Hempstead 24 April 1999
7 Chloe Whalley 29.55m Bedford 13 August 2006
8 Helen Gibbens 29.07m Bedford 17 August 2003
9 Monika Jurcic 27.99m Corby 10 June 2006
10 Kayleigh Presswell 25.49m Milton Keynes 19 May 2010
  4x100m Relay 49.5 Norwich 02 June 2002
  Natalie Jowett Charlotte Beckett Michelle Jessop Kadi Thomas
    49.5 Crawley 21 July 2002
  4x300m Relay 2.49.7 Swindon 18 July 2010
  Becky Hardy Devon Byrne Melanie Wood Katie James
  4x400m Relay 4.01.0 Eton 31 July 2005
  Laurelle Stephens (63,0) Habee Folami (60.4) Tanya Taylor (61.2) Joey Duck (56.2)
  Heptathlon      
1 Emma Beales 4638 Stoke-on-Trent 24 June 1988
2 Devon Byrne 4311 Stoke 18/19 September 2010
3 Sophie Wilkins 4301 Milton Keynes 29/30 Sept 2007
4 Nicola McSweeney 4168 Bedford 25 July 2004
5 Abi Robinson 4167 Stourport 27 June 2004
6 Chloe Whalley 4047 Bedford 12/13 Auust 2006
7 Faith Cripps 4028 Rugby 24 June 2000
8 Rachel Gibbens 3912 Abingdon 24 June 2001
9 Nicola Crowther 3542 Milton Keynes /86
10 Becky Hardy 3430 Oxford 27/28-June 2009