MKAC All-time Top 10 Rankings - Veteran Women
Rankings updated by Mick Bromilow on 30 October 2011
             
  100m        
1 Jan Lawson F45 13.0 Gateshead 1-Aug-99
2 Catherine Goddard F35 13.62 Birmingham 16-Jul-05
=3 Di Baldwin F35 13.8 Deangate 1-Jun-92
=3 Sue Newberry F35 13.8 Harlow 7-Jun-95
=3 Alison Fenwick F35 13.8 Enfield 6-May-98
6 Jan Hardcastle F45 13.9 Milton Keynes 11-Jun-06
7 Paula Chammings F35 13.98 Bedford 8-Sep-01
8 Patricia McSweeney F40 14.1 Bedford 3-Sep-06
9 Di Farmer F45 14.4 Milton Keynes 11-Jun-06
10 Sheri Eyles F35 14.8 Bedford 7-May-97
  200m        
1 Jan Lawson F45 27.2 Watford 20-Jun-99
2 Catherine Goddard F35 27.37 Sheffield 11-Sep-04
3 Di Baldwin F35 28.7 Watford 9-Sep-93
4 Sue Newberry F35 28.8 Bedford 5-Jun-96
5 Paula Chammings F35 28.9 Bedford 21-Jul-99
6 Jan Hardcastle F40 29.55 Oxford 12-Aug-06
7 Patricia McSweeney F35 29.6 Bedford 3-Aug-05
8 Alison Fenwick F35 29.7 Enfield 11-Apr-98
9 Sue Burridge F50 30.6 Luton 4-Jun-03
=10 Sheri Eyles F35 30.7 Bedford 5-Aug-98
=10 Di Farmer F40 30.7 Solihull 27-Jul-03
  300m        
1 Paula Chammings F35 46.4 Bedford 16-Jun-99
2 Jan Hardcastle  F40 48.0 Bedford 19-Jun-02
3 Jan Lawson F45 49.1 Bedford 20-Jun-01
4 Sue Newberry F45 50.4 Bedford 9-Jun-04
5 Di Farmer F40 52.6 Bedford 20-Jun-01
6 Sue Burridge F45 53.3 Bedford 21-Jun-00
7 Chris Pennell F35 57.6 Bedford 21-Jun-00
8 Diane Gill F35 58.2 Bedford 9-Jun-04
9 Jenny Melton F55 66.0 Bedford 19-Jun-02
  400m        
1 Di Baldwin F35 61.2 Watford 25-Jun-92
2 Sue Newberry F45 63.1 Bournemouth 15-Jul-06
3 Paula Chammings F35 64.6 Kettering 7-Jul-99
4 Kim McBride F35 64.7 Cambridge 5-Jul-06
5 Jan Lawson F45 66.2 Watford 14-Jul-99
6 Alison Fenwick F35 67.2 Enfield 11-Apr-98
7 Catherine Goddard F40 67.3 Bedford 2-Jun-07
8 Di Farmer F40 69.2 Solihull 27-Jul-03
9 Jan Hardcastle F40 70.0 Bedford 17-Jul-02
10 Jane Bird F35 72.6 Woking 30-May-87
  800m        
1 Kim McBride F35 2.21.9 Bournemouth 15-Jul-06
2 Di Baldwin F35 2.23.2 Welwyn 25-May-92
3 Trudi Green F40 2.31.0 Bedford 4-Sep-05
4 Claire Rooney F35 2.31.86 Watford 26-May-04
5 Jane Bird F35 2.32.0 Andover 19-Jul-86
6 Paula Chammings F35 2.32.1 Bedford 21-Jul-99
7 Jane Preen F35 2.33.0 Cambridge 6-Aug-08
8 Catherine Goddard F35 2.39.22 Arhus-Randers 23-Jul-04
9 Di Knight F40 2.40.6 Luton 6-Jun-01
10 Di Farmer F45 2.40.83 Birmingham 8-Jul-06
  1000m        
1 Paula Chammings F35 3.29.4 Bedford 28-May-99
2 Di Farmer F40 3.45.6 Bedford 23-May-01
3 Di Baldwin F45 3.47.5 Bedford 19-May-04
4 Chris Pennell F35 3.55.4 Bedford 17-May-00
  1500m        
1 Kim McBride F35 4.50.73 Birmingham 8-Jul-06
2 Jane Bird F35 4.56.4 Reading 6-Jul-85
3 Claire Rooney F35 5.07.3 Watford 16-Apr-03
4 Trudi Green F40 5.07.4 Milton Keynes 23-Jul-05
5 Jane Preen F35 5.07.5 Bedford 6-May-09
6 Di Baldwin F35 5.15.4 Bedford 3-Jun-92
7 Amanda Fuller F35 5.21.77 Bedford 4-Jul-01
8 Di Knight F40 5.22.6 Milton Keynes 2-May-01
9 Paula Chammings F35 5.28.4 Milton Keynes 27-Jun-98
10 Julie Dalzell F40 5.31.7 Milton Keynes 2-Sep-07
  3000m        
1 Jane Bird F35 10.25.0 Wycombe 17-Jun-84
2 Kim McBride F35 10.28.1 Milton Keynes 22-Apr-06
3 Jane Preen F35 10.30.0 Cambridge 6-Aug-08
4 Claire Rooney F35 10.58.8 Watford 1-Sep-04
5 Trudi Green F40 11.05.3 Bedford 26-Jun-05
6 Amanda Fuller F35 11.10.0 Ware 14-Jul-01
7 Julie Dalzell F40 11.23.1 Bedford 1-Aug-07
8 Kathy McGuiness F35 11.44.0 Enfield 15-Jun-85
9 Margaret Swithenby F45 11.47.3 Bedford 31-Aug-96
10 Alli Ratcliffe F35 11.47.5 Bedford 7-Sep-02
  5000m        
1 Jane Ovington F40 18.03.7 Biggleswade 24-Sep-11
2 Claire Rooney F35 19.24.4 Newport 4-Jul-04
3 Jane Bird F40 19.38.3 Milton Keynes 20-Dec-90
4 Margaret Swithenby F45 20.49.3 Warrington 27-Sep-98
5 Di Farmer F45 21.03.4 Lewes 25-Jun-08
6 Paula Chammings F35 21.58.5 Luton 29-Jun-97
7 Di Baldwin F35 22.24.4 Bromley 28-Jul-95
  10000m        
1 Margaret Swithenby F40 42.15.3 Bedford 8-Jun-94
  80m Hurdles        
1 Jan Lawson F45 12.96 Bedford 12-May-99
2 Catherine Goddard F40 13.5 Bedford 2-Sep-07
3 Sue Newberry F45 14.6 Bedford 3-Sep-06
4 Sue Burridge F50 15.5 Luton 20-Jul-03
5 Jan Hardcastle F45 15.95 Slovenia 25-Jul-08
6 Lesley Byrne F45 16.1 Bedford 11-Sep-11
7 Sheri Eyles F45 17.5 Bedford 2-Sep-07
8 Di Farmer F45 18.07 San Sebastian 23-Aug-05
9 Jane Bird F45 18.6 Bedford 9-Sep-95
10 Jenny Melton F50 35.6 Bedford 3-May-00
  100m Hurdles        
1 Catherine Goddard F35 15.79 Sheffield 11-Sep-04
2 Sue Newberry F35 17.2 Salisbury 21-May-94
3 Alison Fenwick F35 17.5 Milton Keynes 6-May-98
4 Jan Lawson F45 19.7 Bournmouth 22-Aug-98
5 Sheri Eyles F40 20.38 Bedford 8-Sep-01
6 Patricia McSweeney F35 22.8 Bedford 7-May-08
7 Amanda Fuller F35 23.1 Bedford 9-Sep-00
7 Jan Hardcastle F50 23.1 Bedford 4-May-11
  200m Hurdles        
1 Jan Lawson F45 33.0 Kingston 27-Jun-99
  300m Hurdles        
1 Jan Hardcastle F50 64.64 Lignano, Italy 14-Sep-11
  400m Hurdles        
1 Sue Newberry F35 69.58 Poznan, Poland 25-Jul-06
2 Alison Fenwick F35 69.9 Wycombe 9-May-98
3 Catherine Goddard F35 71.44 Birmingham 8-Jul-06
4 Jan Lawson F45 75.0 Milton Keynes 22-May-99
5 Alli Ratcliffe F35 80.85 Bedford 8-Sep-01
6 Amanda Fuller F35 83.9 Bedford 9-Sep-00
7 Sam Downton F35 84.2 Milton Keynes 1-Jun-05
8 Jane Bird F45 85.3 Bedford 9-Sep-95
9 Di Farmer F40 86.0 Bedford 7-Sep-03
10 Sue Burridge F45 86.1 Bedford 9-Sep-00
  1500mS/c        
1 Di Baldwin F50 7.12.5 Norwich 9-Jul-11
  2000m S/c        
1 Di Baldwin F50 9.25.2 Milton Keynes 30-Jul-11
  High Jump        
1 Catherine Goddard F35 1.53m Birmingham 16-Jul-05
2 Jan Hardcastle F40 1.40m Puerto Rico 5-Jul-03
=3 Sue Newberry F35 1.35m Harlow 7-Jun-95
=3 Sue Burridge F50 1.35m Peterborough 7-May-03
=5 Sheri Eyles F35 1.30m Bedford 9-Sep-95
=5 Jan Lawson F45 1.30m Bournemouth 22-Aug-98
=5 Alli Ratcliffe F35 1.30m Milton Keynes 2-May-01
=5 Lesley Byrne F45 1.30m Milton Keynes 5-Sep-10
9 Jane Bird F45 1.25m Bedford 9-Sep-95
10 Tricia McSweeney F35 1.20m Peterborough 3-May-06
  Pole Vault        
1 Jan Lawson F45 1.80m Bournemouth 22-Aug-98
2 Lesley Byrne F45 1.60m Bedford 13-Sep-09
3 Diane Gill F35 1.50m Bedford 4-Aug-04
4 Sue Burridge F50 1.30m Bedford 7-Sep-03
=5 Jane Bird F45 1.00m Milton Keynes 7-Aug-96
=5 Di Farmer F40 1.00m Milton Keynes 7-Jun-06
  Long Jump        
1 Catherine Goddard F35 5.39m Ashford 25-Jun-05
2 Sheri Eyles F35 4.73m Milton Keynes 27-Jun-98
3 Sue Newberry F35 4.58m Luton 1-May-94
4 Jan Hardcastle F40 4.44m Arhus-Randers 25-Jul-04
5 Jan Lawson F45 4.32m Milton Keynes 6-May-98
6 Di Baldwin F35 4.22m Milton Keynes 10-Sep-95
7 Paula Chammings F35 3.95m Kettering 7-Jul-99
8 Lesley Byrne F45 3.92m Sandy 7-Jul-10
9 Di Farmer F40 3.83m Oxford 13-Aug-06
10 Patricia McSweeney F35 3.71m Bedford 7-May-08
  Triple Jump        
1 Sheri Eyles F35 9.83m Milton Keynes 22-Jun-96
2 Sue Newberry F35 8.97m Peterborough 22-Jul-95
3 Jan Hardcastle F45 8.83m Milton Keynes 5-Sep-10
4 Lesley Byrne F45 8.66m Milton Keynes 5-Sep-10
5 Jean Harry F35 8.65m Bedford 3-Aug-05
6 Di Farmer F45 8.57m Bedford 4-Sep-05
7 Sue Burridge F45 8.25m Eton 24-Jun-01
8 Tricia McSweeney F35 7.50m Milton Keynes 3-Jun-09
9 Di Baldwin F35 7.20m Milton Keynes 21-Aug-94
10 Jane Bird F45 7.14m Bedford 9-Sep-95
  Shot 4kg        
1 Emma Beales F35 11.77m Eton 28-Jul-07
2 Catherine Goddard F35 10.48m Battersea Park 12-Jun-05
3 Sue Newberry F45 8.86m Bedford 3-Sep-06
4 Jean Harry F35 8.63m Milton Keynes 14-May-05
5 Val Morrison F45 8.26m Swindon 9-Aug-86
6 Lesley Byrne F45 8.24m Bedford 11-Sep-11
7 Sue Burridge F45 7.74m Eton 24-Jun-01
8 Hennie Hammonds  F45 6.78m Bedford 1-May-02
9 Paula Chammings F35 6.62m Bedford 16-Jun-99
10 Jan Hardcastle F45 6.56m Slovenia 25-Jul-08
  Shot 3kg        
1 Sue Burridge F50 8.55m Luton 20-Jul-03
2 Jan Lawson F55 7.48m St Ives 6-Jul-11
3 Jan Hardcastle F50 7.12m Oxford 12-Sep-09
4 Val Russell F55 5.95m Bedford 7-Sep-03
5 Di Farmer F50 5.84m Kingsmeadow 30-Aug-09
6 Jenny Melton  F55 5.49m Bedford 7-Sep-02
7 Jeanette Lawrence F50 5.08m Milton Keynes 9-Aug-09
8 Di Baldwin F50 4,81m Lee Valley 19-Apr-08
  Discus        
1 Emma Beales F35 46.07m Birmingham 1-Jul-07
2 Catherine Goddard F35 26.75m Bedford 5-Sep-04
3 Jean Harry F35 25.22m Milton Keynes 7-Jun-06
4 Val Morrison F45 24.80m Corby 11-May-86
5 Sue Newberry F45 24.13m Stevenage 2-May-05
6 Hennie Hammonds F40 20.10m Bedford 9-Sep-00
7 Jenny Gibson F40 19.62m Milton Keynes 7-Aug-96
8 Sue Burridge F45 18.58m Bedford 8-Sep-01
9 Lesley Byrne F45 18.43m Milton Keynes 4-Aug-10
10 Jeanette Lawrence F50 18.35m Milton Keynes 5-Aug-09
  Hammer        
1 Jean Harry F35 43.50m Quebec, Canada 29-Jun-05
2 Emma Beales F35 33.60m Biggleswade 24-Sep-11
3 Gina Watts F35 32.42m Bedford 2-Jun-07
4 Catherine Goddard F40 29.44m Milton Keynes 15-Jun-08
5 Jenny Gibson F45 26.10m Tooting 4-Sep-99
6 Hennie Hammonds F40 23.38m Milton Keynes 19-May-01
7 Jeanette Lawrence F50 21.19m Herts Phoenix 21-Mar-08
8 Sue Newberry F45 18.31m Cambridge 6-Jul-05
9 Jenny Melton F55 14.91m Cambridge 6-Jul-05
10 Di Farmer F40 14.00m Bedford 18-Jun-03
  Hammer 3kg        
1 Jeanette Lawrence F50 24.78m Milton Keynes 29-May-11
2 Jenny Melton  F55 18.65m Bedford 3-Sep-06
3 Jan Lawson F55 16.25m Bedford 4-May-11
4 Sue Burridge F50 14.08m Biggleswade 1-Jul-09
  Javelin        
1 Emma Beales F35 34.34m Eton 7-Jul-07
2 Catherine Goddard F35 28.82m Abingdon 6-Jul-03
3 Jean Harry F35 27.52m Bedford 4-Sep-05
4 Sue Newberry F45 23.29m Bedford 3-Sep-06
5 Jan Lawson F45 20.28m Bedford 1-Aug-01
6 Alli Ratcliffe F35 19.69m Bedford 1-Aug-01
7 Lesley Byrne F45 19.52m Milton Keynes 6-Sep-09
8 Janine Pownall F50 16.80m Milton Keynes 1-May-11
9 Sue Burridge F50 16.75m Bedford 6-Aug-03
10 Hennie Hammonds F40 16.45m Peterborough 11-Aug-99
  Javelin (500gm)        
1 Jan Lawson F55 15.63m Cambridge 1-Jun-11
2 Jenny Melton F55 15.27m Cambridge 5-Jul-06
3 Sue Burridge F55 14.33m Cambridge 6-Aug-08
4 Margaret Crowe F55 11.82m Bedford 2-Aug-06
  Heptathlon        
1 Jan Hardcastle F45 3695 Slovenia 25/26-Jul-08
2 Di Farmer F45 2888 Oxford 12/3-Aug-06
  Pentathlon        
1 Susan Newberry F45 2991 Stantonbury 19-Jun-05
2 Jan Hardcastle F45 2175 Stantonbury 19-Jun-05
3 Di Farmer F45 1824 Stantonbury 19-Jun-05
  1 Mile Walk        
1 Margaret Swithenby F50 8.18.5 Milton Keynes 2-Aug-00
2 Di Baldwin F50 9.27.4 Cambridge 1-Jun-11
3 Jo Millington-Wallace F50 9.44.1 Milton Keynes 1-Jun-05
4 Kerry-Ann Wilson F35 9.51.2 Bedford 2-Aug-06
5 Julie McPheat F35 10.08.7 Bedford 1-Aug-01
6 Alli Ratcliffe F35 10.10.2 Bedford 4-Aug-04
  Sue Rey # F45 10.28.0 Chelmsford 6-Jun-07
7 Jenny Gibson F40 10.41.3 Peterborough 11-Aug-99
8 Ursula Ghaleb F55 10.46.4 Milton Keynes 3-Aug-11
9 Sue Rey F50 10.55.4 Milton Keynes 4-Aug-10
10 Jenny Melton F55 10.58.1 Luton 4-Jun-03
  2000m Walk        
1 Margaret Swithenby F45 10.45.6 Watford 26-Sep-99
2 Di Baldwin F40 10.57.4 Colindale 6-Aug-98
3 Alli Ratcliffe F35 12.33.8 Peterborough 5-May-04
4 Kerry-Ann Wilson F35 12.47.0 Bedford 3-Sep-06
  Sue Rey # F45 12.59.2 Bedford 2-Sep-07
5 Julie McPheat F35 13.06.4 Bedford 9-Sep-00
6 Jo Millington-Wallace F50 13.13.9 Cambridge 7-Jul-04
7 Ursula Ghaleb F55 13.18.7 Bedford 11-Sep-11
8 Jenny Gibson F40 13.29.9 Kettering 7-Jul-99
9 Val Russell F45 13.31.7 Bedford 2-Aug-95
10 Sue Rey F50 13.32.0 Milton Keynes 5-Sep-10
  3000m Walk        
1 Di Baldwin F50 18.24.1 Corby 15-May-11
2 Margaret Swithenby F50 18.29.5 Eton 24-Jun-01
3 Kerry-Ann Wilson F35 21.33.0 Milton Keynes 11-Jun-06
  4x100m F35 60.4 Milton Keynes 7-Jun-06
    F45 58.6 Milton Keynes 7-Jun-06
  4x400m F35 5.04.1 Bedford 1-Aug-07
    F45 5.07.5 Bedford 1-Aug-07
  Relay 4,2,2,4 F35 3.16.8 Bedford 5-Sep-04
    F40 3.21.6 Luton 4-Jun-03
    F45 3.25.4 Bedford 4-Sep-05
  Relay 2,2,4,8 F35 4.52.6 Peterborough 3-May-06
    F45 5.05.5 Peterborough 4-May-05
    F50 6.14.3 Cambridge 2-Jul-03