MKAC All-time Top 10 rankings - Junior Men
Updated on 23 October 2011
           
  100m      
1 Craig Pickering 10.22 Loughborough 2005 w+1.1
2 Greg Rutherford 10.38 Mannheim 2005
3 Chris Clarke 10.45 Copthall 2007 w+1.1
4 Scott Herbert 10.9 Aldershot 1991
5 David Vidgen 10.9 Wrexham 1993
6 Matt Douglas 10.99 Sheffield 1994
7 Danny Goodwin 11.0 Reading 1999
8 Darren Gomersall 11.1 Enfield 1987
8 Rafer Joseph 11.1 Stoke Mandeville 1987
8 Ricky Alfred 11.1 Milton Keynes 1991
8 Robert Fanning 11.1 Richmond 1997
8 Subomi Onanuga 11.1 Abingdon 2011 w+1.4
  Luke Chown # 11.1 Milton Keynes 2007
  200m      
1 Chris Clarke 20.87 Leverkusen, Germany 2007 w+0.1
2 Craig Pickering 21.32 Bedford 2005 w+3.4
3 Scott Herbert 22.0 Crystal Palace 1991
3 Matt Douglas 22.0 Milton Keynes 1995
3 Robert Fanning 22.0 Richmond 1997
6 Ricky Alfred 22.10 Crystal Palace 1996
7 Danny Goodwin 22.4 Eton 1999
8 Darren Gomersall 22.5 Bracknell 1987
9 Will Lambourne 22.60 Watford 2008
  Luke Chown # 22.7 Reading 2007
10 Rupert Gardner 22.8 Copthall 2002
10 Adam Smith 22.8 Swindon 2009
10 Ben Sturgess 22.8 Stevenage 2011
  400m      
1 Chris Clarke 45.59 Novi Sad, Serbia 2009
2 Robert Fanning 47.9 Basildon 1997
3 Matt Douglas 48.2 Croydon 1995
4 Ben Sturgess 49.4 Stevenage 2011
5 Danny Goodwin 49.5 Luton 1999
6 Will Lambourne 49.88 Birmingham 2008
7 A Hart 50.4 Milton Keynes 1990
7 Phil Winfield 50.4 Basildon 2002
7 Adam Smith 50.40 Watford 2009
10 Ricky Alfred 50.5 Milton Keynes 1995
  800m      
1 Andy Whetstone 1.50.53 Stretford 2005
2 Phil Winfield 1.51.12 Watford 2002
3 Paul Fisher 1.51.37 Alicante 1998
4 Mark Everitt 1.53.5 Watford 1985
5 Chad Lambert 1.53.70 Watford 2010
6 Matt Willmott 1.54.40 Stretford 2009
7 Sam Deathe 1.56.4 Milton Keynes 2010
8 Sam Bradley 1.56.58 Watford 2006
9 Simon Rayner 1.57.0 Wycombe 1982
10 Andrew McKenna 1.57.0 Watford 1997
  1500m      
1 Paul Fisher 3.47.24 Hendon 1998
2 Andy Whetstone 3.48.12 Crystal Palace 2005
3 Mark Everitt 3.51.2 Murray State,USA 1985
4 Chad Lambert 3.54.80 Watford 2010
5 Sam Deathe 3.56.17 Cardiff 2010
6 Matt Willmott 3.56.56 Watford 2009
7 Simon Rayner 3.57.4 Oxford 1982
8 Phil Winfield 3.58.0 Tonbridge 2002
9 Andrew McKenna 3.59.29 Watford 1999
  3000m      
1 Mark Everitt 8.21.0 Knoxville, USA 1985
2 Paul Fisher 8.30.0 Watford 1997
3 Andrew McKenna 8.31.2 Watford 1999
4 Andy Whetstone 8.32.30 Watford 2005
5 Simon Rayner 8.34.6 West London 1982
6 Tony Forrest 8.38.6 Loughborough 1995
7 Daryn Castle 8.44.15 Watford 1999
8 Sam Deathe 8.48.09 Watford 2010
9 Chad Lambert 8.49.50 Watford 2010
10 Eliot Winter 8.50.45 Watford 2010
  5000m      
1 Simon Rayner 14.38.0 Loughborough 1983
2 Tony Forrest 14.44.7 Milton Keynes 1995
3 Andy Whetstone 14.53.4 Bromley 2005
4 Andrew McKenna 15.33.5 Salisbury 1999
5 David Price 15.57.1 Vienna,Austria 1987
6 Chad Lambert 16.04.7 Ipswich 2009
7 Daryn Castle 16.06.9 Harrow 1999
8 Matt Eager 16.09.9 Milton Keynes 2011
9 Tom Comerford 16.12.7 Peterborough 2005
10 Gavin Wilcox 16.15.4 Wycombe 2004
  10,000m      
1 S Kennedy 37.05.0 Oxford 1993
  110m Hurdles (3'6")      
1 Matt Douglas 15.5 Southampton 1994
2 Rafer Joseph 15.6 Nottingham 1987
3 David Vidgen 15.8 Milton Keynes 1993
4 D Matthews 15.9 Battersea Park 1987
5 Chris Duck 16.04 Bedford 2005
6 R Parker 16.9 RAF Halton 1967
7 Robert Fanning 16.9 Southampton 1997
8 Rob Wood 17.1 Southend 1998
9 R Hart 17.6 Maidenhead 1981
10 R Barrett 17.8 Milton Keynes 1990
  110m Hurdles (3'3")      
1 Rupert Gardner 15.5 Copthall 2002
1 Harry Dalton 15.50 Stoke 2010 w-0.6
3 Mark Jessop  15.53 Watford 2002
4 Chris Duck 15.61 Abingdon 2004 w+1.0
5 Daniel Leonard 15.7 Copthall 2002
5 Will Lambourne 15.7 Hemel Hempstead 2008
7 Lawrie Wilkinson 15.8 Perivale 2006
8 Rob Wood 16.8 Reading 1999
9 Matt Sigllechner (M17) 17.1 Eton 1999
10 Chris Price (M17) 17.4 Battersea Park 2000
  400m Hurdles      
1 Matt Douglas 51.7 Hungary 1995
2 Rupert Gardner 52.29 Nottingham 2002
3 Robert Fanning 53.7 Luton 1997
4 Adam Smith 55.32 Kingston 2009
5 Will Lambourne 55.4 Guildford 2006
6 Chris Duck 56.83 Watford 2003
7 Mark Jessop  57.0 Watford 2002
8 Matt Sigllechner 58.2 Milton Keynes 2001
9 Andy Whetstone 58.7 Bromley 2005
10 D Matthews 58.8 Battersea Park 1987
  2000m S/c      
1 Eliot Winter 6.07.51 Twickenham 2009
2 Andy Whetstone 6.10.7 Milton Keynes 2005
3 Alex Quinn 6.24.5 Copthall 2002
4 Chris Hearn 6.26.2 Milton Keynes 2000
5 Phil Winfield 6.29.2 Basildon 2002
6 Gavin Wilcox 6.32.1 Milton Keynes 2005
7 Mark Russell 6.33.2 Wycombe 1996
8 Wayne Ridgway 6.33.2 Enfield 2000
9 Matt Willmott 6.35.8 Leicester 2007
10 Paul Wright 6.35.9 Milton Keynes 2003
  3000m S/c      
1 Eliot Winter 9.37.14 Bedford 2010
2 Andy Whetstone 9.39.9 Plaistow 2005
3 Ryan Burling 9.54.2 Milton Keynes 2011
4 Gavin Wilcox 9.56.64 Bedford 2005
5 Chris Hearn 9.58.6 Welwyn 2000
6 Paul Wright 10.02.2 Tooting 2003
7 Mark Russell 10.04.2 Tonbridge 1995
8 Eliot Winter 10.04.3 Woking 2008
9 Guy Johnson 10.05.8 Havering 1981
10 Nick Folwell 10.10.0 Oxford 1974
  High Jump      
1 Daniel Leonard 2.05m Milton Keynes 2002
2 Kershel St Helene 1.95m Perivale 2004
3 Rafer Joseph 1.92m Acotias, Spain 1987
3 J Watkin 1.91m Corby 1986
3 Matt Douglas 1.91m Sheffield 1994
6 P Watkin 1.91m Corby 1986
7 David Vidgen 1.89m Rotherham 1992
8 Will Lambourne 1.87m Stoke 2007
9 Warren O'Sullivan 1.85m West London 1992
9 Mark Jessop 1.85m Bedford 2001
9 Clint Grabs 1.85m Exeter 2005
  Pole Vault      
1 Rafer Joseph 4.20m Woking 1987
2 J Lever 3.75m Milton Keynes 1993
3 Will Lambourne 3.65m Birmingham 2008
4 Lee Leach 3.50m Woking 2004
5 G James 3.40m Wrexham 1986
5 J Hargrave 3.40m Milton Keynes 1994
5 Lawrie Wilkinson 3.40m Derby 2006
8 Davy Mathieson 3.30m Exeter 1985
8 Jackson Curtis 3.30m Kirkby-in-Ashfield 2010
10 Dougie Read 3.26m Wolverton 1984
  Long Jump      
1 Greg Rutherford 8.14m Kaunas, Lithuania 2005
2 Darren Gomersall 7.61m Birmingham 1987
3 David Vidgen 6.94m Milton Keynes 1993
4 Tony McMurray 6.84m Portsmouth 1986
4 Matt Douglas 6.84m Southampton 1994
6 Danny Goodwin 6.79m Harrow 1999
7 James Wright 6.76m Braintree 2010
8 Will Lambourne 6.72m Birmingham 2008 w+2.2
9 Kershel St Helene 6.70m Milton Keynes 2004
10 G James 6.67m Wrexham 1986
  Triple Jump      
1 Darren Gomersall 15.06m Luton 1986
2 Andy Bell 14.35m Copthall 2002
3 Kershel St Helene 14.24m Haringey 2004
4 James Wright 14.12m Crystal Palace 2010 w+0.6
5 Chuko Cribb 13.84m Abingdon 2011 w+1.2
6 Greg Rutherford 13.54m Copthall 2004
7 R Parker 13.52m RAF Halton 1967
8 Tony McMurray 13.26m Stoke Mandeville 1986
9 R Hart 13.04m Enfield 1982
10 Robert Fanning 12.67m West London 1996
  Shot (7.26kg)      
1 Kieran McConnell 14.29m Ware 2006
2 Rafer Joseph 14.01m Nottingham 1987
3 D Goldsmith 13.82m Buckingham 1965
4 Barry Nash 13.60m Basildon 1990
5 Kieron Mason 13.40m Bournemouth 2006
6 P Kingston 13.10m Wolverton Park 1959
7 David Vidgen 12.84m Harrow 1993
8 Mervyn Luckwell 11.72m Milton Keynes 2003
9 Will Lambourne 11.57m Reading 2007
10 Lee Wigglesworth 11.25m Milton Keynes 2007
  Discus (2.00kg)      
1 Rafer Joseph 46.80m Nottingham 1987
2 Kieron Mason 42.20m Ware 2006
3 Jackson Curtis 41.10m Milton Keynes 2011
4 Kieran McConnell 40.72m Milton Keynes 2005
5 Mervyn Luckwell 40.34m Milton Keynes 2003
6 P Kingston 39.17m Wolverton Park 1959
7 David Vidgen 38.38m Harrow 1993
8 Steve Angell 38.35m Kingston 1989
9 Barry Nash 35.90m Harlow 1989
10 Mick Jubb 35.50m Wolverton 1970
  Hammer (7.26kg)      
1 Dougie Read 52.36m Portsmouth 1986
2 Sam Ridgway 50.70m Bedford 2011
3 Mark Roberson 47.88m Ealing 1994
4 Chris James 47.07m Milton Keynes 2000
5 Kieron Mason 46.20m Luton 2005
6 Steve Angell 45.84m Kingston 1989
7 Davy Mathieson 45.66m Luton 1986
8 Ben Jones 43.65m Basildon 2000
9 Kieran McConnell 39.47m Perivale 2006
10 Iain Lawrence 35.88m Hemel Hempstead 2009
  Javelin      
1 Sam Taylor-Outridge 64.36m Pihitipudas, Finland 2010
2 Michael Cox 63.04m Bedford 2007
3 Freddie Curtis (M17) 58.50m Peterborough 2011
4 Jackson Curtis 58.38m Milton Keynes 2011
5 Steve Melber 58.26m Milton Keynes 1996
6 Rafer Joseph 57.88m Tooting 1987
7 Harley Carter 53.94m Milton Keynes 1995
8 Mervyn Luckwell 53.87m Milton Keynes 2003
9 Laurent Stephenson 52.34m Cambridge 2011
10 G James 51.46m Wrexham 1986
  With u20 implements      
  Shot (6kg)      
1 Kieran McConnell 16.65m Birmingham 2006
2 Rafer Joseph 14.72m Welwyn 1987
3 Kieron Mason 14.63m Hemel Hempstead 2006
4 Barry Nash 14.50m Milton Keynes 1989
5 Mervyn Luckwell 13.56m Abingdon 2003
6 Will Lambourne 13.28m Milton Keynes 2008
7 Harry Dalton 12.41m Stoke 2010
8 Lee Wigglesworth 12.11m Milton Keynes 2007
9 Jackson Curtis 12.10m Abingdon 2011
10 Chris James 11.80m Guildford 2001
  Discus (1.75kg)      
1 Rafer Joseph 52.86m Crystal Palace 1987
2 Kieran McConnell 49.69m Milton Keynes 2005
3 Kieron Mason 45.07m Eton 2006
4 Jackson Curtis 44.04m Kettering 2011
5 Mervyn Luckwell 42.39m Basildon 2002
6 Sam Ridgway 40.09m Copthall 2010
7 Will Lambourne 39.31m Milton Keynes 2008
8 Barry Nash 38.54m Windsor 1989
9 Chris James 38.47m Battersea Park 2000
10 Sam Taylor-Outridge 37.90m Hendon 2010
  Hammer (6kg)      
1 Sam Ridgway 61.27m Ashford 2011
2 Chris James 52.59m Exeter 2001
3 Dougie Read 51.84m Crystal Palace 1985
4 Kieron Mason 51.52m Hemel Hempstead 2006
5 Ben Jones 50.36m Exeter 2001
6 Steve Angell 50.26m Windsor 1989
7 Davy Mathieson 47.34m Windsor 1985
8 Kieran McConnell 46.00m Abingdon 2005
9 Sam Taylor-Outridge 43.94m Oxford 2010
10 Iain Lawrence 42.08m Milton Keynes 2009
  Decathlon      
1 Rafer Joseph 6809 Stoke-on-Trent 1987
2 Will Lambourne 6749 Birmingham 2008
3 Matt Douglas 6359 Sheffield 1994
4 David Vidgen 6212 Glasgow 1993
5 Harry Dalton 6182 Stoke 2010
6 G James 6038 Wrexham 1986
7 Lawrie Wilkinson 5955 Derby 2006
8 Richard Townsend 5215 Rugby 2000
9 Jackson Curtis 4999 Stoke 2010
10 Chris Duck 4968 Hemel Hempstead 2005