Oxfordshire County Championships - Oxford - 25/26 May 2013
100m U15 Girls Oxon Heat 1 w+1.0 Day 1
3 33 Jess Barker Witney Road Runners Oxon 13.43 Q Day 1
7 567 Sophie Shorter Oxford City Oxon 15.05 Day 1
100m U15 Girls Oxon Heat 2 w+0.4 Day 1
1 11 Naomi Anderson Banbury Oxon 13.23 Q Day 1
4 298 Katrina Hull Radley Oxon 14.22 q Day 1
5 130 Paige Cooper Banbury Oxon 14.29 Day 1
6 134 Abbey Cottam Radley Oxon 14.43 Day 1
100m U15 Girls Oxon Heat 3 w+1.4 Day 1
1 183 Helen Dubber Banbury Oxon 13.73 Q Day 1
2 112 Zoe Chung Radley Oxon 13.83 q Day 1
3 435 Stephanie Mott Radley Oxon 13.84 q Day 1
4 491 Amelia Perrin Radley Oxon 14.42 Day 1
100m U15 Girls Oxon Heat 4 w+0.9 Day 1
2 12 Abbey Anson Banbury Oxon 13.36 Q Day 1
4 665 Ciara Watkin Radley Oxon 14.01 q Day 1
5 489 Rhiannon Penfold Bicester Oxon 14.55 Day 1
100m U15 Girls Oxon Final w+1.3 Day 1
1 11 Naomi Anderson Banbury Oxon 12.95 Day 1
2 33 Jess Barker Witney Road Runners Oxon 13.00 Day 1
3 12 Abbey Anson Banbury Oxon 13.30 Day 1
4 435 Stephanie Mott Radley Oxon 13.75 Day 1
5 183 Helen Dubber Banbury Oxon 13.77 Day 1
6 665 Ciara Watkin Radley Oxon 14.04 Day 1
7 298 Katrina Hull Radley Oxon 14.18 Day 1
200m U15 Girls Oxon Heat 1 w+1.1 Day 2
2 11 Naomi Anderson Banbury Oxon 27.64 Q Day 2
4 629 Emily Thompson Banbury Oxon 28.20 q Day 2
6 298 Katrina Hull Radley Oxon 29.99 Day 2
7 297 Millie Hulewicz Witney Road Runners Oxon 32.46 Day 2
200m U15 Girls Oxon Heat 2 w+1.6 Day 2
1 93 Alice Byles Oxon 27.28 Q Day 2
2 12 Abbey Anson Banbury Oxon 28.22 q Day 2
4 689 Millie Williams Oxon 28.38 q Day 2
5 558 Rebecca Scott Banbury Oxon 28.78 Day 2
6 489 Rhiannon Penfold Bicester Oxon 30.08 Day 2
200m U15 Girls Oxon Heat 3 w+2.4 Day 2
1 33 Jess Barker Witney Road Runners Oxon 27.13 Q Day 2
3 183 Helen Dubber Banbury Oxon 28.09 q Day 2
4 665 Ciara Watkin Radley Oxon 29.45 Day 2
5 506 Izzy Pougatch Banbury Oxon 29.81 Day 2
200m U15 Girls Oxon Heat 4 w+2.4 Day 2
2 435 Stephanie Mott Radley Oxon 28.49 Q Day 2
4 576 Ellie Smith Radley Oxon 29.45 Day 2
5 130 Paige Cooper Banbury Oxon 29.58 Day 2
6 642 Micaela Tracey-Ramos Radley Oxon 30.22 Day 2
200m U15 Girls Oxon Final w+1.7 Day 2
1 33 Jess Barker Witney Road Runners Oxon 26.66 Day 2
2 93 Alice Byles Oxon 27.03 Day 2
3 11 Naomi Anderson Banbury Oxon 27.25 Day 2
4 689 Millie Williams Oxon 27.96 Day 2
5 629 Emily Thompson Banbury Oxon 28.06 Day 2
6 183 Helen Dubber Banbury Oxon 28.12 Day 2
7 12 Abbey Anson Banbury Oxon 28.29 Day 2
8 435 Stephanie Mott Radley Oxon 28.40 Day 2
300m U15 Girls Oxon Final Day 1
1 33 Jess Barker Witney Road Runners Oxon 42.59 Day 1
2 93 Alice Byles Oxon 42.89 Day 1
3 629 Emily Thompson Banbury Oxon 43.93 Day 1
4 454 Jade O'Dowda Oxford City Oxon 44.55 Day 1
5 183 Helen Dubber Banbury Oxon 45.29 Day 1
6 558 Rebecca Scott Banbury Oxon 45.54 Day 1
7 665 Ciara Watkin Radley Oxon 49.04 Day 1
8 85 Lauren Burton Radley Oxon 49.99 Day 1
800m U15 Girls Oxon Final Day 2
1 629 Emily Thompson Banbury Oxon 2:25.54 Day 2
2 69 Faith Brew Radley Oxon 2:29.71 Day 2
3 79 Fiona Bunn Abingdon Oxon 2:31.57 Day 2
4 535 Chloe Ridewood Oxford City Oxon 2:34.39 Day 2
5 641 Carmen Tracey-Ramos Radley Oxon 2:41.62 Day 2
6 506 Izzy Pougatch Banbury Oxon 2:45.41 Day 2
7 48 Amy Bennett Oxford City Oxon 2:47.96 Day 2
8 85 Lauren Burton Radley Oxon 2:50.52 Day 2
9 398 Josephine Marinho Witney Road Runners Oxon 2:53.18 Day 2
1500m U15 Girls Oxon Final Day 1
1 629 Emily Thompson Banbury Oxon 5:03.08 Day 1
2 79 Fiona Bunn Abingdon Oxon 5:11.51 Day 1
3 535 Chloe Ridewood Oxford City Oxon 5:12.54 Day 1
4 674 Juliette Wells Gray Abingdon Oxon 5:34.77 Day 1
5 636 Vicky Tilling Abingdon Oxon 5:36.47 Day 1
6 85 Lauren Burton Radley Oxon 5:39.02 Day 1
7 398 Josephine Marinho Witney Road Runners Oxon 6:00.09 Day 1
8 356 Lucy Koster Banbury Oxon 6:40.19 Day 1
75m Hurdles U15 Girls Oxon Final w+3.0 Day 1
1 289 Alice Hopkins Radley Oxon 11.71 Day 1
2 93 Alice Byles Oxon 11.75 Day 1
3 454 Jade O'Dowda Oxford City Oxon 12.53 Day 1
4 130 Paige Cooper Banbury Oxon 12.72 Day 1
5 183 Helen Dubber Banbury Oxon 12.78 Day 1
6 558 Rebecca Scott Banbury Oxon 13.57 Day 1
7 491 Amelia Perrin Radley Oxon 13.85 Day 1
8 134 Abbey Cottam Radley Oxon 13.95 Day 1
9 652 Kitty Vaughan-Fowler Radley Oxon 14.43 Day 1
High Jump U15G Oxon Day 2
1 558 Rebecca Scott Banbury Oxon 1.51 Day 2
2 454 Jade O'Dowda Oxford City Oxon 1.45 Day 2
3 184 Helen Dubber Banbury Oxon 1.30 Day 2
4 576 Ellie Smith Radley Oxon 1.25 Day 2
5 665 Ciara Watkin Radley Oxon 1.25 Day 2
Pole Vault U15G Oxon Day 1
1 558 Rebecca Scott Banbury Oxon 2.10 Day 1
2 356 Lucy Koster Banbury Oxon 1.70 Day 1
Long Jump U15G Oxon Oxon Day 2
1 93 Alice Byles Oxon 4.77 Day 2
2 558 Rebecca Scott Banbury Oxon 4.62 Day 2
3 33 Jess Barker Witney Road Runners Oxon 4.59 Day 2
4 689 Millie Williams Oxon 4.53 Day 2
5 135 Abbey Cottam Radley Oxon 4.36 Day 2
6 665 Ciara Watkin Radley Oxon 4.33 Day 2
7 491 Amelia Perrin Radley Oxon 4.27 Day 2
8 489 Rhiannon Penfold Bicester Oxon 4.19 Day 2
9 184 Helen Dubber Banbury Oxon 4.15 Day 2
10 131 Paige Cooper Banbury Oxon 3.95 Day 2
11 567 Sophie Shorter Oxford City Oxon 3.82 Day 2
12 398 Josephine Marinho Witney Road Runners Oxon 3.69 Day 2
13 12 Abbey Anson Banbury Oxon 3.56 Day 2
14 87 Lauren Burton Radley Oxon 3.27 Day 2
15 297 Millie Hulewicz Witney Road Runners Oxon 3.19 Day 2
16 48 Amy Bennett Oxford City Oxon 3.19 Day 2
17 652 Kitty Vaughan-Fowler Radley Oxon NJ Day 2
Shot Put U15G Oxon Day 1
1 103 Luisa Chantler Edmond Radley Oxon 11.55 Day 1
2 289 Alice Hopkins Radley Oxon 9.27 Day 1
3 131 Paige Cooper Banbury Oxon 7.20 Day 1
4 652 Kitty Vaughan-Fowler Radley Oxon 6.83 Day 1
5 135 Abbey Cottam Radley Oxon 6.81 Day 1
6 489 Rhiannon Penfold Bicester Oxon 6.28 Day 1
7 665 Ciara Watkin Radley Oxon 4.75 Day 1
Discus Throw U15G Oxon Day 1
1 103 Luisa Chantler Edmond Radley Oxon 30.70 Day 1
2 576 Ellie Smith Radley Oxon 25.71 Day 1
3 87 Lauren Burton Radley Oxon 15.79 Day 1
4 652 Kitty Vaughan-Fowler Radley Oxon 15.40 Day 1
5 532 Antonia Richardson Oxford City Oxon 14.80 Day 1
Hammer Throw U15G Oxon Day 2
1 103 Luisa Chantler Edmond Radley Oxon 29.53 Day 2
2 135 Abbey Cottam Radley Oxon 23.11 Day 2
3 131 Paige Cooper Banbury Oxon 19.70 Day 2
Javelin Throw U15G Oxon Day 2
1 491 Amelia Perrin Radley Oxon 25.98 Day 2
2 283 Luisa HJ Radley Oxon 25.76 Day 2
3 135 Abbey Cottam Radley Oxon 23.33 Day 2
4 652 Kitty Vaughan-Fowler Radley Oxon 20.65 Day 2
5 576 Ellie Smith Radley Oxon 19.42 Day 2
6 87 Lauren Burton Radley Oxon 13.38 Day 2
7 12 Abbey Anson Banbury Oxon 12.73 Day 2