EMGP Silverstone 10k - 4 May 2011 - Veteran Men by Category

Pos M/F Cat No. M40 Cat Time Club ChipPos ChipTime Split1 Split2
1 1 1 659 Gordon Lee M40 31:14 Leicester Coritanian 1 31:15 15:49 15:26
13 13 2 309 Adam Mills M40 33:13 Bedford Harriers 13 33:14 16:38 16:36
22 22 3 396 Rob Palmer M40 34:34 Luton AC 21 34:34 16:41 17:53
23 23 4 751 Terry Toseland M40 34:37 n/s Wellingborough & District AC 22 34:35 17:23 17:12
28 28 5 1042 Phil West M40 35:37 Kettering Harriers 28 35:36 17:52 17:44
29 29 6 364 Adrian Watts M40 35:37 Abingdon Amblers AC 29 35:36 17:42 17:54
37 36 7 528 Richard Lack M40 36:01 Wootton RR 36 36:01 18:06 17:55
43 40 8 421 Ady King M40 36:35 Harborough AC 42 36:32 18:23 18:09
44 41 9 633 Richard Fowler M40 36:37 Wootton RR 43 36:34 18:38 17:56
45 42 10 507 Stephen Norris M40 36:41 Thames Valley Harriers 44 36:41 18:14 18:27
50 46 11 878 Craig Bower M40 37:01 Leamington C & AC 49 36:59 18:26 18:33
51 47 12 838 Paul Ridley M40 37:02 Riverside Runners 50 36:59 18:31 18:28
52 48 13 623 Tony Letts M40 37:03 Northampton RR 51 37:01 19:01 18:00
55 51 14 216 Gary Finch M40 37:04 Bedford Harriers 52 37:02 18:30 18:32
57 53 15 1028 Erik Smith M40 37:07 Newbury AC 56 37:05 18:24 18:41
72 65 16 748 Steve Heighway M40 37:39 Wootton RR 71 37:36 18:41 18:55
73 66 17 305 Paul Davies M40 37:39 Biggleswade AC 70 37:36 19:08 18:28
85 77 18 583 Brian Harris M40 38:14 Wreake Runners 83 38:13 19:13 19:00
86 78 19 981 David Abraham M40 38:16 Marshall Milton Keynes AC 84 38:15 18:52 19:23
89 81 20 783 Jamie Stuart M40 38:22 Wreake Runners 87 38:20 19:10 19:10
95 85 21 18 Adam Cooper M40 38:50 93 38:48 19:17 19:31
101 90 22 634 Aaron Lincoln M40 38:59 Rugby & Northampton AC 94 38:50 19:48 19:02
102 91 23 427 Stuart Palmer M40 39:01 Witney Road Runners 101 38:58 19:27 19:31
105 94 24 99 Rob Green M40 39:07 Wootton RR 102 39:03 19:45 19:18
111 99 25 959 Paul Matthelis M40 39:22 Wootton RR 107 39:15 19:35 19:40
114 101 26 887 Will Raybould M40 39:29 Human Energy 112 39:26 19:55 19:31
129 113 27 715 Paolo Basso M40 40:05 Bedford Harriers 129 40:01 20:27 19:34
133 117 28 844 Graham Garlick M40 40:09 Leamington C & AC 130 40:02 20:06 19:56
143 125 29 372 Peter Grieveson M40 40:24 Banbury Harriers
152 132 30 441 Andrew Wilkins M40 40:55 Harpenden Aro Runners 149 40:48 21:01 19:47
165 144 31 776 Robert McArthur M40 41:24 161 41:19 20:43 20:36
178 153 32 33 Richard Baldock M40 41:50 169 41:30 21:30 20:00
180 155 33 229 Richard Barcock M40 41:51 Bearbrook Joggers 179 41:48 20:50 20:58
188 163 34 416 Stephen Young M40 41:56 Wootton RR 184 41:51 20:54 20:57
191 165 35 808 Simon Gurney M40 42:04 Shenley Striders 189 42:00 21:04 20:56
212 184 36 110 Mike Thompson M40 42:31 Bearbrook Joggers 211 42:26 21:24 21:02
216 187 37 243 Guy Travers M40 42:36 Wellingborough & District AC 220 42:33 20:23 22:10
217 188 38 691 Matthew Tomkins M40 42:36 212 42:28 21:04 21:24
225 195 39 74 Paul Bashford M40 42:44 206 42:20 21:49 20:31
226 196 40 927 John Sawford M40 42:44 Rugby & Northampton AC 228 42:45 21:26 21:19
235 204 41 979 Chris Leggett M40 43:05 235 43:03 21:20 21:43
249 216 42 272 Nigel Plaskitt M40 43:19 Wolds Veteran RC 247 43:12 21:34 21:38
254 219 43 922 Kevin Glendenning M40 43:26 Wellingborough & District AC 257 43:23 21:42 21:41
261 226 44 972 Steve Pritchard M40 43:39 Ampthill & Flitwick Flyers 263 43:35 22:01 21:34
264 229 45 96 Paul Brame M40 43:43 Headington Road Runners 261 43:33 21:34 21:59
270 234 46 543 Gary Clayton M40 43:52 TRA Number 199 268 43:48 21:22 22:26
284 246 47 611 Daren Garner M40 44:06 Stopsley Striders 277 43:56 22:10 21:46
285 247 48 144 Jon Heap M40 44:14 Leicester Roadhoggs 285 44:07 21:45 22:22
288 250 49 187 David Wheatley M40 44:15 286 44:10 21:51 22:19
291 253 50 995 Craig Devlin M40 44:17 291 44:14 22:25 21:49
293 254 51 311 Mark Johnson M40 44:19 Witney Road Runners 292 44:15 22:01 22:14
295 256 52 759 Robert Knuck M40 44:23 288 44:11 22:14 21:57
300 261 53 304 Steve Clarke M40 44:34 Shenley Striders 306 44:33 21:52 22:41
309 270 54 814 Mark Aris M40 44:44 Daventry Road Runners 299 44:26 22:50 21:36
310 271 55 265 Tom Thorp M40 44:45 304 44:31 23:22 21:09
320 281 56 802 Paul Glaister M40 44:55 Wootton RR 315 44:43 22:44 21:59
324 285 57 948 Charlie Foster M40 44:58 Sphinx AC 320 44:50 22:20 22:30
327 288 58 818 Clive Prior M40 45:01 Bedford Harriers 327 44:55 22:22 22:33
330 291 59 550 Dave Sharp M40 45:02 RAF High Wycombe 336 44:59 21:35 23:24
354 311 60 653 Darren Sirett M40 45:29 354 45:21 23:18 22:03
361 317 61 782 David Boynton M40 45:41 332 44:56 22:12 22:44
381 332 62 789 Paddy Fletcher M40 46:06 385 46:02 22:18 23:44
398 344 63 524 Colin Harris M40 46:27 Wellingborough & District AC 405 46:22 22:55 23:27
403 348 64 740 Gareth Headland M40 46:30 404 46:21 23:09 23:12
413 357 65 811 Stephen Chalkley M40 46:43 Kenilworth Runners 414 46:34 23:53 22:41
432 373 66 957 Mike Jackson M40 47:10 Dunstable RR 427 47:00 23:43 23:17
435 376 67 222 Peter Sant M40 47:14 435 47:08 23:07 24:01
442 382 68 570 Mike Dewar M40 47:33 RAF High Wycombe 444 47:24 23:12 24:12
450 389 69 577 Michael Hornsby M40 47:43 Nene Valley Harriers 448 47:34 23:48 23:46
452 391 70 632 Jason Mothersole M40 47:44 453 47:36 23:01 24:35
455 393 71 253 David Cooper M40 47:47 Northbrook AC 456 47:41 24:10 23:31
480 411 72 734 Christopher Loake M40 48:30 Harborough AC 479 48:18 24:02 24:16
483 413 73 707 Richard Pateman M40 48:33 Fetch Everyone RC 474 48:11 24:08 24:03
489 419 74 778 James Brice M40 48:35 477 48:15 25:03 23:12
491 421 75 692 Roger Perry M40 48:37 487 48:26 24:59 23:27
496 424 76 851 Robert Seymour M40 48:42 488 48:26 24:41 23:45
501 428 77 161 Robin Frost M40 48:50 Wootton RR 502 48:40 25:11 23:29
506 432 78 539 Steve Gordon M40 48:55 493 48:31 25:17 23:14
508 434 79 1040 Ian Townshend M40 48:55 Wootton RR 498 48:35 24:50 23:45
533 457 80 859 Martin Broomfield M40 49:35 Kenilworth Runners 537 49:33 25:00 24:33
555 474 81 556 Dave James M40 50:11 RAF High Wycombe 556 50:06 24:49 25:17
558 476 82 565 Michele Tutino M40 50:16 RAF High Wycombe 552 49:59 26:40 23:19
564 479 83 275 Robert Ward M40 50:19 Wootton RR 563 50:09 25:50 24:19
583 494 84 769 Neil Bird M40 50:47 580 50:33 25:11 25:22
596 504 85 803 Steve Zouch M40 51:06 606 51:03 24:41 26:22
601 509 86 658 Kyle Summers M40 51:14 604 51:00 25:06 25:54
607 514 87 274 Bernard Shannon M40 51:18 599 50:55 25:00 25:55
626 525 88 895 Ricky Allan M40 51:52 621 51:31 25:52 25:39
643 533 89 613 Sean Bradshaw M40 52:22 644 52:10 26:25 25:45
658 545 90 805 Gordon Pearson M40 52:41 Eye Community Runners 654 52:29 25:27 27:02
661 548 91 273 Andrew Mallery M40 52:47 656 52:35 25:45 26:50
666 551 92 654 Michael Lightfoot M40 53:04 659 52:36 26:56 25:40
674 555 93 913 Glen Franks M40 53:24 673 53:11 26:56 26:15
679 559 94 27 Vincent Riley M40 53:36 682 53:25 26:44 26:41
682 562 95 40 Gary Donlon M40 53:40 683 53:27 26:22 27:05
697 568 96 139 Adrian Spicer M40 54:06 Wellingborough & District AC 694 53:43 27:37 26:06
708 572 97 864 Chris Nunn M40 54:35 Wellingborough & District AC 708 54:12 27:38 26:34
709 573 98 443 Neil Stanton M40 54:35 707 54:11 28:37 25:34
729 582 99 835 Will Hancock M40 55:21 729 55:03 28:42 26:21
755 594 100 338 Raffaele Scognamiglio M40 56:02 742 55:33 29:18 26:15
756 595 101 44 Rob Deamer M40 56:02 752 55:48 27:40 28:08
776 605 102 32 Lars Lohndorf-Larsen M40 57:04 772 56:45 28:38 28:07
779 607 103 386 Malcolm Kidby M40 57:14 Marshall Milton Keynes AC 778 56:56 28:49 28:07
806 621 104 768 Andrew Holliday M40 58:40 808 58:26 28:45 29:41
825 634 105 863 Guy Hanson M40 59:17 820 58:55 31:04 27:51
828 635 106 1004 Terry Sibbald M40 59:25 821 58:57 28:49 30:08
845 639 107 815 Graham Hares M40 60:33 844 60:26 30:04 30:22
870 649 108 1019 Toby Williams M40 61:49 864 61:22 31:03 30:19
881 653 109 260 Alan Killough M40 62:19 882 62:04 30:52 31:12
888 657 110 83 Andrew Mills M40 62:38 883 62:25 30:33 31:52
898 661 111 87 David Robinson M40 63:56 Yaxley RR 891 63:22 32:45 30:37
912 665 112 798 Steven Jenkins M40 67:10 909 67:03 32:01 35:02
919 668 113 152 David Sabey M40 68:06 Biggleswade AC 913 67:39 33:18 34:21
Pos M/F Cat No. M45 Cat Time Club ChipPos ChipTime Split1 Split2
7 7 1 535 Steve Platts M45 32:36 Leicester Coritanian 7 32:36 16:16 16:20
33 33 2 459 Dave Rayfield M45 35:50 Northants Police 32 35:48 18:03 17:45
40 38 3 485 Peter Bryan M45 36:19 Kenilworth Runners 39 36:18 17:59 18:19
67 60 4 574 David Parkins M45 37:28 Wootton RR 65 37:28 18:57 18:31
68 61 5 324 Andy Green M45 37:30 Team East Haddon 66 37:29 18:28 19:01
69 62 6 790 Goy Roper M45 37:31 Norwich RR 67 37:30 18:39 18:51
70 63 7 726 Jim Morris M45 37:32 Stamford Striders 68 37:31 18:45 18:46
82 74 8 852 Keith Hammond M45 38:12 Vegetarian C&AC 80 38:09 19:22 18:47
83 75 9 867 Trevor Wilkinson M45 38:14 Spa Striders 82 38:13 18:48 19:25
103 92 10 1058 Jim Dunn M45 39:01 Bedford Harriers 100 38:57 19:10 19:47
110 98 11 558 Pascal Mainguy M45 39:21 RAF High Wycombe 109 39:20 19:39 19:41
116 102 12 650 Simon Worboys M45 39:35 114 39:32 20:02 19:30
121 106 13 915 Cahal McConville M45 39:42 Dunstable RR 119 39:41 19:48 19:53
127 111 14 1021 Chris Mahon M45 40:01 Marshall Milton Keynes AC 126 39:57 20:12 19:45
128 112 15 28 Nigel Sheppard M45 40:04 Fetch Everyone Running Club 128 40:00 20:23 19:37
132 116 16 883 Neil Steward M45 40:08 131 40:04 19:47 20:17
136 119 17 454 Collin Taylor M45 40:18 Sphinx AC 134 40:15 20:12 20:03
147 127 18 357 Alan Roberts M45 40:30 Vale of Aylesbury 144 40:28 20:06 20:22
148 128 19 893 Kevin Naughton M45 40:32 Sphinx AC 146 40:29 20:15 20:14
153 133 20 625 Graham Hollowell M45 40:58 Wootton RR 150 40:52 20:30 20:22
161 140 21 876 Justin Openshaw M45 41:20 Bedford Traktors 159 41:17 20:23 20:54
164 143 22 819 Paul Stuart M45 41:24 Bedford Harriers 162 41:20 20:40 20:40
179 154 23 871 Terry Allen M45 41:51 176 41:44 20:56 20:48
187 162 24 538 Geoff New M45 41:56 Marshall Milton Keynes AC 181 41:50 20:55 20:55
193 167 25 945 Jeff Clark M45 42:05 192 42:02 20:32 21:30
198 172 26 510 Philip Deveraux M45 42:12 Team Balancise 198 42:11 21:00 21:11
201 174 27 827 Mike Lemon M45 42:18 Bearbrook Joggers 195 42:08 21:51 20:17
207 179 28 946 Mark Coyle M45 42:26 Sphinx AC 203 42:18 21:06 21:12
208 180 29 933 Tony Chapman M45 42:27 Brackley & District AC 204 42:18 21:22 20:56
214 186 30 489 Dennis Van Folberdinge M45 42:36 Harpenden Aro Runners 215 42:29 21:33 20:56
227 197 31 744 Pete Courtney M45 42:46 227 42:44 21:20 21:24
229 199 32 810 Paul Smart M45 42:49 Human Energy 222 42:35 21:18 21:17
231 200 33 35 Jim Dodds M45 42:53 Ampthill & Flitwick Flyers 229 42:48 21:12 21:36
238 206 34 191 James Guess M45 43:07 Royal Navy & Royal Marines AAC 233 43:00 21:45 21:15
246 214 35 221 Robin Philpott M45 43:16 245 43:11 21:29 21:42
250 217 36 151 Ron Armstrong M45 43:22 Ampthill & Flitwick Flyers 251 43:17 21:20 21:57
258 223 37 420 Shea McErlean M45 43:32 258 43:23 21:16 22:07
273 236 38 268 Phil Atkins M45 43:58 Marshall Milton Keynes AC 271 43:51 22:04 21:47
276 239 39 315 Michael Hessey M45 44:02 Harpenden Aro Runners 276 43:55 21:41 22:14
286 248 40 395 Attila Varga M45 44:14 283 44:06 21:28 22:38
298 259 41 947 Dominic Corti M45 44:31 300 44:26 22:17 22:09
301 262 42 847 Gearoid Lane M45 44:34 303 44:31 22:24 22:07
304 265 43 617 Roger Hart M45 44:38 302 44:30 22:30 22:00
311 272 44 974 Martin Brent M45 44:45 310 44:40 22:21 22:19
316 277 45 1041 Adrian Gilbert M45 44:50 308 44:39 22:34 22:05
323 284 46 612 Tracy Wright M45 44:58 312 44:40 22:47 21:53
328 289 47 1067 Giorgio Pilla M45 45:01 Marshall Milton Keynes AC 338 45:00 21:50 23:10
333 294 48 682 David Bridger M45 45:03 333 44:58 22:41 22:17
336 296 49 350 Kevin Daley M45 45:07 322 44:51 23:11 21:40
353 310 50 941 Jeremy Pargeter M45 45:26 350 45:14 22:40 22:34
355 312 51 559 Doug Freeman M45 45:30 RAF High Wycombe 356 45:25 22:10 23:15
365 320 52 743 Graham Tee M45 45:43 Wootton RR 362 45:34 22:10 23:24
367 321 53 597 Andy Short M45 45:45 Eye Community Runners 361 45:34 22:41 22:53
372 326 54 176 Peter Choules M45 45:57 Newbury AC 370 45:48 22:27 23:21
374 327 55 994 Simon Pinchin M45 45:59 Team MK 366 45:40 23:11 22:29
375 328 56 842 Andy Cottrell M45 46:02 Ultramarathon 380 45:58 23:04 22:54
389 338 57 470 Marc Phillips M45 46:16 392 46:10 23:07 23:03
392 340 58 477 Andrew Crofts M45 46:17 Brackley & District AC 377 45:56 23:39 22:17
404 349 59 821 Richard Roberts M45 46:30 400 46:18 23:41 22:37
412 356 60 547 Tony Quinn M45 46:39 RAF High Wycombe 409 46:28 23:42 22:46
415 358 61 300 Dave Moisley M45 46:45 Newbury AC 412 46:32 23:41 22:51
427 369 62 460 Nick Haycock M45 47:04 411 46:29 23:18 23:11
444 384 63 1005 Graham Padites M45 47:37 Wombwell AC 447 47:33 24:00 23:33
458 396 64 394 Andy Butler M45 47:51 Bearbrook Joggers 452 47:35 23:25 24:10
459 397 65 501 Andrew Berry M45 47:54 458 47:44 23:44 24:00
461 398 66 762 Innes Masson M45 47:59 459 47:45 24:09 23:36
465 400 67 557 Mike Burgess M45 48:00 RAF High Wycombe 466 47:55 24:50 23:05
492 422 68 1014 Richard Byrne M45 48:39 490 48:28 24:26 24:02
512 438 69 494 Ian Spanswick M45 48:57 513 48:52 24:39 24:13
514 440 70 830 Simon Dowdy M45 49:02 Derwent Runners 509 48:47 24:38 24:09
517 442 71 209 Dave Stewart M45 49:03 515 48:53 25:07 23:46
523 447 72 159 Lee Crofts M45 49:12 519 49:00 24:47 24:13
531 455 73 410 John O'Sullivan M45 49:32 Huncote Harriers 526 49:10 24:41 24:29
532 456 74 346 Andrew Shaw M45 49:34 530 49:21 24:57 24:24
535 459 75 1053 Andrew Day M45 49:41 531 49:27 24:13 25:14
577 489 76 125 Angus Forsyth M45 50:38 570 50:15 26:39 23:36
588 499 77 564 Domenico Fanelli M45 50:55 RAF High Wycombe 583 50:37 26:41 23:56
591 501 78 897 Mark Hunt M45 51:01 590 50:46 25:12 25:34
595 503 79 469 Martin Crook M45 51:04 587 50:41 25:42 24:59
615 519 80 934 Andrew Laurance M45 51:39 Wellingborough & District AC 610 51:18 25:53 25:25
630 526 81 1047 David McIntosh M45 52:02 626 51:45 25:58 25:47
637 529 82 333 Andy Brett M45 52:16 632 51:54 26:02 25:52
641 532 83 239 Martin Harrison M45 52:20 638 52:05 26:14 25:51
649 538 84 608 Robin Schumacher M45 52:26 634 51:58 27:08 24:50
655 542 85 970 Andrew Cooke M45 52:36 Human Energy 651 52:22 26:25 25:57
660 547 86 504 Robert Chambers M45 52:47 Allenburys 657 52:35 26:10 26:25
716 576 87 374 Gavin Willis M45 54:55 715 54:33 27:17 27:16
725 579 88 349 Barry Smith M45 55:06 727 54:52 27:45 27:07
728 581 89 1056 John Fitzhugh M45 55:17 Royal Mail 728 55:00 27:55 27:05
737 586 90 1020 Philip Clifford M45 55:41 730 55:07 28:23 26:44
760 596 91 466 Mick Rose M45 56:38 755 55:57 27:15 28:42
763 598 92 206 Roy Potter M45 56:42 Wootton RR 761 56:27 29:36 26:51
765 600 93 183 Pete Jones M45 56:44 762 56:27 27:49 28:38
808 622 94 693 Robert Burgess M45 58:44 Wootton RR 812 58:33 29:38 28:55
809 623 95 1030 Adrian Clifford M45 58:45 798 58:11 28:47 29:24
837 638 96 157 Paul Brook M45 60:20 Luton AC 600 50:55 25:15 25:40
857 643 97 66 Trevor Hirst M45 61:20 860 61:19 28:44 32:35
869 648 98 531 Graham Smith M45 61:47 The Black Bull Tea Potterers 866 61:24 30:56 30:28
876 650 99 232 David Webb M45 62:08 874 61:50 31:06 30:44
902 663 100 771 Bob Wade M45 64:09 899 63:51 31:40 32:11
920 669 101 1061 Jon Wright M45 68:18 Rugby & Northampton AC 917 67:56 33:07 34:49
Pos M/F Cat No. M50 Cat Time Club ChipPos ChipTime Split1 Split2
20 20 1 991 Lazloe Boden M50 34:10 Wootton RR 19 34:09 16:48 17:21
48 45 2 505 Lee Benjamin M50 36:56 Thames Valley Harriers 47 36:56 18:32 18:24
60 55 3 792 Mike Peters M50 37:10 Coventry Godiva 58 37:09 18:42 18:27
74 67 4 879 Nick Tawney M50 37:46 Leamington C & AC 72 37:44 18:56 18:48
90 82 5 629 Joe Devlin M50 38:24 Coventry Godiva 88 38:23 19:14 19:09
139 121 6 1060 Lido Medori M50 40:21 Marshall Milton Keynes AC 141 40:21 20:16 20:05
141 123 7 1064 Simon Hobday M50 40:22 Wellingborough & District AC 137 40:17 20:08 20:09
146 126 8 750 Rodney Berry M50 40:28 143 40:25 19:44 20:41
156 136 9 146 Mourad Ben-Taieb M50 41:09 Bedford Harriers 153 41:07 20:03 21:04
157 137 10 804 David Hodson M50 41:11 154 41:08 20:25 20:43
185 160 11 616 Peter Simpson M50 41:55 Vegan Runners UK 178 41:47 21:13 20:34
189 164 12 731 Richard Franks M50 41:56 Northampton RR 180 41:49 20:44 21:05
192 166 13 615 Neil McDonald M50 42:04 Wellingborough & District AC 190 42:01 20:57 21:04
194 168 14 53 Graham Short M50 42:08 Bedford Harriers 193 42:03 21:06 20:57
196 170 15 1026 John Wilkinson M50 42:09 Marshall Milton Keynes AC 191 42:02 20:41 21:21
206 178 16 841 Mitch Timms M50 42:26 Sphinx AC 207 42:20 21:17 21:03
210 182 17 880 John Griffiths M50 42:29 Headington Road Runners 209 42:22 21:26 20:56
220 190 18 1024 Gary Zuboky M50 42:38 Wellingborough & District AC 216 42:29 21:19 21:10
232 201 19 158 Anthony Taylor M50 42:56 224 42:38 21:30 21:08
234 203 20 461 John Stew M50 43:03 Leicester Roadhoggs 231 42:57 21:18 21:39
245 213 21 786 Igor Burbela M50 43:16 240 43:07 21:12 21:55
247 215 22 363 Richard Thomas M50 43:17 Huncote Harriers 250 43:15 21:50 21:25
257 222 23 636 Pete Diamond M50 43:29 Wootton RR 256 43:22 21:54 21:28
290 252 24 800 Andrew Pryce M50 44:16 Team MK 284 44:07 22:17 21:50
318 279 25 689 Rob Goodwin M50 44:51 Kenilworth Runners 316 44:44 22:56 21:48
331 292 26 817 Tim Walsh M50 45:02 Wellingborough & District AC 335 44:58 22:21 22:37
332 293 27 299 Tony Locke M50 45:03 Olney Runners 328 44:55 22:10 22:45
337 297 28 662 David Eaton M50 45:07 Corby AC 337 45:00 22:07 22:53
341 299 29 1044 Lawrence Folley M50 45:11 Bedford Harriers 341 45:04 22:20 22:44
347 305 30 246 James Wallbank M50 45:16 Bedford Harriers 339 45:00 22:35 22:25
351 308 31 978 Brian Malin M50 45:25 Rugby & Northampton AC 342 45:06 22:31 22:35
352 309 32 904 Martin Lawrence M50 45:26 David Lloyd Redway Runners 355 45:21 22:21 23:00
368 322 33 690 Anton Raath M50 45:49 Kenilworth Runners 367 45:40 22:55 22:45
371 325 34 476 Brian Austin M50 45:57 372 45:51 23:22 22:29
382 333 35 78 Frode Iversen M50 46:08 Marshall Milton Keynes AC 383 46:01 23:19 22:42
388 337 36 249 Neil Martin M50 46:15 Rugby & Northampton AC 388 46:06 23:22 22:44
396 343 37 175 Martin Davey M50 46:19 Ampthill & Flitwick Flyers 389 46:07 22:50 23:17
405 350 38 901 Roger Odell M50 46:30 407 46:25 23:01 23:24
418 361 39 710 Mark Tinkler M50 46:49 Bedford Harriers 421 46:43 23:20 23:23
426 368 40 773 Chris English M50 47:01 419 46:40 23:31 23:09
451 390 41 673 Sam Cortese M50 47:43 Team East Haddon 451 47:34 23:48 23:46
476 409 42 746 Jim Danks M50 48:22 472 48:02 24:42 23:20
487 417 43 684 Keith Peryer M50 48:34 489 48:27 24:32 23:55
524 448 44 169 Paul Hardiman M50 49:13 520 49:01 24:30 24:31
538 461 45 474 Lawrie Stenhouse M50 49:45 539 49:35 25:10 24:25
545 466 46 993 Tom Jones M50 49:53 Olney Runners 541 49:38 24:59 24:39
547 468 47 428 Eugene O'Sullivan M50 49:55 547 49:50 24:24 25:26
551 470 48 432 Russell Matthews M50 50:07 Vinci Construction 546 49:49 24:55 24:54
562 477 49 404 Anthony Harper M50 50:18 Kimberley & District Striders 566 50:10 24:28 25:42
582 493 50 919 Bob Torley M50 50:45 Sphinx AC 582 50:37 25:12 25:25
584 495 51 846 Paul Holgate M50 50:48 Fairlands Valley Striders 581 50:33 25:53 24:40
586 497 52 194 John Weaver M50 50:51 Hook Norton Harriers 589 50:44 23:26 27:18
604 512 53 695 Neil Edmonds M50 51:14 596 50:51 25:38 25:13
616 520 54 291 Malcolm Neale M50 51:40 611 51:18 26:33 24:45
645 534 55 1063 Shayne Major M50 52:23 641 52:06 25:41 26:25
678 558 56 696 Mark Reed M50 53:36 676 53:16 27:21 25:55
685 565 57 929 Ian Wilson M50 53:44 681 53:23 27:21 26:02
687 566 58 990 Kevin Craddock M50 53:48 686 53:32 27:42 25:50
730 583 59 569 Robert Girling M50 55:32 RAF High Wycombe 731 55:16 28:05 27:11
770 601 60 765 Derek Smith M50 56:53 David Lloyd Redway Runners 763 56:29 28:38 27:51
777 606 61 202 Finbar Willis M50 57:12 Stopsley Striders 779 56:56 28:20 28:36
785 609 62 484 Nick Saunders M50 57:20 781 57:04 28:14 28:50
795 614 63 321 Ian Haynes M50 58:01 Brackley & District AC 791 57:38 27:20 30:18
800 617 64 21 Richard Renouf M50 58:29 799 58:12 28:12 30:00
804 620 65 903 Peter Lawley M50 58:37 Bedford Harriers 800 58:17 29:50 28:27
822 633 66 442 Geoff Hiskett M50 59:13 818 58:50 29:52 28:58
859 644 67 479 James Arnold M50 61:24 851 60:58 30:49 30:09
883 655 68 537 Tim Thurston M50 62:23 The Black Bull Tea Potterers 878 62:00 30:57 31:03
929 674 69 943 Alan Hackett M50 71:31 Northampton RR 926 71:04 36:15 34:49
Pos M/F Cat No. M55 Cat Time Club ChipPos ChipTime Split1 Split2
87 79 1 506 John Quirke M55 38:16 Thames Valley Harriers 85 38:15 19:03 19:12
88 80 2 503 Paul Wilkerson M55 38:20 Bedford & County AC 86 38:18 19:10 19:08
119 105 3 97 Alex Montgomery M55 39:39 Leamington C & AC 117 39:37 19:29 20:08
130 114 4 855 Maurice Hemingway M55 40:07 Riverside Runners 122 39:55 20:25 19:30
151 131 5 409 Philip Coy M55 40:47 Banbury Harriers 148 40:43 20:13 20:30
162 141 6 714 Mark Halley M55 41:22 Kenilworth Runners 158 41:15 20:44 20:31
171 147 7 1015 Paul Mason M55 41:36 Marshall Milton Keynes AC 171 41:31 20:47 20:44
173 149 8 645 Sean O'Sullivan M55 41:38 Marshall Milton Keynes AC 173 41:34 20:47 20:47
176 152 9 661 Ken Willis M55 41:47 Northants Police 175 41:39 20:42 20:57
199 173 10 258 Steve Goodchild M55 42:17 199 42:12 21:05 21:07
218 189 11 468 Stuart Mathews M55 42:37 Buckingham & Stowe RC 218 42:31 21:25 21:06
282 244 12 347 David Cook M55 44:05 Ampthill & Flitwick Flyers 281 44:01 22:19 21:42
289 251 13 764 Chris Beasley M55 44:16 Harborough AC 287 44:11 22:28 21:43
299 260 14 181 Terry Down M55 44:31 Marshall Milton Keynes AC 296 44:20 22:02 22:18
302 263 15 1013 Tony Keech M55 44:36 Human Energy 297 44:21 22:46 21:35
308 269 16 458 Philip Lloyd M55 44:43 Midland Masters AC 307 44:34 22:22 22:12
322 283 17 82 Mike Snell M55 44:57 319 44:50 22:16 22:34
325 286 18 286 Charles Jones M55 44:59 Northbrook AC 324 44:54 22:21 22:33
345 303 19 954 Tony Hale M55 45:14 Wellingborough & District AC 348 45:10 22:26 22:44
346 304 20 656 Michael Kendall M55 45:14 Wootton RR 344 45:07 22:34 22:33
360 316 21 100 David Davies M55 45:39 Wootton RR 359 45:31 23:02 22:29
364 319 22 430 Peter Darkins M55 45:42 Vinci Construction 363 45:37 22:35 23:02
379 330 23 868 Steve Smith M55 46:05 375 45:54 23:39 22:15
416 359 24 795 Martin Foster M55 46:45 Bournville Harriers 418 46:38 23:31 23:07
429 371 25 605 Ian Ferguson M55 47:06 430 47:04 23:07 23:57
439 379 26 197 William Askew M55 47:25 438 47:16 23:45 23:31
445 385 27 15 Chas Herbert M55 47:38 Marshall Milton Keynes AC 442 47:23 23:54 23:29
449 388 28 224 Stephen Atkins M55 47:42 Biggleswade AC 439 47:21 24:16 23:05
469 404 29 204 Steve Williamson M55 48:05 Bedford Harriers 468 47:58 24:30 23:28
475 408 30 34 Joe Nolan M55 48:21 British Airways 478 48:17 24:04 24:13
507 433 31 872 Dave Faulkner M55 48:55 Wellingborough & District AC 508 48:46 24:30 24:16
510 436 32 1012 Paul Simpson M55 48:56 Wootton RR 507 48:46 24:12 24:34
522 446 33 1027 John Morle M55 49:11 523 49:03 24:58 24:05
530 454 34 198 Paul Jankowiak M55 49:30 527 49:14 24:56 24:18
540 463 35 98 Gregory Neal M55 49:46 Watford Harriers 538 49:34 25:03 24:31
550 469 36 436 Peter Butcher M55 50:06 Vinci Construction 545 49:47 24:58 24:49
571 485 37 55 Joe Horsley M55 50:34 Rugby & Northampton AC 575 50:25 24:52 25:33
597 505 38 79 Terry Bailey M55 51:08 Rotherham Harriers 586 50:39 25:31 25:08
