National Young Athletes' League Division 1 West 2009
Results of Matches on 19 July 2009 and Final League Table
Matches on 19 July
Milton Keynes   Final League Table Match 1 Match2 Match 3 Match 4 Match 5 Total
1 Marshall Milton Keynes 495 1 Bournemouth/Poole 4 388 4 376 4 444 4 403.5 4 419 20 2030.5
2 Hillingdon AC 446 2 Hillingdon AC 4 450 4 445 4 382.5 3 395 3 446 18 2118.5
3 Oxford City 277 3 Marshall Milton Keynes 4 382 3 344.5 3 425 4 449 4 495 18 2095.5
4 Bicester/Banbury 217 4 Oxford City 3 356 3 335 4 397.5 4 370.5 2 277 16 1736
Bournemouth 5 Guildford & Godalming 3 330 4 441 1 283 2 357 4 454 14 1865
1 Bournemouth/Poole 419 6 St Marys Richmond 4 346 2 320 3 353.5 2 311.5 3 292 14 1623
2 St Marys Richmond 292 7 Bracknell 2 311.5 2 329.5 1 331 4 375 4 396 13 1743
3 Isle of Wight 281 8 Radley 3 374 2 302.5 3 359 3 364.5 2 337.5 13 1737.5
4 Salisbury 191 9 Isle of Wight 3 356 3 377 2 302.5 3 350 2 281 13 1666.5
Winchester 10 Wycombe Phoenix 2 322 3 374.5 2 343 3 343 2 321 12 1703.5
1 Bracknell 396 11 City of Portsmouth 1 265 4 366 4 394 1 315.5 1 257 11 1597.5
2 Winchester & District 347.5 12 Winchester & District 2 307 2 326.5 2 280 2 294.5 3 347.5 11 1555.5
3 Radley 337.5 13 Ealing, Southall & Mddsx 2 304 1 250 1 255 1 298 3 326 8 1433
4 City of Portsmouth 257 14 Bicester/Banbury 1 287 1 282 2 303 2 331 1 217 7 1420
Guildford 15 Kingston & Polytechnic 1 148.5 1 149.5 3 327 1 227 1 160 7 1012
1 Guildford & Godalming 454 16 City of Salisbury 1 150.5 1 159 1 111 1 211 1 191 5 822.5
2 Ealing, Southall & Mddsx 326   Promoted
3 Wycombe Phoenix 321   Demoted
4 Kingston & Polytechnic 160