EMGP Bedford 6 - 19 May 2009 - Veteran Men by Category
M/F Cat No. M40 Cat Time Club
16 16 1 1125 Steve Earley M40 34:15 Bedford & County AC
21 21 2 1104 David Cheshire M40 34:32 Bedford & County AC
22 22 3 1048 Steve Herring M40 34:39 Marshall Milton Keynes AC
26 26 4 997 Andy Pacey M40 34:49 Silson Joggers AC
28 28 5 691 Ian Carlton M40 34:54 Kettering Town Harriers
31 30 6 1160 Martin Gore M40 35:14 Harborough AC
33 31 7 830 James Darcy M40 35:18 Silson Joggers AC
35 33 8 1009 Brendan Moen M40 35:22 Rugby & Northampton AC
43 40 9 525 Richard Fowler M40 36:13 Wootton Road Runners
46 43 10 246 Guy Glennon M40 36:27 Wootton Road Runners
47 44 11 1108 Alastair Fadden M40 36:37 Bedford Harriers AC
52 48 12 319 Mark Pryor M40 36:51 Bedford Harriers AC
57 53 13 58 John Tanton M40 37:14 Daventry Road Runners
70 66 14 672 Graham Garlick M40 37:46 Leamington C & AC
80 74 15 70 Justin Openshaw M40 38:39 Bedford Harriers AC
82 76 16 743 Andrew Clawson M40 38:42 Kettering Town Harriers
84 78 17 123 Nigel Bassnett M40 38:46 Hinckley RC
85 79 18 1166 Graham Hollowell M40 38:48 Wootton Road Runners
87 80 19 388 Adrian King M40 38:56 Harborough AC
98 90 20 1120 Ronnie Ambrose M40 39:49 Northampton Road Runners
102 92 21 692 Michael Chambers M40 40:10 Kettering Town Harriers
106 96 22 654 Will Raybould M40 40:24 Human Energy AC
117 105 23 736 Paul Marlow M40 40:51 Kettering Town Harriers
122 109 24 1093 David Roberts M40 41:11 Bedford Harriers AC
130 116 25 407 Simon Worboys M40 41:35 Unattached
131 117 26 954 Alan Griffiths M40 41:36 Wellingborough & District AC
142 127 27 592 Miles Collett M40 42:10 Bedford Traktors Tri Club
161 140 28 41 Chris Mullaney M40 43:41 Daventry Road Runners
164 143 29 813 Trevor Piercey M40 43:46 Unattached
172 148 30 113 Andrew Berry M40 44:07 Unattached
178 154 31 1144 Paul Nealon M40 44:33 Huncote Harriers
183 158 32 916 Mark Nicholls M40 44:48 Unattached
196 167 33 1141 Roger Taylor M40 45:23 Silson Joggers AC
197 168 34 332 David Cooper M40 45:29 Northbrook AC
202 172 35 1030 Len Pannell M40 45:40 Silson Joggers AC
207 175 36 613 Christopher Loake M40 45:52 Harborough AC
243 195 37 1119 Ian Kingstone M40 48:23 Bedford Harriers AC
258 205 38 1136 Michael Tattam M40 49:32 Bedford Harriers AC
284 217 39 1079 Mark Forster M40 52:33 Riverside Runners
298 221 40 884 Patrick Breydin M40 56:00 Northampton Road Runners
305 225 41 1156 Jonathan Bray M40 57:44 Biggleswade AC
M/F Cat No. M45 Cat Time Club
18 18 1 697 Craig Sabin M45 34:21 Leicester Coritanians
24 24 2 849 Terry Egan M45 34:43 Rugby & Northampton AC
40 38 3 970 Paul Tew M45 35:39 Unattached
45 42 4 327 Brian Summers M45 36:23 Rugby & Northampton AC
55 51 5 515 Michael Peters M45 37:10 Coventry Godiva
56 52 6 1000 Nigel Sewell M45 37:13 Rugby & Northampton AC
60 56 7 982 Alan Mould M45 37:22 Rugby & Northampton AC
62 58 8 708 Malcolm Down M45 37:26 Marshall Milton Keynes AC
63 59 9 886 Brian Miller M45 37:29 Leamington C & AC
69 65 10 926 Alan Hambly M45 37:44 Marshall Milton Keynes AC
73 68 11 1096 Morgan Walters M45 38:07 Bedford Harriers AC
81 75 12 1076 Dave Daniels M45 38:40 Unattached
90 82 13 780 Tom McConnell M45 39:01 Marshall Milton Keynes AC
92 84 14 366 Adrian White M45 39:12 Rugby & Northampton AC
95 87 15 977 Michael Spencer M45 39:43 Silson Joggers AC
105 95 16 585 Alan Fordham M45 40:13 Harborough AC
112 102 17 406 Adrian Hodson M45 40:40 Rugby & Northampton AC
119 107 18 239 Adrian Whalley M45 40:56 Hinckley RC
125 111 19 1051 Gary Zaboky M45 41:17 Team East Haddon
127 113 20 1090 Tim Price M45 41:27 Bedford Harriers AC
133 119 21 403 Tony Barnes M45 41:41 Bedford Harriers AC
174 150 22 1103 Piet Snyman M45 44:19 Bedford & County AC
175 151 23 1019 Richard Popiel M45 44:22 Silson Joggers AC
176 152 24 1110 Ian Joyce M45 44:27 Bedford Harriers AC
182 157 25 1138 Keith Gray M45 44:45 Bedford Harriers AC
192 163 26 834 David Jarrett M45 45:21 Silson Joggers AC
193 164 27 1129 Peter Goringe M45 45:22 Kettering Town Harriers
213 179 28 755 John Lane M45 46:26 Unattached
216 180 29 591 Rob Britten M45 46:38 Kettering Town Harriers
221 182 30 322 Steve Poole M45 46:55 Hinckley RC
229 188 31 831 Sandy Moffat M45 47:20 Silson Joggers AC
236 191 32 94 Paul Brooks M45 47:50 Luton AC
238 193 33 389 Ian Herbert M45 47:52 Bedford Harriers AC
240 194 34 956 Michael Dowdy M45 48:08 Wootton Road Runners
251 201 35 547 Ian Wilson M45 48:59 Gade Valley Harriers
261 206 36 623 Graeme Dent M45 49:44 Wootton Road Runners
263 207 37 899 Andrew Cooke M45 49:55 Human Energy AC
M/F Cat No. M50 Cat Time Club
36 34 1 1094 Mick Shotbolt M50 35:27 Bedford & County AC
59 55 2 686 Richard Bufton M50 37:22 Harborough AC
64 60 3 1072 Paul Beedie M50 37:31 Bedford & County AC
68 64 4 619 Kevin Naughton M50 37:38 Sphinx AC
101 91 5 69 Andy Hoare M50 40:05 Silson Joggers AC
104 94 6 3 Graham Short M50 40:12 Bedford Harriers AC
108 98 7 641 Tony Keech M50 40:28 Human Energy AC
111 101 8 300 Kim Lowde M50 40:38 Daventry Road Runners
126 112 9 394 Terry Down M50 41:21 Marshall Milton Keynes AC
135 121 10 762 John Wilkinson M50 41:48 Marshall Milton Keynes AC
140 125 11 1027 Paul Young M50 42:03 Kettering Town Harriers
144 129 12 1077 Pete Diamond M50 42:29 Wootton Road Runners
145 130 13 1140 Warren Marsh M50 42:47 Silson Joggers AC
154 133 14 1164 Andrey Starcevic M50 43:28 Wootton Road Runners
155 134 15 133 Richard Thomas M50 43:30 Huncote Harriers
157 136 16 141 Andrew Gabbitas M50 43:34 Rugby & Northampton AC
180 156 17 1063 LJ Rolfe M50 44:40 Wellingborough & District AC
195 166 18 488 Guiseppe Cortese M50 45:22 Team East Haddon
208 176 19 67 Mike Smith M50 45:55 Olney Runners
212 178 20 1121 Norman Carter M50 46:24 Unattached
222 183 21 953 Thomas Colligan M50 46:59 Gade Valley Harriers
247 198 22 855 Mark Lee M50 48:39 Northants Police
264 208 23 571 Bob Simpson M50 50:09 Vegetarian C & AC
279 214 24 632 David Canham M50 51:35 Corby AC
300 222 25 1133 Peter Lawley M50 56:12 Bedford Harriers AC
301 223 26 64 Andrew Bailey M50 56:12 Fleckney & Kibworth RC
308 227 27 694 Graham Jackson M50 59:19 Bushfield Joggers
M/F Cat No. M55 Cat Time Club
76 71 1 1114 John Skelton M55 38:22 Marshall Milton Keynes AC
96 88 2 631 Richard Brown M55 39:45 Harborough AC
110 100 3 908 Paul Mason M55 40:36 Marshall Milton Keynes AC
136 122 4 436 Bert Payne M55 41:50 Leamington C & AC
156 135 5 404 Chas Herbert M55 43:32 Marshall Milton Keynes AC
160 139 6 1031 Tony Hale M55 43:41 Wellingborough & District AC
162 141 7 40 Charles Jones M55 43:42 Northbrook AC
179 155 8 1089 Joe Nellis M55 44:34 Bedford Harriers AC
187 159 9 519 Carl Baldwin M55 45:13 Marshall Milton Keynes AC
227 186 10 303 Bill Goadsby M55 47:05 Daventry Road Runners
230 189 11 25 Joe Horsley M55 47:24 Rugby & Northampton AC
237 192 12 1118 John Morle M55 47:51 Unattached
245 197 13 1149 Tom Brassington M55 48:27 Bedford Harriers AC
254 203 14 484 David Craigie M55 49:21 Wootton Road Runners
304 224 15 1073 Jaswant Chana M55 56:29 Bedford Harriers AC
313 229 16 546 Phil Smith M55 62:42 Gade Valley Harriers
M/F Cat No. M60 Cat Time Club
72 67 1 285 Keith Moreman M60 38:01 Daventry Road Runners
116 104 2 316 David Hanwell M60 40:49 Kettering Town Harriers
139 124 3 1045 Keith Cook M60 42:00 Marshall Milton Keynes AC
163 142 4 309 Paul Toombs M60 43:45 Marshall Milton Keynes AC
167 145 5 700 Jim Miller M60 43:53 Marshall Milton Keynes AC
204 173 6 405 Ed Hill M60 45:43 Marshall Milton Keynes AC
250 200 7 524 Colin Bricher M60 48:45 Northampton Road Runners
268 209 8 71 Tim Hulett M60 50:39 Silson Joggers AC
280 215 9 441 John Catlin M60 51:40 Dunstable Road Runners
281 216 10 1024 Tom Pomeroy M60 51:48 Silson Joggers AC
288 219 11 1145 Peter Howell M60 53:04 Biggleswade AC
M/F Cat No. M65 Cat Time Club
173 149 1 1049 Mike Duggan M65 44:12 Alvis
177 153 2 1102 Giorgio Garofalo M65 44:32 Bedford & County AC
199 169 3 1071 Norman Beckwith M65 45:31 Bedford Harriers AC
220 181 4 320 Mick Clarke M65 46:52 Northampton Road Runners
225 185 5 326 Peter Law M65 47:04 Stratford AC
271 210 6 583 Allan Lock M65 50:50 Silson Joggers AC
M/F Cat No. M75 Cat Time Club
272 211 1 43 Bob Emmerson M75 50:52 Leamington C & AC
310 228 2 1148 Brian Gilks M75 60:03 Marshall Milton Keynes AC