| M/F | Cat | No. | Name | Cat | Time | Club | ||
| 1 | 1 | 1 | 1142 | Nigel Stirk | MS | 31:50 | Tipton Harriers | M |
| 2 | 2 | 2 | 558 | Scott Hazell | MS | 32:11 | Coventry Godiva | M |
| 3 | 3 | 3 | 340 | Gary Harris | MS | 32:15 | Headington Road Runners | M |
| 4 | 4 | 4 | 844 | Michael Aldridge | MS | 32:19 | Wootton Road Runners | M |
| 5 | 5 | 1 | 197 | Philip Critchlow | M40 | 32:43 | Beaumont Leys | M |
| 6 | 6 | 2 | 1120 | David Allinson | M40 | 33:06 | Unattached | M |
| 7 | 7 | 1 | 132 | Rob Sheen | M45 | 33:32 | Leicester Coritanian | M |
| 8 | 8 | 5 | 1031 | Phil Melling | MS | 33:42 | Wootton Road Runners | M |
| 9 | 9 | 2 | 868 | Mike Cadman | M45 | 33:46 | Midland Vets AC | M |
| 10 | 10 | 6 | 203 | Nigel Marley | MS | 33:48 | Rugby & Northampton | M |
| 11 | 11 | 1 | 848 | Garry Payne | M50 | 33:58 | George Eliot Striders | M |
| 12 | 12 | 7 | 744 | Sean Fenwick | MS | 34:06 | Harborough AC | M |
| 13 | 13 | 3 | 1035 | Vasify Zverev | M40 | 34:07 | Headington Road Runners | M |
| 14 | 14 | 8 | 984 | Jamie Sewell | MS | 34:22 | Rugby & Northampton | M |
| 15 | 15 | 9 | 1141 | Paul Birch | MS | 34:24 | Rugby & Northampton | M |
| 16 | 16 | 10 | 590 | Craig Mattocks | MS | 34:30 | Wootton Road Runners | M |
| 17 | 17 | 11 | 51 | Dean Parker | MS | 34:33 | Bournville Harriers | M |
| 18 | 18 | 4 | 863 | Martyn Summerfield | M40 | 34:35 | Vale of Aylesbury | M |
| 19 | 19 | 12 | 882 | Paul Bond | MS | 34:44 | Marshall Milton Keynes | M |
| 20 | 20 | 1 | 958 | Tim Hughes | M55 | 34:45 | White Horse Harriers | M |
| 21 | 21 | 5 | 1150 | James Snoograss | M40 | 34:46 | Kilbrachan AAC | M |
| 22 | 22 | 13 | 1000 | Lee Passco | MS | 34:47 | Blackburn Harriers | M |
| 23 | 23 | 14 | 841 | Chris Jordan | MS | 34:53 | Hinckley RC | M |
| 24 | 24 | 15 | 932 | Matthew Pearson | MS | 34:54 | RAF High Wycombe | M |
| 25 | 25 | 16 | 378 | Ryan McKinlay | MS | 34:59 | Highgate Harriers | M |
| 26 | 1 | 1 | 411 | Susie Bush | FS | 35:00 | Aldershot Farnham & District | F |
| 27 | 26 | 17 | 88 | Lloyd Biddell | MS | 35:03 | Unattached | M |
| 28 | 27 | 18 | 174 | Simon Fawcett | MS | 35:05 | Bedford Harriers | M |
| 29 | 2 | 2 | 512 | Beth Eburne | FS | 35:13 | Hinckley | F |
| 30 | 28 | 19 | 831 | Ed Banks | MS | 35:30 | University of Warwick | M |
| 31 | 29 | 20 | 563 | Paul Gregory | MS | 35:34 | Hermitage Harriers | M |
| 32 | 30 | 21 | 318 | Stephen Norris | MS | 35:37 | Thames Valley Harriers | M |
| 33 | 31 | 22 | 510 | Carl Somner | MS | 35:45 | Huncote Harriers | M |
| 34 | 32 | 6 | 1126 | Dave Masser | M40 | 35:46 | Hinckley RC | M |
| 35 | 33 | 23 | 1153 | Carl Tucker | MS | 35:48 | Cherwell Runners | M |
| 36 | 34 | 3 | 225 | Ian Meadowcroft | M45 | 35:49 | Headington Road Runners | M |
| 37 | 35 | 2 | 316 | Lee Benjamin | M50 | 35:52 | Thames Valley Harriers | M |
| 38 | 36 | 24 | 531 | Stephen Herring | MS | 35:54 | Marshall Milton Keynes | M |
| 39 | 37 | 7 | 92 | Chris Bedford | M40 | 35:57 | Abingdon Amblers | M |
| 40 | 38 | 8 | 250 | Kevin Willett | M40 | 36:01 | Bedford Harriers | M |
| 41 | 39 | 25 | 1154 | Daniel Pebody | MS | 36:03 | Cherwell Runners | M |
| 42 | 3 | 1 | 471 | Jude Craft | F35 | 36:10 | Headington Road Runners | F |
| 43 | 40 | 26 | 619 | Richard Lack | MS | 36:12 | Wootton Road Runners | M |
| 44 | 41 | 9 | 872 | Michael Moore | M40 | 36:23 | Leamington C & AC | M |
| 45 | 42 | 2 | 941 | Paul Kelly | M55 | 36:24 | Northbrook AC | M |
| 46 | 43 | 27 | 466 | Alistair Parkin | MS | 36:25 | Charnwood AC | M |
| 47 | 44 | 28 | 302 | Tom Duck | MS | 36:45 | Harborough AC | M |
| 48 | 45 | 29 | 562 | Andrew Wasdell | MS | 36:50 | Marshall Milton Keynes | M |
| 49 | 46 | 3 | 491 | John Lawlor | M50 | 36:51 | RAF High Wycombe | M |
| 50 | 47 | 4 | 612 | Laurie Hurman | M50 | 36:56 | Headington Road Runners | M |
| 51 | 48 | 30 | 500 | Matthew Kingston-Lee | MS | 37:03 | Kenilworth Runners | M |
| 52 | 49 | 31 | 982 | Tom Orange | MS | 37:05 | Cherwell Runners | M |
| 53 | 4 | 1 | 617 | Nicki Nealon | F40 | 37:08 | Huncote Harriers | F |
| 54 | 50 | 32 | 711 | Matt Fowler | MS | 37:08 | Wootton Road Runners | M |
| 55 | 51 | 33 | 895 | Matt Bayfield | MS | 37:09 | Unattached | M |
| 56 | 52 | 10 | 519 | Guy Glennon | M40 | 37:11 | Wootton Road Runners | M |
| 57 | 53 | 34 | 399 | Chris Lazenby | MS | 37:12 | Wootton Road Runners | M |
| 58 | 54 | 35 | 142 | Adrian Capp | MS | 37:15 | Stopsley Striders | M |
| 59 | 55 | 11 | 541 | Richard Fowler | M40 | 37:16 | Wootton Road Runners | M |
| 60 | 56 | 12 | 679 | David Parkins | M40 | 37:19 | Wootton Road Runners | M |
| 61 | 57 | 5 | 970 | John Griffiths | M50 | 37:26 | Headington Road Runners | M |
| 62 | 58 | 13 | 712 | David Rayfield | M40 | 37:29 | Northants Police | M |
| 63 | 59 | 36 | 778 | Michael Kerrigan | MS | 37:31 | Marshall Milton Keynes | M |
| 64 | 60 | 14 | 707 | Andy Ball | M40 | 37:32 | Huncote Harriers | M |
| 65 | 5 | 3 | 1034 | Imogen Thornburgh | FS | 37:34 | Marshall Milton Keynes | F |
| 66 | 61 | 4 | 456 | Morgan Walters | M45 | 37:46 | Bedford Harriers | M |
| 67 | 62 | 15 | 1047 | David Abraham | M40 | 37:51 | Marshall Milton Keynes | M |
| 68 | 63 | 37 | 248 | Richard Quennell | MS | 37:53 | Rugby & Northampton | M |
| 69 | 64 | 6 | 317 | John Quirke | M50 | 37:54 | London Irish AC | M |
| 70 | 65 | 16 | 927 | Sean Bunn | M40 | 37:55 | Northants Police | M |
| 71 | 66 | 5 | 430 | Ian Lamb | M45 | 37:57 | Marshall Milton Keynes | M |
| 72 | 67 | 38 | 783 | Matt Rooke | MS | 37:59 | University of Warwick | M |
| 73 | 68 | 39 | 408 | Ian Gosling | MS | 38:00 | Reading Road Runners | M |
| 74 | 69 | 40 | 339 | John Johnson | MS | 38:05 | RAF High Wycombe | M |
| 75 | 70 | 41 | 968 | Calvin Scoltock | MS | 38:11 | Bromsgrove & Redditch | M |
| 76 | 71 | 42 | 954 | Chris Fuller | MS | 38:12 | Met Police | M |
| 77 | 72 | 7 | 220 | Michael Groom | M50 | 38:14 | Marshall Milton Keynes | M |
| 78 | 73 | 1 | 878 | Graham Patton | M65 | 38:14 | Sphinx AC | M |
| 79 | 74 | 17 | 314 | Chris Mahon | M40 | 38:15 | Marshall Milton Keynes | M |
| 80 | 6 | 2 | 1037 | Sally Baker | F40 | 38:16 | Rugby & Northampton | F |
| 81 | 75 | 18 | 641 | Ian Carlton | M40 | 38:19 | Wellingborough & District | M |
| 82 | 76 | 43 | 833 | James Pratt | MS | 38:21 | Unattached | M |
| 83 | 77 | 44 | 195 | John Eames | MS | 38:25 | Corby AC | M |
| 84 | 78 | 45 | 401 | David Lazenby | MS | 38:30 | Wootton Road Runners | M |
| 85 | 79 | 46 | 506 | Lloyd Emmerson | MS | 38:31 | Unattached | M |
| 86 | 80 | 47 | 653 | Paul Moorcroft | MS | 38:36 | Coventry Godiva | M |
| 87 | 81 | 48 | 605 | Philip Rogers | MS | 38:38 | UWA Harriers | M |
| 88 | 82 | 49 | 866 | Mark Fowler | MS | 38:40 | Wootton Road Runners | M |
| 89 | 83 | 50 | 834 | Joel Brand | MS | 38:41 | Eye Community Runners | M |
| 90 | 84 | 19 | 708 | Peter Bryan | M40 | 38:47 | Kenilworth Runners | M |
| 91 | 85 | 51 | 871 | Matt Cornish | MS | 38:48 | Unattached | M |
| 92 | 86 | 3 | 660 | Stewart Thorp | M55 | 38:58 | Oxford City | M |
| 93 | 87 | 52 | 152 | Stephen Round | MS | 39:03 | Unattached | M |
| 94 | 7 | 4 | 1143 | Carla Fisher | FS | 39:07 | Bedford Harriers | F |
| 95 | 88 | 53 | 914 | Tobias Senrke | MS | 39:08 | Coventry Godiva | M |
| 96 | 89 | 20 | 394 | Simon Earley | M40 | 39:10 | Hinckley | M |
| 97 | 90 | 8 | 885 | Richard Bufton | M50 | 39:11 | Harborough AC | M |
| 98 | 91 | 6 | 460 | Mark Garrett | M45 | 39:12 | Northampton Road Runners | M |
| 99 | 92 | 54 | 1158 | Adam Teal | MS | 39:14 | Marshall Milton Keynes | M |
| 100 | 93 | 9 | 869 | Trevor Hook | M50 | 39:15 | Marshall Milton Keynes | M |
| 101 | 94 | 10 | 666 | Paul Wilkerson | M50 | 39:16 | Bedford & County | M |
| 102 | 95 | 21 | 919 | Paul Ridley | M40 | 39:17 | Riverside Runners | M |
| 103 | 96 | 55 | 951 | Paul Matthews | MS | 39:19 | Wootton Road Runners | M |
| 104 | 97 | 56 | 1112 | Robin Schray | MS | 39:20 | University of Warwick | M |
| 105 | 98 | 22 | 1144 | Rob Miller | M40 | 39:25 | Bedford Harriers | M |
| 106 | 99 | 7 | 1013 | Simon Purkan | M45 | 39:26 | Headington Road Runners | M |
| 107 | 100 | 11 | 1145 | Kevin Naughton | M50 | 39:27 | Sphinx AC | M |
| 108 | 101 | 57 | 1149 | Ian Pheasey | MS | 39:27 | Unattached | M |
| 109 | 102 | 23 | 737 | Nick Bance | M40 | 39:29 | Leamington C & AC | M |
| 110 | 8 | 5 | 1179 | Lara Bromilow | FS | 39:29 | Marshall Milton Keynes | F |
| 111 | 9 | 1 | 938 | Tanya Taylor | F20 | 39:32 | Marshall Milton Keynes | F |
| 112 | 103 | 24 | 451 | Justin Openshaw | M40 | 39:33 | Bedford Harriers | M |
| 113 | 10 | 6 | 957 | Sarah Cox | FS | 39:34 | Marshall Milton Keynes | F |
| 114 | 104 | 12 | 655 | Alan Cook | M50 | 39:39 | RAF High Wycombe | M |
| 115 | 105 | 58 | 524 | Ross MacKenzie | MS | 39:40 | Marshall Milton Keynes | M |
| 116 | 106 | 59 | 425 | Matt Smith | MS | 39:44 | Kettering Town Harriers | M |
| 117 | 107 | 25 | 769 | Willie Young | M40 | 39:44 | Unattached | M |
| 118 | 108 | 13 | 883 | Neil Lovesey | M50 | 39:44 | Bedford Harriers | M |
| 119 | 109 | 60 | 424 | Peter Fahy | MS | 39:52 | Sphinx AC | M |
| 120 | 110 | 61 | 920 | Sean Mitchell | MS | 39:56 | Kenilworth Runners | M |
| 121 | 111 | 62 | 706 | Allen El-Sour | MS | 39:58 | Spa Striders | M |
| 122 | 112 | 63 | 840 | Richard Wilson | MS | 39:58 | Ampthill & Flitwick Flyers | M |
| 123 | 113 | 14 | 47 | Graham Hamilton | M50 | 40:00 | Eton & Hounslow AC | M |
| 124 | 114 | 64 | 898 | John Saw | MS | 40:02 | Rugby & Northampton | M |
| 125 | 115 | 65 | 696 | George Arbuckle | MS | 40:03 | Ampthill & Flitwick Flyers | M |
| 126 | 116 | 26 | 459 | Chris Davis | M40 | 40:05 | Cherwell Runners | M |
| 127 | 117 | 27 | 870 | Glenn Palmer | M40 | 40:06 | Sheffield Tri Club | M |
| 128 | 118 | 66 | 776 | Jonathan Edgeworth | MS | 40:08 | Unattached | M |
| 129 | 11 | 2 | 705 | Helen Taranowski | F35 | 40:10 | Spa Striders | F |
| 130 | 119 | 8 | 1102 | Keith Hammond | M45 | 40:12 | Vegetarian Cycling & Athletics | M |
| 131 | 120 | 67 | 230 | Geoff Aldridge | MS | 40:15 | Road Runners Club | M |
| 132 | 121 | 68 | 1168 | Andrew Clawson | MS | 40:17 | Kettering Town Harriers | M |
| 133 | 122 | 69 | 435 | Jason Goodman | MS | 40:20 | Bedford Harriers | M |
| 134 | 12 | 3 | 701 | Maree Jesson | F35 | 40:20 | Northampton Road Runners | F |
| 135 | 123 | 70 | 864 | Sean Curley | MS | 40:20 | Wootton Road Runners | M |
| 136 | 124 | 28 | 738 | Nigel Wood | M40 | 40:21 | Leamington C & AC | M |
| 137 | 125 | 71 | 922 | Daniel Peace | MS | 40:21 | Unattached | M |
| 138 | 126 | 29 | 327 | Philip Dakin | M40 | 40:26 | Bournville Harriers | M |
| 139 | 127 | 30 | 1040 | Nick Bullard | M40 | 40:29 | Cherwell Runners | M |
| 140 | 128 | 72 | 956 | Rob Bayman | MS | 40:30 | Human Energy | M |
| 141 | 129 | 9 | 1160 | Trevor Clark | M45 | 40:32 | Sphinx AC | M |
| 142 | 130 | 10 | 1024 | Ewan McCombe | M45 | 40:34 | Unattached | M |
| 143 | 131 | 73 | 865 | Ian Bond | MS | 40:35 | Wootton Road Runners | M |
| 144 | 132 | 4 | 322 | Keith Moreman | M55 | 40:36 | Daventry RR | M |
| 145 | 133 | 74 | 777 | Peter Wallis | MS | 40:39 | Unattached | M |
| 146 | 134 | 31 | 268 | Neil Lloyd | M40 | 40:44 | Unattached | M |
| 147 | 135 | 75 | 945 | Ollie Creighton | MS | 40:46 | Bucks Fire Brigade | M |
| 148 | 136 | 15 | 610 | Peter Fellows | M50 | 40:48 | Northbrook AC | M |
| 149 | 137 | 1 | 379 | Paul Samways | M20 | 40:50 | Lincoln Wellington | M |
| 150 | 138 | 5 | 549 | William Quinn | M55 | 40:50 | Dunstable Road Runners | M |
| 151 | 139 | 11 | 260 | Dave Lodwick | M45 | 40:51 | Roadhoggs Leicester | M |
| 152 | 140 | 16 | 144 | Rob Milstead | M50 | 40:52 | Roadhoggs Leicester | M |
| 153 | 141 | 1 | 967 | Michael Worthington | M60 | 40:52 | Headington Road Runners | M |
| 154 | 142 | 76 | 753 | Richard Chester | MS | 40:55 | Profile Health & Fitness | M |
| 155 | 13 | 2 | 565 | Brittany Teague | F20 | 40:57 | Bourton Road Runners | F |
| 156 | 143 | 32 | 381 | Simon Worboys | M40 | 40:58 | Unattached | M |
| 157 | 144 | 77 | 923 | Jamie Stuart | MS | 40:58 | Wreake Runners | M |
| 158 | 145 | 78 | 1001 | Steve Heighway | MS | 40:59 | Wootton Road Runners | M |
| 159 | 146 | 12 | 985 | Nigel Sewell | M45 | 41:02 | Rugby & Northampton | M |
| 160 | 147 | 79 | 839 | Geoff Meadows | MS | 41:03 | Bournville Harriers | M |
| 161 | 148 | 80 | 54 | David Robertson | MS | 41:04 | UKNetRunner | M |
| 162 | 149 | 6 | 675 | Bruce Hendry | M55 | 41:05 | Banbury Harriers | M |
| 163 | 150 | 7 | 891 | Richard Brown | M55 | 41:07 | Harborough AC | M |
| 164 | 151 | 33 | 526 | Tony Barnes | M40 | 41:09 | Bedford Harriers | M |
| 165 | 152 | 81 | 691 | Paul Jenkins | MS | 41:09 | Unattached | M |
| 166 | 153 | 34 | 1130 | Martin Pittam | M40 | 41:11 | Unattached | M |
| 167 | 154 | 82 | 118 | David Williams | MS | 41:12 | Rugby & Northampton | M |
| 168 | 155 | 13 | 479 | Tim Woolridge | M45 | 41:18 | Watford Joggers | M |
| 169 | 156 | 35 | 303 | Graham Hollowell | M40 | 41:25 | Wootton Road Runners | M |
| 170 | 157 | 8 | 426 | Jim Brown | M55 | 41:25 | Fairlands Valley Spartans | M |
| 171 | 158 | 9 | 845 | Steve Brittain | M55 | 41:25 | Unattached | M |
| 172 | 159 | 83 | 481 | David Collyer | MS | 41:31 | Headington Road Runners | M |
| 173 | 14 | 1 | 165 | Sandra Wolanksi | F45 | 41:34 | Headington Road Runners | F |
| 174 | 160 | 84 | 858 | John Cheal | MS | 41:35 | Olney Runners | M |
| 175 | 161 | 36 | 222 | Neil Coates | M40 | 41:36 | Unattached | M |
| 176 | 162 | 37 | 1115 | Joel Gardner | M40 | 41:37 | Unattached | M |
| 177 | 163 | 14 | 55 | Andy McCoombes | M45 | 41:39 | Unattached | M |
| 178 | 15 | 3 | 396 | Tonya Antonis | F40 | 41:39 | Ipswich Harriers | F |
| 179 | 164 | 2 | 852 | Matthew Roberts | M20 | 41:41 | Warwick University | M |
| 180 | 165 | 17 | 110 | David Ponting | M50 | 41:43 | Unattached | M |
| 181 | 166 | 38 | 935 | Adrian Morley | M40 | 41:43 | Unattached | M |
| 182 | 167 | 2 | 503 | Keith Cook | M60 | 41:44 | Marshall Milton Keynes | M |
| 183 | 168 | 39 | 450 | Geoff Ingram | M40 | 41:46 | RAF High Wycombe | M |
| 184 | 169 | 85 | 969 | Jack Griffiths | MS | 41:48 | Headington Road Runners | M |
| 185 | 170 | 3 | 626 | Lee Murphy | M20 | 41:52 | Dunstable Road Runners | M |
| 186 | 171 | 18 | 458 | Ken Willis | M50 | 41:54 | Northants Police | M |
| 187 | 16 | 4 | 587 | Yvonne Scarrott | F40 | 41:58 | Werrington Joggers | F |
| 188 | 172 | 10 | 227 | Phil Clarke | M55 | 42:03 | Ampthill & Flitwick Flyers | M |
| 189 | 173 | 86 | 366 | Alex Wright-Williams | MS | 42:03 | Unattached | M |
| 190 | 174 | 19 | 271 | Philip Coy | M50 | 42:07 | Banbury Harriers | M |
| 191 | 175 | 87 | 158 | Vincent Plosky | MS | 42:11 | Biggleswade AC | M |
| 192 | 176 | 88 | 62 | Damien Pitts | MS | 42:12 | Biggleswade AC | M |
| 193 | 177 | 15 | 974 | Peter Simpson | M45 | 42:12 | Vegan Runners | M |
| 194 | 178 | 89 | 161 | Alan Shillitoe | MS | 42:15 | Bedford Harriers | M |
| 195 | 179 | 40 | 1030 | Karl Hiner | M40 | 42:21 | Riverside Runners | M |
| 196 | 180 | 90 | 395 | Stephen Dixon | MS | 42:24 | Unattached | M |
| 197 | 181 | 91 | 1050 | Martin Farrow | MS | 42:24 | Unattached | M |
| 198 | 182 | 11 | 736 | Paul Mason | M55 | 42:25 | Marshall Milton Keynes | M |
| 199 | 183 | 20 | 781 | Ting Kei Law | M50 | 42:25 | RAF High Wycombe | M |
| 200 | 184 | 92 | 943 | Matt Foster | MS | 42:26 | Unattached | M |
| 201 | 185 | 21 | 726 | Mark Tinkler | M50 | 42:30 | Bedford Harriers | M |
| 202 | 186 | 16 | 131 | Tony Harper | M45 | 42:31 | Kimberley & District Striders | M |
| 203 | 187 | 93 | 414 | Neil Weatherley | MS | 42:32 | Unattached | M |
| 204 | 188 | 22 | 664 | Daniel Queen | M50 | 42:33 | Border Harriers | M |
| 205 | 189 | 94 | 308 | Phil Barrett | MS | 42:34 | Unattached | M |
| 206 | 190 | 23 | 1008 | Chris Beasley | M50 | 42:34 | Harborough AC | M |
| 207 | 191 | 17 | 930 | Roland Hancock | M45 | 42:35 | Leamington C & AC | M |
| 208 | 192 | 95 | 480 | Antony Ashby | MS | 42:36 | Unattached | M |
| 209 | 193 | 41 | 735 | Tim Guilfoyle | M40 | 42:36 | Unattached | M |
| 210 | 194 | 42 | 902 | Mark Cornell | M40 | 42:36 | Dunstable Road Runners | M |
| 211 | 195 | 96 | 1146 | Brian Duggan | MS | 42:37 | Unattached | M |
| 212 | 196 | 43 | 545 | Gary Butler | M40 | 42:38 | Bedford Harriers | M |
| 213 | 197 | 97 | 620 | Tony Kempton | MS | 42:39 | Unattached | M |
| 214 | 198 | 24 | 520 | Joe Horsman | M50 | 42:41 | Bedford Harriers | M |
| 215 | 199 | 98 | 690 | Craig Paxton | MS | 42:41 | Unattached | M |
| 216 | 17 | 2 | 892 | Karen Brooks | F45 | 42:41 | Harborough AC | F |
| 217 | 200 | 99 | 1012 | Gareth Pymm | MS | 42:42 | Shepshed RC | M |
| 218 | 201 | 18 | 948 | Adrian Whalley | M45 | 42:45 | Hinckley RC | M |
| 219 | 202 | 25 | 955 | Tony Keech | M50 | 42:48 | Human Energy | M |
| 220 | 203 | 44 | 859 | Ciaran Murphy | M40 | 42:49 | Unattached | M |
| 221 | 204 | 100 | 942 | Richard Burvill | MS | 42:49 | Unattached | M |
| 222 | 205 | 101 | 1020 | Simon Turnbull | MS | 42:49 | Unattached | M |
| 223 | 206 | 45 | 241 | Paul Marlow | M40 | 42:51 | Kettering Town Harriers | M |
| 224 | 207 | 19 | 235 | Graham Short | M45 | 42:53 | Bedford Harriers | M |
| 225 | 208 | 102 | 893 | Adam Brooks | MS | 42:53 | Harborough AC | M |
| 226 | 18 | 7 | 677 | Andrea Sommer | FS | 42:54 | Huncote Harriers | F |
| 227 | 209 | 12 | 530 | Michael Heap | M55 | 42:58 | Wootton Road Runners | M |
| 228 | 210 | 3 | 384 | Fred Watt | M60 | 43:03 | Leighton Buzzard | M |
| 229 | 211 | 4 | 673 | David Hanwell | M60 | 43:05 | Kettering Town Harriers | M |
| 230 | 212 | 46 | 996 | Alan Griffiths | M40 | 43:08 | Wellingborough & District | M |
| 231 | 213 | 103 | 1046 | Andy Workman | MS | 43:08 | Bournville Harriers | M |
| 232 | 214 | 47 | 1119 | Jamie Woodhouse | M40 | 43:08 | Unattached | M |
| 233 | 215 | 104 | 162 | Jon Berry | MS | 43:10 | Unattached | M |
| 234 | 216 | 105 | 525 | Oliver Hambrey | MS | 43:11 | Unattached | M |
| 235 | 19 | 8 | 542 | Linda McDonald | FS | 43:12 | Coventry Godiva | F |
| 236 | 217 | 20 | 665 | Andrew Hynes | M45 | 43:14 | Riverside Runners | M |
| 237 | 218 | 21 | 199 | John Weaver | M45 | 43:15 | Hook Norton Harriers | M |
| 238 | 20 | 3 | 797 | Phoebe Burnett | F20 | 43:17 | Uppingham School | F |
| 239 | 219 | 22 | 468 | Simon Redfern | M45 | 43:18 | Cambridge & Coleridge | M |
| 240 | 220 | 23 | 285 | Stephen Hopkins | M45 | 43:20 | Bournville Harriers | M |
| 241 | 221 | 106 | 1101 | Peter Williams | MS | 43:20 | Wellingborough & District | M |
| 242 | 222 | 26 | 981 | Paul Smart | M50 | 43:21 | Human Energy | M |
| 243 | 223 | 48 | 112 | Patrick Fletcher | M40 | 43:23 | Unattached | M |
| 244 | 224 | 27 | 293 | Trevor Crowter | M50 | 43:23 | Marshall Milton Keynes | M |
| 245 | 225 | 49 | 667 | John Tanton | M40 | 43:23 | Daventry RR | M |
| 246 | 226 | 24 | 1133 | Paul Warden | M45 | 43:24 | Tritalk | M |
| 247 | 227 | 28 | 632 | Andy Purdy | M50 | 43:25 | Bedford Harriers | M |
| 248 | 228 | 107 | 832 | Gary Masters | MS | 43:25 | Eye Community Runners | M |
| 249 | 229 | 25 | 728 | Mark Ingledew | M45 | 43:27 | Bedford Harriers | M |
| 250 | 230 | 108 | 490 | Rasmus Christian | MS | 43:28 | Unattached | M |
| 251 | 231 | 50 | 903 | Robert McArthur | M40 | 43:28 | Unattached | M |
| 252 | 21 | 9 | 351 | Fiona Hunter | FS | 43:29 | Biggleswade AC | F |
| 253 | 232 | 51 | 1157 | Andrew Notley | M40 | 43:31 | Bromsgrove & Redditch | M |
| 254 | 233 | 52 | 1136 | Mark Garrod | M40 | 43:32 | Harborough AC | M |
| 255 | 234 | 26 | 681 | Rodney Berry | M45 | 43:34 | Unattached | M |
| 256 | 235 | 109 | 1118 | Steve Toone | MS | 43:34 | Unattached | M |
| 257 | 22 | 10 | 94 | Jo Pulsford | FS | 43:37 | Rugby & Northampton | F |
| 258 | 236 | 53 | 559 | Ronnie Ambrose | M40 | 43:38 | Northampton Road Runners | M |
| 259 | 237 | 29 | 672 | Tim Randell | M50 | 43:38 | Rugby & Northampton | M |
| 260 | 238 | 110 | 478 | Leigh Pilgrim | MS | 43:40 | Ampthill & Flitwick Flyers | M |
| 261 | 239 | 111 | 184 | Steve Jones | MS | 43:44 | Unattached | M |
| 262 | 240 | 13 | 649 | Jim Miller | M55 | 43:45 | Marshall Milton Keynes | M |
| 263 | 241 | 112 | 788 | Tim Jefferis | MS | 43:46 | Uppingham School | M |
| 264 | 242 | 113 | 850 | Jonathan Bott | MS | 43:47 | Beaumont Leys | M |
| 265 | 243 | 14 | 90 | Chris Lees | M55 | 43:48 | Unattached | M |
| 266 | 244 | 54 | 108 | Andy Dixon | M40 | 43:49 | Unattached | M |
| 267 | 245 | 114 | 616 | Daniel Bell | MS | 43:50 | Unattached | M |
| 268 | 23 | 11 | 647 | Katie Samuelson-Dean | FS | 43:50 | Cambridge & Coleridge | F |
| 269 | 246 | 115 | 245 | Rob Hundley | MS | 43:53 | UKNetRunner | M |
| 270 | 247 | 30 | 81 | Cliff Burton | M50 | 43:55 | Alchester RC | M |
| 271 | 248 | 31 | 207 | Ade Gibbon | M50 | 43:57 | Vegetarian Cycling & Athletics | M |
| 272 | 249 | 116 | 986 | Alan Smith | MS | 43:58 | Leighton Buzzard | M |
| 273 | 250 | 117 | 280 | Paul Harrap | MS | 43:59 | Sleaford Striders | M |
| 274 | 251 | 118 | 913 | Chris Tinsley | MS | 43:59 | Unattached | M |
| 275 | 252 | 27 | 226 | Neil Gregory | M45 | 43:59 | Biggleswade AC | M |
| 276 | 253 | 32 | 1161 | John Wilkinson | M50 | 43:59 | Marshall Milton Keynes | M |
| 277 | 254 | 33 | 1058 | John Godding | M50 | 44:00 | Unattached | M |
| 278 | 255 | 119 | 595 | Joe Gallagher | MS | 44:02 | Unattached | M |
| 279 | 256 | 4 | 1140 | Daniel Clarke | M20 | 44:04 | Daventry RR | M |
| 280 | 257 | 34 | 1165 | Paul Young | M50 | 44:08 | Kettering Town Harriers | M |
| 281 | 258 | 120 | 731 | Michael Carrea | MS | 44:10 | Wootton Road Runners | M |
| 282 | 259 | 121 | 1017 | Timothy Smith | MS | 44:10 | Team MK | M |
| 283 | 260 | 122 | 1033 | Paul Barton | MS | 44:11 | Ampthill & Flitwick Flyers | M |
| 284 | 261 | 28 | 720 | Steve Willis | M45 | 44:12 | Rugby & Northampton | M |
| 285 | 262 | 123 | 851 | Michael Pearse | MS | 44:15 | Unattached | M |
| 286 | 263 | 35 | 1129 | Terry Doherty | M50 | 44:15 | Bournville Harriers | M |
| 287 | 264 | 124 | 159 | Steven Redgewell | MS | 44:17 | Unattached | M |
| 288 | 265 | 29 | 991 | John O'Sullivan | M45 | 44:17 | Huncote Harriers | M |
| 289 | 266 | 125 | 290 | John Shields | MS | 44:18 | Unattached | M |
| 290 | 267 | 30 | 1060 | Andy Wildman | M45 | 44:18 | Wellingborough & District | M |
| 291 | 268 | 126 | 402 | Andy Medcalfe | MS | 44:21 | Unattached | M |
| 292 | 24 | 12 | 915 | Bethany Nancolas | FS | 44:23 | Warwick University | F |
| 293 | 269 | 127 | 105 | Bradley Mabbutt | MS | 44:24 | Unattached | M |
| 294 | 270 | 55 | 709 | Andy Hamlyn | M40 | 44:26 | Unattached | M |
| 295 | 271 | 36 | 877 | Martin Foster | M50 | 44:27 | Bournville Harriers | M |
| 296 | 25 | 4 | 83 | Sarah Lee | F35 | 44:30 | Bedford Harriers | F |
