Wolverton 5 - 24 November 2007 - Veteran Men by Category

Pos M/F Cat M40 No. Cat Club Finish time Net time
3 3 1 Gordon Lee 102 M40 Leicester Owls 25:17 25:17
10 10 2 Dave Miles 283 M40 Leicester Coritanian 26:21 26:21
29 29 3 Adrian Wadsworth 110 M40 Ampthill & Flitwick Flyers 28:21 28:21
36 35 4 Ian Aunger 190 M40 Nene Valley Harriers 28:33 28:30
56 54 5 Paul Tew 318 M40 Unattached 29:43 29:31
67 65 6 Richard Fowler 90 M40 Wootton Road Runners 30:13 30:05
74 70 7 John Roots 215 M40 Bedford & Co. AC 30:45 30:45
75 71 8 Steve Partridge 380 M40 Corby AC 30:45 30:45
84 76 9 Andy Stiles 80 M40 Marshall Milton Keynes AC 31:12 30:55
88 80 10 Justin Openshaw 298 M40 Bedford Harriers 31:17 31:17
101 90 11 Tony Barnes 198 M40 Bedford Harriers 32:01 32:01
129 112 12 Martin Beare 270 M40 Ampthill & Flitwick Flyers 33:09 32:54
136 119 13 Paul Illing 166 M40 Watford Harriers 33:39 33:30
145 126 14 Steve Smithson 205 M40 Fairlands Valley Spartans 34:05 33:49
151 131 15 Steve Perkin 192 M40 Chiltern Harriers 34:16 33:54
153 133 16 Tony Daglish 333 M40 Unattached 34:22 34:08
160 139 17 David Thrussell 374 M40 Leighton Fun Runners 34:33 34:13
176 152 18 Richard Watson 128 M40 Bedford Harriers 35:13 34:50
184 158 19 George Jones 115 M40 Rugby & Northampton 35:56 35:56
227 186 20 Paul Hearn 189 M40 Bearbrook Joggers 38:31 37:49
229 188 21 Sami Mohamed 389 M40 Serpentine AC 38:36 37:59
230 189 22 Martyn Fisher 103 M40 Abingdon Amblers 38:38 37:58
242 197 23 Sean Scott 346 M40 Unattached 39:10 38:45
244 199 24 Andy Butler 299 M40 Bearbrook Joggers 39:13 38:31
245 200 25 Cajetan Chukwulozie 240 M40 Shenley Striders 39:18 38:33
255 207 26 David Cantwell 359 M40 Unattached 40:03 39:39
256 208 27 Gary Hedges 279 M40 KPMG Running Club 40:04 39:20
257 209 28 Robin Bartlett 293 M40 Unattached 40:06 39:19
264 214 29 Tony Willson 182 M40 Fairlands Valley Spartans 40:51 40:26
272 219 30 John Healy 278 M40 Unattached 41:53 41:12
288 227 31 John Stevenson-hoare 175 M40 Shenley Striders 43:46 43:01
298 232 32 Dean Purves 287 M40 Luton AC 44:55 44:18
300 233 33 Mike Nixson 369 M40 Unattached 45:12 44:30
313 238 34 Paul Tanner 148 M40 Unattached 47:41 47:08
Pos M/F Cat M45 No. Cat Club Finish time Net time
11 11 1 Mike Cadman 2 M45 Greystone Harriers 26:30 26:30
15 15 2 James McMahon 3 M45 Bedford & Co. AC 26:57 26:57
16 16 3 Andrew Magnall 254 M45 Shaftesbury Barnet Harriers 26:59 26:59
26 26 4 Chris Clarke 260 M45 Nene Valley Harriers 28:14 28:11
33 33 5 Peter Thompson 155 M45 Nene Valley Harriers 28:27 28:27
38 37 6 Kevin Cole 114 M45 Bearbrook Joggers 28:37 28:26
43 42 7 Andy Wright 106 M45 Silson Joggers AC 28:54 28:44
44 43 8 Matthew Thompson 208 M45 Stopsley Striders 28:55 28:47
45 44 9 Ian Van Lokven 19 M45 Marshall Milton Keynes AC 28:59 28:59
80 74 10 Mike Lepps 96 M45 Harrow AC 31:04 30:53
87 79 11 Paul Gooding 187 M45 Bedford & Co. AC 31:16 31:16
90 82 12 Mike Orton 200 M45 Watford Harriers 31:24 31:24
104 93 13 Steve Ellerton 373 M45 Leighton Fun Runners 32:03 31:51
109 96 14 Andrew Angus 167 M45 Watford Harriers 32:25 32:14
124 108 15 Andrew Bramall 158 M45 Fairlands Valley Spartans 32:47 32:33
132 115 16 Jim Dodds 109 M45 Ampthill & Flitwick Flyers 33:29 33:08
162 141 17 Gordon Mathenson 180 M45 Collingwood AC 34:37 34:37
163 142 18 Richard Hollingsworth 112 M45 Ampthill & Flitwick Flyers 34:39 34:18
165 144 19 Peter Bird 88 M45 Ampthill & Flitwick Flyers 34:46 34:18
168 146 20 Simon Booth 372 M45 Marshall Milton Keynes AC 34:55 34:23
171 149 21 Steve Daniel 261 M45 Watford Harriers 35:01 34:30
178 154 22 Mike Petty 162 M45 Ampthill & Flitwick Flyers 35:18 34:59
180 155 23 Dave Leeson 300 M45 Unattached 35:30 35:17
183 157 24 Adrian Whalley 157 M45 Hinckley Running Club 35:52 35:23
189 162 25 Brian Keers 144 M45 Silson Joggers AC 36:06 36:06
197 168 26 Tim Price 328 M45 Unattached 37:13 36:41
204 173 27 John West 341 M45 Unattached 37:29 37:29
225 184 28 Alex Rothwell 265 M45 Bedford Harriers 38:27 37:52
226 185 29 David Scott 49 M45 Marshall Milton Keynes AC 38:30 37:56
233 191 30 Martin Lawrence 216 M45 Ampthill & Flitwick Flyers 38:49 38:15
238 194 31 Stuart Deane 131 M45 Shenley Striders 39:02 38:29
240 195 32 Michael Dowdy 391 M45 Wootton Road Runners 39:05 38:35
246 201 33 Mark Underwood 304 M45 Unattached 39:21 38:40
251 204 34 Ian Treadgold 255 M45 Unattached 39:30 38:54
252 205 35 Andy Rance 339 M45 Unattached 39:33 39:01
267 216 36 Andrew Robertson 368 M45 Unattached 41:12 40:36
269 218 37 Roy Platten 329 M45 Unattached 41:21 41:21
296 231 38 David Martindale 288 M45 Luton AC 44:40 43:50
325 241 39 Neil Jarvis 386 M45 Unattached 50:49 50:18
Pos M/F Cat M50 No. Cat Club Finish time Net time
42 41 1 Jonathan Kilsby 269 M50 Barnet & District AC 28:51 28:51
59 57 2 Michael Groom 23 M50 Marshall Milton Keynes AC 29:46 29:40
63 61 3 Mikk Bradley 228 M50 Watford Harriers 30:05 29:59
66 64 4 Terry McIntyre 97 M50 Harrow AC 30:12 30:02
70 66 5 Michael Barnsdale 259 M50 Nene Valley Harriers 30:23 30:19
78 72 6 Paul O'Donnell 248 M50 Trent Park RC 30:57 30:57
79 73 7 Tony Richardson 193 M50 Chiltern Harriers 31:01 31:01
81 75 8 Roger Ellerby 227 M50 Chiltern Harriers 31:05 30:51
89 81 9 Philip Harding 217 M50 Swansea Harriers 31:21 31:10
97 88 10 Neil Glover 164 M50 Rugby & Northampton 31:40 31:35
107 95 11 Trevor Hook 60 M50 Marshall Milton Keynes AC 32:18 31:57
118 103 12 Steve Rice 395 M50 Marshall Milton Keynes AC 32:40 32:21
121 106 13 Ross Bloom 93 M50 Harrow AC 32:45 32:37
126 109 14 Martin Grimsdale 219 M50 Watford Harriers 32:58 32:37
127 110 15 John Hamilton 64 M50 Marshall Milton Keynes AC 33:03 32:44
135 118 16 Ivars Licietis 66 M50 Marshall Milton Keynes AC 33:38 33:24
143 125 17 Joe Horsman 292 M50 Bedford Harriers 33:55 33:40
161 140 18 Tony Keech 239 M50 Human Energy AC 34:36 34:10
164 143 19 Andy Purdy 149 M50 Bedford Harriers 34:44 34:27
166 145 20 Bryan Acford 284 M50 Rugby & Northampton 34:48 34:48
188 161 21 Martin Foster 251 M50 Bournville Harriers 36:04 35:43
200 169 22 Michael Clark 232 M50 Leighton Fun Runners 37:21 36:45
202 171 23 Peter Warburton 355 M50 Unattached 37:23 36:49
206 175 24 Bob Gittus-smith 176 M50 Leamington C & AC 37:33 37:06
231 190 25 Paul Holgate 271 M50 Fairlands Valley Spartans 38:44 38:12
234 192 26 Peter Garlick 209 M50 Leighton Fun Runners 38:51 38:15
247 202 27 Greg Neal 123 M50 Watford Harriers 39:22 38:39
248 203 28 Paul Jephcott 382 M50   39:23 39:02
281 225 29 Richard Jarvis 385 M50 Unattached 42:57 42:24
292 230 30 John Fowler 107 M50 Silson Joggers AC 44:12 43:27
304 235 31 Mark Wall 36 M50 Marshall Milton Keynes AC 45:39 45:19
324 240 32 David Cope 290 M50 Bedford Harriers 50:15 49:38
Pos M/F Cat M55 No. Cat Club Finish time Net time
48 47 1 Chris Lamont 178 M55 Stopsley Striders 29:17 29:17
62 60 2 Peter Dellar 163 M55 Dunstable Road Runners 29:56 29:50
102 91 3 John Skelton 25 M55 Marshall Milton Keynes AC 32:02 31:45
116 101 4 Jim Brown 104 M55 Fairlands Valley Spartans 32:35 32:20
131 114 5 Phil Clarke 181 M55 Ampthill & Flitwick Flyers 33:23 33:23
152 132 6 Chris Priestley 122 M55 North Herts Road Runners 34:22 34:22
155 135 7 Paul Mason 394 M55 Marshall Milton Keynes AC 34:24 34:24
157 137 8 Kevin Connolly 53 M55 Marshall Milton Keynes AC 34:26 34:14
169 147 9 Colin Hamlet 125 M55 Watford Harriers 34:58 34:27
185 159 10 Lynn Cocksedge 286 M55 Olney Runners 35:58 35:35
195 166 11 Ed Hill 62 M55 Marshall Milton Keynes AC 36:50 36:24
205 174 12 Geoff Pucci 78 M55 Marshall Milton Keynes AC 37:31 37:08
217 180 13 David Heron 206 M55 Tring Running Club 37:58 37:28
265 215 14 Dave Storer 75 M55 Marshall Milton Keynes AC 41:02 40:40
268 217 15 David Barratt 38 M55 Marshall Milton Keynes AC 41:13 40:27
290 229 16 Malcolm Haynes 56 M55 Marshall Milton Keynes AC 44:02 43:43
330 242 17 Colin Pleass 307 M55 Unattached 54:03 53:13
Pos M/F Cat M60 No. Cat Club Finish time Net time
47 46 1 John Exley 203 M60 Oxford City AC 29:09 29:09
94 85 2 Bob Wells 195 M60 Bedford Harriers 31:31 31:12
117 102 3 Bob Statham 188 M60 Coventry Godiva Harriers 32:36 32:19
159 138 4 Keith Cook 57 M60 Marshall Milton Keynes AC 34:30 34:08
192 163 5 Dave Stubbins 297 M60 Bedford & Co. AC 36:21 36:07
224 183 6 Paul Brooke 179 M60 Collingwood AC 38:23 38:03
235 193 7 Barrie Roberts 253 M60 Bournville Harriers 38:54 38:36
243 198 8 Ron Winter 47 M60 Marshall Milton Keynes AC 39:12 38:50
273 220 9 Norman Pugh 303 M60 Unattached 41:57 41:26
280 224 10 Colin Bricher 186 M60 Northampton Road Runners 42:32 42:32
282 226 11 Fabian Mills 84 M60 Dacorum & Tring AC 43:04 42:16
309 236 12 Bob Austin 44 M60 Marshall Milton Keynes AC 47:12 46:52
333 243 13 Geoff Hanks 85 M60 Alchester AC 55:07 54:26
Pos M/F Cat M65 No. Cat Club Finish time Net time
175 151 1 Mike Duggan 86 M65 Alvis 35:11 35:11
182 156 2 Brian Daniells 29 M65 Marshall Milton Keynes AC 35:34 35:02
262 213 3 Les Morris 256 M65 Enfield and Haringey AC 40:45 40:16
275 221 4 Alan Mills 222 M65 Wellingborough & Dist. AC 42:06 42:06
Pos M/F Cat M70 No. Cat Club Finish time Net time
259 210 1 Bill Billington 194 M70 Bedford Harriers 40:09 39:34
277 222 2 David Sutcliffe 160 M70 Bedford Harriers 42:14 42:14
302 234 3 Milford Callow 68 M70 Marshall Milton Keynes AC 45:28 44:49
Pos M/F Cat M75 No. Cat Club Finish time Net time
128 111 1 Brian Ashwell 143 M75 West End Runners 33:08 32:55 British M75 Best