East Midlands Grand Prix Rugby 6 - 10 May 2006 - In Club Order

M/F Cat No. Name Cat Time Club
81 76 5 598 Philip Coy M50 39:35 Banbury Harriers
140 124 5 1270 Geoff Smith M60 41:59 Banbury Harriers
164 144 6 1032 P Bevis M60 43:00 Banbury Harriers
187 162 12 1191 Bob Thompson M55 44:10 Bedford & County
14 13 12 108 Stephen Earley MS 34:04 Bedford Harriers
37 34 4 366 Stuart Bartlett M40 37:08 Bedford Harriers
87 7 3 483 Sally Cartwright F35 39:50 Bedford Harriers
132 119 28 476 Tony Barnes M40 41:57 Bedford Harriers
274 54 23 479 Rachel Burrage FS 49:39 Bedford Harriers
30 2 1 1291 Vic Wilkinson FS 36:30 Bingley AC
126 113 44 1299 Jason Edwards MS 41:24 Bourneville Harriers
130 117 12 39 Terry Doherty M50 41:33 Bournville Harriers
141 125 13 1017 Martin Foster M50 42:01 Bournville Harriers
11 1 1 773 Kate Ramsey F35 33:57 Charnwood AC
89 82 19 543 Chris Davis M40 40:03 Cherwell Runners
118 106 9 358 David Coates M50 41:10 Cherwell Runners
47 44 6 243 Ian White M40 37:32 Corby AC
51 48 8 813 Michael Hicks M40 37:45 Corby AC
59 55 10 933 S Partridge M40 38:03 Corby AC
69 64 14 1283 Mike Sirett M40 38:47 Corby AC
95 8 5 1185 Davina Lowe FS 40:24 Corby AC
106 94 1 594 John Thomas M65 40:44 Corby AC
117 105 16 1298 Ricky Egan M45 41:07 Corby AC
196 168 28 596 BJ Frisby M45 44:46 Corby AC
338 90 15 774 Linda Partridge F40 61:44 Corby AC
339 91 16 746 Sylvia Bounds F40 63:43 Corby AC
341 93 17 595 DM Gallagher F40 64:23 Corby AC
2 2 2 159 Gareth Deacon MS 31:45 Coventry Godiva AC
6 6 6 671 Iwan Jones MS 33:14 Coventry Godiva AC
8 8 8 453 Emerson Combstock MS 33:37 Coventry Godiva AC
49 46 2 439 Bob Statham M60 37:35 Coventry Godiva AC
55 4 3 1170 Myshola Kirkham FS 37:50 Coventry Godiva AC
138 16 10 1187 Linda McDonald FS 41:49 Coventry Godiva AC
110 98 4 609 Keith Moreman M55 40:49 Daventry RR
188 163 59 748 C Mullaney MS 44:16 Daventry RR
5 5 5 1274 Sean Fenwick MS 32:36 Harborough AC
35 32 23 1257 M Gore MS 36:57 Harborough AC
91 84 20 1296 Hugh Delargy M40 40:15 Harborough AC
105 93 8 1277 Rick Brown M50 40:42 Harborough AC
128 115 26 1015 Chris Beasley M40 41:27 Harborough AC
275 55 24 1198 Lianne Brooks FS 49:48 Harborough AC
276 221 13 829 DJ Oram M60 49:58 Harborough AC
281 222 39 206 Andrew Merriman M45 50:18 Harborough AC
293 66 13 1184 Lynette Lewington F40 51:23 Harborough AC
301 232 23 1197 Neville Brooks M55 52:29 Harborough AC
323 81 7 1278 Brenda Stafford F50 55:37 Harborough AC
327 84 8 956 Nien Gardner F45 56:38 Harborough AC
330 86 1 1286 Zoe Garrod F20 58:19 Harborough AC
335 88 34 787 Claire Ellwood FS 60:11 Harborough AC
84 79 37 590 Wayne Taylor MS 39:40 Hinckley RC
177 23 1 1300 Linda Whitelegg F40 43:44 Hinckley RC
184 161 34 1284 Andy Lauder M40 44:00 Hinckley RC
320 80 6 1322 Clare Woods F50 54:57 Hinckley RC
324 243 27 633 Gary Cambers M50 56:13 Hinckley RC
83 78 36 1052 Rob Buyman MS 39:38 Human Energy
129 116 11 1267 Tony Keech M50 41:31 Human Energy
160 141 4 898 Neil Scott M20 42:50 Human Energy
165 145 25 755 Paul Smart M45 43:04 Human Energy
198 29 3 579 Rosemary Van der Putten F45 44:51 Human Energy
212 181 15 962 D Van Der Putten M55 45:42 Human Energy
214 182 6 1295 Scott Hendren M20 45:45 Human Energy
62 5 2 1192 Nicki Nealon F35 38:15 Huncote Harriers
97 89 22 1196 Paul Nealon M40 40:28 Huncote Harriers
99 90 15 1195 Nick Nealon M45 40:32 Huncote Harriers
39 36 24 673 Andrew Holbrook MS 37:15 Kenilworth Runners
195 167 13 825 Thomas Dable M55 44:45 Kenilworth Runners
287 63 3 826 Pauline Dable F55 50:30 Kenilworth Runners
312 238 3 1042 Michael Morris M70 53:59 Kenilworth Runners
7 7 7 998 Damian Carr MS 33:31 Kettering Town Harriers
27 26 4 959 Howard Andersen M45 36:12 Kettering Town Harriers
107 95 42 1206 Barry Elston MS 40:45 Kettering Town Harriers
115 103 6 541 David Hanwell M55 41:04 Kettering Town Harriers
145 128 22 1285 Paul Young M45 42:09 Kettering Town Harriers
76 71 3 1085 Alex Montgomery M50 39:11 Leamington C & AC
78 73 35 71 Graham Garlick MS 39:22 Leamington C & AC
113 101 3 369 Alan Edwards M60 40:59 Leamington C & AC
116 104 25 732 Jonathan Wilkinson M40 41:06 Leamington C & AC
121 13 1 1314 Susie Tawney F45 41:12 Leamington C & AC
143 126 14 1031 Bert Payne M50 42:06 Leamington C & AC
189 164 8 1061 Chris Jackson M60 44:19 Leamington C & AC
255 211 2 488 Bob Emmerson M70 48:39 Leamington C & AC
125 112 19 1062 Dave Lodwick M45 41:21 Leicester Roadhoggs AC
41 38 5 1321 Mark Kleanthous M45 37:18 Leighton Buzzard AC
109 97 3 649 FJ Watt M55 40:48 Leighton Buzzard AC
133 120 8 437 Peter Watkins M55 41:40 Leighton Buzzard AC
297 229 15 811 Andrew Tristram M60 51:57 Liverpool Harriers
319 240 3 767 Mike Turner M65 54:35 Liverpool Harriers
50 47 28 1326 James Pratt MS 37:41 Marshall Milton Keynes AC
52 49 1 1047 Ian Russell M50 37:47 Marshall Milton Keynes AC
53 50 9 1292 Chris Mahon M40 37:50 Marshall Milton Keynes AC
58 54 8 913 Les Turton M45 38:01 Marshall Milton Keynes AC
61 57 9 1186 Keith Brody M45 38:13 Marshall Milton Keynes AC
93 86 6 148 Ivars Licietis M50 40:17 Marshall Milton Keynes AC
96 88 7 1288 Alec Walliker M50 40:26 Marshall Milton Keynes AC
114 102 4 1043 Keith Cook M60 41:02 Marshall Milton Keynes AC
155 137 31 59 Ian Pearson M40 42:29 Marshall Milton Keynes AC
176 154 10 481 Ed Hill M55 43:42 Marshall Milton Keynes AC
180 157 1 737 John Greenall M70 43:54 Marshall Milton Keynes AC
193 27 2 1142 Deborah Hindmarch F50 44:38 Marshall Milton Keynes AC
199 30 15 1319 Abi Gooch FS 44:54 Marshall Milton Keynes AC
205 175 19 931 Steve Wood M50 45:22 Marshall Milton Keynes AC
213 32 3 177 Diane Gill F40 45:43 Marshall Milton Keynes AC
222 188 33 293 Tony Byrne M45 46:02 Marshall Milton Keynes AC
224 190 17 1153 David Storer M55 46:13 Marshall Milton Keynes AC
269 217 68 1261 Steven Hubert MS 49:29 Marshall Milton Keynes AC
310 74 6 518 Jo Millington-Wallace F55 53:49 Marshall Milton Keynes AC
322 242 4 747 Brian Gilks M70 55:32 Marshall Milton Keynes AC
328 244 5 434 Milford Callow M70 56:54 Marshall Milton Keynes AC
290 226 14 1019 Derek Burns M60 50:55 Massey Ferguson RC
331 245 4 1093 P Estick M65 59:07 Massey Ferguson RC
75 70 2 982 Alan Webb M55 39:03 Midland Vets
72 67 33 849 Glynn Daniels MS 38:52 MS Glynn
23 22 18 848 John Hosie MS 35:46 MS John
63 58 31 512 Andy Blaize MS 38:17 Northampton RR
79 74 17 225 Dave Whatton M40 39:23 Northampton RR
166 21 12 454 Maree Jesson-Heslin FS 43:11 Northampton RR
200 170 36 1268 Ronnie Ambrose M40 45:04 Northampton RR
219 185 2 424 Mick Clarke M65 45:55 Northampton RR
250 208 19 1089 Tom Sullivan M55 47:59 Northampton RR
288 225 40 1028 Martin Rowe M45 50:36 Northampton RR
305 234 24 703 Colin Bricher M55 53:05 Northampton RR
336 89 10 224 Carole Whatton F45 60:36 Northampton RR
4 4 4 885 Nathan Holmes MS 32:24 Northbrook AC
19 18 1 1016 Paul Kelly M55 34:51 Northbrook AC
122 109 10 961 P Fellows M50 41:12 Northbrook AC
136 15 9 969 Rebecca Smith FS 41:42 Northbrook AC
169 148 16 210 Charlie Jones M50 43:23 Northbrook AC
185 24 2 1152 Chris Falconer F40 44:04 Northbrook AC
201 171 9 983 Roger Ladbury M60 45:06 Northbrook AC
265 215 12 536 Anthony French M60 49:07 Northbrook AC
315 77 5 986 L Keighley F50 54:15 Northbrook AC
9 9 9 277 Chris Talbot MS 33:46 Nuneaton Harriers
36 33 3 85 Peter Bryan M40 37:06 Nuneaton Harriers
48 45 7 435 Nigel Bassnett M40 37:34 Nuneaton Harriers
73 68 11 392 Steve Poole M45 38:55 Nuneaton Harriers
85 6 4 589 Eleanor Greenfield FS 39:47 Nuneaton Harriers
101 10 6 276 Helen Kenny FS 40:33 Nuneaton Harriers
112 100 5 588 Peter Greenfield M55 40:57 Nuneaton Harriers
173 151 17 1313 Denis Daly M50 43:34 Nuneaton Harriers
1 1 1 593 Gordon Lee MS 31:16 OWLS
154 136 52 968 C Wright MS 42:28 Peel RR
161 142 33 977 AJ Stretton M40 42:50 Police AA
10 10 10 531 Vincent Carroll MS 33:48 Rugby & Northampton AC
12 11 1 489 Brian Summers M40 34:00 Rugby & Northampton AC
15 14 1 1098 Terry Egan M45 34:06 Rugby & Northampton AC
18 17 15 659 Tom Cleary MS 34:47 Rugby & Northampton AC
20 19 2 203 Dave James M40 35:23 Rugby & Northampton AC
24 23 1 1176 SM Milner M20 35:54 Rugby & Northampton AC
25 24 2 89 Tim Randell M45 36:00 Rugby & Northampton AC
26 25 3 1199 Mike Wilcox M45 36:06 Rugby & Northampton AC
32 30 21 1303 JE Dear MS 36:35 Rugby & Northampton AC
33 31 22 418 John Saw MS 36:39 Rugby & Northampton AC
38 35 2 1171 R Wright M20 37:13 Rugby & Northampton AC
46 43 3 979 Stephen Emery M20 37:29 Rugby & Northampton AC
54 51 29 886 Jamie Swewell MS 37:50 Rugby & Northampton AC
60 56 11 964 Dale Bithray M40 38:05 Rugby & Northampton AC
67 62 10 1173 Pete Thomas M45 38:37 Rugby & Northampton AC
86 80 13 1172 A White M45 39:50 Rugby & Northampton AC
98 9 4 976 J Gascoigne F35 40:29 Rugby & Northampton AC
104 12 5 1276 Sally Baker F35 40:38 Rugby & Northampton AC
123 110 7 1190 Martin Woolley M55 41:15 Rugby & Northampton AC
134 14 8 1280 Sarah Halliday FS 41:40 Rugby & Northampton AC
139 123 29 916 Nigel Sewell M40 41:53 Rugby & Northampton AC
142 17 11 1123 Rachel Shaw FS 42:04 Rugby & Northampton AC
148 18 2 374 Diana Craig F45 42:20 Rugby & Northampton AC
157 139 32 1080 Brian Malin M40 42:39 Rugby & Northampton AC
170 22 13 273 Jo Pulsford FS 43:28 Rugby & Northampton AC
179 156 11 981 Tom Wash M55 43:51 Rugby & Northampton AC
186 25 1 1119 Heather Fiddament-Harris F50 44:09 Rugby & Northampton AC
194 28 1 1178 A Rollings F55 44:42 Rugby & Northampton AC
204 174 32 92 Neil Martin M45 45:21 Rugby & Northampton AC
218 34 4 736 Dawn Thomas F40 45:51 Rugby & Northampton AC
221 187 7 978 Matthew Emery M20 45:58 Rugby & Northampton AC
228 35 5 1320 Kate Lundy F40 46:28 Rugby & Northampton AC
229 194 64 1318 Mark Gwynne MS 46:28 Rugby & Northampton AC
234 37 4 90 Sandra Powell-Bevan F45 46:48 Rugby & Northampton AC
251 43 2 577 B Parkinson F55 48:01 Rugby & Northampton AC
252 209 66 984 CR Morris MS 48:10 Rugby & Northampton AC
254 44 3 995 Jayne Partridge F50 48:34 Rugby & Northampton AC
259 46 19 991 M Smith FS 48:49 Rugby & Northampton AC
266 51 11 1146 Rachael Parham F35 49:10 Rugby & Northampton AC
283 223 11 978 Matthew Emery M20 50:20 Rugby & Northampton AC
284 61 1 451 Sheila Taylor F60 50:22 Rugby & Northampton AC
289 64 6 1309 Tricia Garner F45 50:46 Rugby & Northampton AC
291 65 4 555 Gay Tresler F55 51:02 Rugby & Northampton AC
304 71 5 1327 SP Morton F55 53:00 Rugby & Northampton AC
306 72 14 1059 Sue Walden F35 53:18 Rugby & Northampton AC
333 247 26 1275 Michael Jones M55 59:42 Rugby & Northampton AC
68 63 13 924 Howard Chambers M40 38:45 Saddleworth Runners
92 85 39 332 Fu Cheung MS 40:16 Sandwell Valley RC
153 135 51 335 David Williams MS 42:26 Serpentine RC
29 28 19 1200 Mark Armstrong MS 36:29 Silson Joggers
40 37 25 1091 AP Taylor MS 37:15 Silson Joggers
45 42 5 1317 Kevin Reboul M40 37:27 Silson Joggers
70 65 15 989 J Darcy M40 38:49 Silson Joggers
100 91 40 988 J Willis MS 40:32 Silson Joggers
124 111 18 1301 AP Hoare M45 41:20 Silson Joggers
163 20 7 1305 Linda Lytollis F35 42:58 Silson Joggers
172 150 55 1092 DO Taylor MS 43:32 Silson Joggers
174 152 26 990 Norman Carter M45 43:38 Silson Joggers
197 169 29 985 Sandy Moffat M45 44:48 Silson Joggers
225 191 10 1088 Graham Smith M60 46:17 Silson Joggers
242 38 6 1306 Claire Todd F40 47:14 Silson Joggers
280 59 12 779 Sue Clayton-Drabble F40 50:14 Silson Joggers
292 227 22 1302 T Hulett M55 51:18 Silson Joggers
300 69 4 970 Shirley Williams F50 52:24 Silson Joggers
321 241 43 1287 John Fowler M45 55:15 Silson Joggers
178 155 27 980 MJ Murphy M45 43:50 Spa Striders
28 27 1 394 Graham Patton M60 36:26 Sphinx
43 40 6 1269 Ben Orme M45 37:22 Sphinx AC
64 59 2 1289 Kevin Naughton M50 38:24 Sphinx AC
80 75 12 1294 T Clark M45 39:26 Sphinx AC
94 87 21 1193 Micha O'Connor M40 40:20 Sphinx AC
111 99 24 1315 Philip Wilson M40 40:52 Sphinx AC
226 192 11 1177 Tom March M60 46:17 Sphinx AC
156 138 9 965 A Hill M55 42:36 Springburn Harriers
171 149 7 734 Peter Law M60 43:31 Stratford upon Avon AC
211 180 5 20 Luke Watkins M20 45:41 Stratford upon Avon AC
340 92 35 19 Natasha Watkins FS 64:02 Stratford upon Avon AC
131 118 27 908 Rob Watkinson M40 41:35 Team East Haddon
238 201 35 922 John Griggs M45 47:03 Team East Haddon
137 122 21 1311 Peter Simpson M45 41:44 Vegan Runners UK
262 214 38 1408 Bob Simpson M45 49:00 Vegetarian C & AC
31 29 20 1212 Jon Kemp MS 36:32 Wellingborough & District AC
144 127 46 1207 Stuart Baker MS 42:09 Wellingborough & District AC
146 129 47 1324 Gregor Downer MS 42:11 Wellingborough & District AC
150 132 23 1060 Les Rolfe M45 42:22 Wellingborough & District AC
158 19 6 1279 Timea Latinovies F35 42:41 Wellingborough & District AC
181 158 57 13 Lee Brodie MS 43:56 Wellingborough & District AC
207 177 14 1021 Graham Bayes M55 45:23 Wellingborough & District AC
209 179 20 1175 Michael Farron M50 45:39 Wellingborough & District AC
217 184 37 1281 Andrew Priest M40 45:48 Wellingborough & District AC
247 40 9 357 T Stacey F35 47:45 Wellingborough & District AC
249 42 8 207 Lynn Andrews F40 47:58 Wellingborough & District AC
261 48 21 475 Louise Godfrey FS 48:59 Wellingborough & District AC
270 218 24 261 Mark Carkeek M50 49:32 Wellingborough & District AC
318 239 26 260 Paul Moore M50 54:34 Wellingborough & District AC
3 3 3 864 Michael Aldridge MS 32:19 Wootton RR
13 12 11 630 Chris Gallagher MS 34:02 Wootton RR
16 15 13 604 Jefferson Mason MS 34:14 Wootton RR
17 16 14 1282 Craig Mattocks MS 34:46 Wootton RR
21 20 16 605 Daniel Crooks MS 35:37 Wootton RR
22 21 17 1304 Matt Fowler MS 35:39 Wootton RR
34 3 2 657 Kirsty Whigham FS 36:43 Wootton RR
42 39 26 1168 Brian Bodsworth MS 37:20 Wootton RR
56 52 30 1183 Paul Matthews MS 37:56 Wootton RR
65 60 12 1008 Edward Smith M40 38:25 Wootton RR
66 61 32 1103 Stephen Buswell MS 38:31 Wootton RR
77 72 4 1307 Martin Fowler M50 39:14 Wootton RR
102 92 41 793 Stuart De Freyne MS 40:33 Wootton RR
103 11 7 992 Terri Mason FS 40:36 Wootton RR
108 96 23 927 Paul Warden M40 40:46 Wootton RR
159 140 24 952 Andrey Starcevic M45 42:48 Wootton RR
162 143 15 1182 James Shaw M50 42:56 Wootton RR
190 26 14 1188 Stacey Penn FS 44:24 Wootton RR
191 165 60 1241 Gareth Jones MS 44:33 Wootton RR
208 178 62 363 Robert Ward MS 45:27 Wootton RR
216 33 16 186 Laura Norman FS 45:46 Wootton RR
223 189 34 227 Brian Singleton M45 46:07 Wootton RR
230 36 17 603 Terri Mason FS 46:33 Wootton RR
235 198 22 770 Mike Kendall M50 46:51 Wootton RR
236 199 18 1077 Michael Wood M55 46:59 Wootton RR
244 206 37 1405 Michael Dowdy M45 47:23 Wootton RR
245 39 18 1162 Natalie Lloyd FS 47:28 Wootton RR
256 45 5 987 L Keet-Marsh F45 48:42 Wootton RR
260 47 20 1102 Emma Buswell FS 48:54 Wootton RR
263 49 10 1114 Diane Rogers F35 49:01 Wootton RR
268 52 9 1122 Sarah Warden F40 49:23 Wootton RR
277 56 25 1273 Laura McCormick FS 50:01 Wootton RR
295 67 27 1072 Louise Ogden FS 51:45 Wootton RR
299 231 70 1229 Andrew Norton MS 52:17 Wootton RR
302 70 14 627 Dawn Exley F40 52:34 Wootton RR
308 236 25 473 A Swindells M50 53:42 Wootton RR
309 73 29 801 Hannah Watson FS 53:48 Wootton RR
313 75 15 1097 Libby Latham F35 54:03 Wootton RR
314 76 30 1312 Lisa Jones FS 54:09 Wootton RR
316 78 16 228 Teresa Edgley F35 54:26 Wootton RR
325 82 7 472 JP Swindells F45 56:14 Wootton RR
326 83 32 1179 Rebecca Ingman FS 56:23 Wootton RR

East Midlands Grand Prix Rugby 6 - 10 May 2006 - In Club Order

M/F Cat No. Name Cat Time Club
81 76 5 598 Philip Coy M50 39:35 Banbury Harriers
140 124 6 1270 Geoff Smith M60 41:59 Banbury Harriers
164 144 7 1032 P Bevis M60 43:00 Banbury Harriers
187 162 12 1191 Bob Thompson M55 44:10 Bedford & County
14 13 12 108 Stephen Earley MS 34:04 Bedford Harriers
37 34 4 366 Stuart Bartlett M40 37:08 Bedford Harriers
87 7 3 483 Sally Cartwright F35 39:50 Bedford Harriers
132 119 28 476 Tony Barnes M40 41:57 Bedford Harriers
274 54 22 479 Rachel Burrage FS 49:39 Bedford Harriers
30 2 1 1291 Vic Wilkinson FS 36:30 Bingley AC
126 113 45 1299 Jason Edwards MS 41:24 Bourneville Harriers
130 117 12 39 Terry Doherty M50 41:33 Bournville Harriers
141 125 13 1017 Martin Foster M50 42:01 Bournville Harriers
11 1 1 773 Kate Ramsey F35 33:57 Charnwood AC
89 82 19 543 Chris Davis M40 40:03 Cherwell Runners
118 106 9 358 David Coates M50 41:10 Cherwell Runners
47 44 6 243 Ian White M40 37:32 Corby AC
51 48 8 813 Michael Hicks M40 37:45 Corby AC
59 55 10 933 S Partridge M40 38:03 Corby AC
69 64 14 1283 Mike Sirett M40 38:47 Corby AC
95 8 5 1185 Davina Lowe FS 40:24 Corby AC
106 94 1 594 John Thomas M65 40:44 Corby AC
117 105 17 1298 Ricky Egan M45 41:07 Corby AC
196 168 28 596 BJ Frisby M45 44:46 Corby AC
338 90 15 774 Linda Partridge F40 61:44 Corby AC
339 91 16 746 Sylvia Bounds F40 63:43 Corby AC
341 93 17 595 DM Gallagher F40 64:23 Corby AC
2 2 2 159 Gareth Deacon MS 31:45 Coventry Godiva AC
6 6 6 671 Iwan Jones MS 33:14 Coventry Godiva AC
8 8 8 453 Emerson Combstock MS 33:37 Coventry Godiva AC
49 46 2 439 Bob Statham M60 37:35 Coventry Godiva AC
55 4 3 1170 Myshola Kirkham FS 37:50 Coventry Godiva AC
138 16 9 1187 Linda McDonald FS 41:49 Coventry Godiva AC
110 98 4 609 Keith Moreman M55 40:49 Daventry RR
188 163 60 748 C Mullaney MS 44:16 Daventry RR
5 5 5 1274 Sean Fenwick MS 32:36 Harborough AC
35 32 23 1257 M Gore MS 36:57 Harborough AC
91 84 20 1296 Hugh Delargy M40 40:15 Harborough AC
105 93 8 1277 Rick Brown M50 40:42 Harborough AC
128 115 26 1015 Chris Beasley M40 41:27 Harborough AC
275 55 23 1198 Lianne Brooks FS 49:48 Harborough AC
276 221 14 829 DJ Oram M60 49:58 Harborough AC
281 222 39 206 Andrew Merriman M45 50:18 Harborough AC
293 66 13 1184 Lynette Lewington F40 51:23 Harborough AC
301 232 23 1197 Neville Brooks M55 52:29 Harborough AC
323 81 7 1278 Brenda Stafford F50 55:37 Harborough AC
327 84 8 956 Nien Gardner F45 56:38 Harborough AC
330 86 32 1286 Zoe Garrod FS 58:19 Harborough AC
335 88 34 787 Claire Ellwood FS 60:11 Harborough AC
84 79 37 590 Wayne Taylor MS 39:40 Hinckley RC
177 23 1 1300 Linda Whitelegg F40 43:44 Hinckley RC
184 161 34 1284 Andy Lauder M40 44:00 Hinckley RC
320 80 6 1322 Clare Woods F50 54:57 Hinckley RC
324 243 27 633 Gary Cambers M50 56:13 Hinckley RC
83 78 36 1052 Rob Buyman MS 39:38 Human Energy
129 116 11 1267 Tony Keech M50 41:31 Human Energy
160 141 4 898 Neil Scott M20 42:50 Human Energy
165 145 25 755 Paul Smart M45 43:04 Human Energy
198 29 3 579 Rosemary Van der Putten F45 44:51 Human Energy
212 181 15 962 D Van Der Putten M55 45:42 Human Energy
214 182 6 1295 Scott Hendren M20 45:45 Human Energy
62 5 2 1192 Nicki Nealon F35 38:15 Huncote Harriers
97 89 22 1196 Paul Nealon M40 40:28 Huncote Harriers
99 90 15 1195 Nick Nealon M45 40:32 Huncote Harriers
39 36 24 673 Andrew Holbrook MS 37:15 Kenilworth Runners
195 167 13 825 Thomas Dable M55 44:45 Kenilworth Runners
287 63 3 826 Pauline Dable F55 50:30 Kenilworth Runners
312 238 3 1042 Michael Morris M70 53:59 Kenilworth Runners
7 7 7 998 Damian Carr MS 33:31 Kettering Town Harriers
72 67 33 849 Glynn Daniels MS 38:52 Kettering Town Harriers
98 9 40 776 Andrew Clawson MS 40:29 Kettering Town Harriers
107 95 43 1206 Barry Elston MS 40:45 Kettering Town Harriers
115 103 6 541 David Hanwell M55 41:04 Kettering Town Harriers
145 128 22 1285 Paul Young M45 42:09 Kettering Town Harriers
76 71 3 1085 Alex Montgomery M50 39:11 Leamington C & AC
78 73 35 71 Graham Garlick MS 39:22 Leamington C & AC
113 101 3 369 Alan Edwards M60 40:59 Leamington C & AC
116 104 25 732 Jonathan Wilkinson M40 41:06 Leamington C & AC
121 13 1 1314 Susie Tawney F45 41:12 Leamington C & AC
143 126 14 1031 Bert Payne M50 42:06 Leamington C & AC
189 164 9 1061 Chris Jackson M60 44:19 Leamington C & AC
255 211 2 488 Bob Emmerson M70 48:39 Leamington C & AC
125 112 19 1062 Dave Lodwick M45 41:21 Leicester Roadhoggs AC
41 38 5 1321 Mark Kleanthous M45 37:18 Leighton Buzzard AC
109 97 3 649 FJ Watt M55 40:48 Leighton Buzzard AC
133 120 8 437 Peter Watkins M55 41:40 Leighton Buzzard AC
297 229 16 811 Andrew Tristram M60 51:57 Liverpool Harriers
319 240 3 767 Mike Turner M65 54:35 Liverpool Harriers
50 47 28 1326 James Pratt MS 37:41 Marshall Milton Keynes AC
52 49 1 1047 Ian Russell M50 37:47 Marshall Milton Keynes AC
53 50 9 1292 Chris Mahon M40 37:50 Marshall Milton Keynes AC
58 54 8 913 Les Turton M45 38:01 Marshall Milton Keynes AC
61 57 9 1186 Keith Brody M45 38:13 Marshall Milton Keynes AC
93 86 6 148 Ivars Licietis M50 40:17 Marshall Milton Keynes AC
96 88 7 1288 Alec Walliker M50 40:26 Marshall Milton Keynes AC
114 102 4 1043 Keith Cook M60 41:02 Marshall Milton Keynes AC
155 137 31 59 Ian Pearson M40 42:29 Marshall Milton Keynes AC
176 154 10 481 Ed Hill M55 43:42 Marshall Milton Keynes AC
180 157 1 737 John Greenall M70 43:54 Marshall Milton Keynes AC
193 27 2 1142 Deborah Hindmarch F50 44:38 Marshall Milton Keynes AC
199 30 14 1319 Abi Gooch FS 44:54 Marshall Milton Keynes AC
205 175 19 931 Steve Wood M50 45:22 Marshall Milton Keynes AC
213 32 3 177 Diane Gill F40 45:43 Marshall Milton Keynes AC
222 188 33 293 Tony Byrne M45 46:02 Marshall Milton Keynes AC
224 190 17 1153 David Storer M55 46:13 Marshall Milton Keynes AC
269 217 69 1261 Steven Hubert MS 49:29 Marshall Milton Keynes AC
310 74 6 518 Jo Millington-Wallace F55 53:49 Marshall Milton Keynes AC
322 242 4 747 Brian Gilks M70 55:32 Marshall Milton Keynes AC
328 244 5 434 Milford Callow M70 56:54 Marshall Milton Keynes AC
290 226 15 1019 Derek Burns M60 50:55 Massey Ferguson RC
331 245 4 1093 P Estick M65 59:07 Massey Ferguson RC
75 70 2 982 Alan Webb M55 39:03 Midland Vets
63 58 31 512 Andy Blaize MS 38:17 Northampton RR
79 74 17 225 Dave Whatton M40 39:23 Northampton RR
166 21 11 454 Maree Jesson-Heslin FS 43:11 Northampton RR
200 170 36 1268 Ronnie Ambrose M40 45:04 Northampton RR
219 185 2 424 Mick Clarke M65 45:55 Northampton RR
250 208 19 1089 Tom Sullivan M55 47:59 Northampton RR
288 225 40 1028 Martin Rowe M45 50:36 Northampton RR
305 234 24 703 Colin Bricher M55 53:05 Northampton RR
336 89 10 224 Carole Whatton F45 60:36 Northampton RR
4 4 4 885 Nathan Holmes MS 32:24 Northbrook AC
19 18 1 1016 Paul Kelly M55 34:51 Northbrook AC
23 22 18 848 John Hosie MS 35:46 Northbrook AC
27 26 4 959 Howard Andersen M45 36:12 Northbrook AC
122 109 10 961 P Fellows M50 41:12 Northbrook AC
136 15 8 969 Rebecca Smith FS 41:42 Northbrook AC
169 148 16 210 Charlie Jones M50 43:23 Northbrook AC
185 24 2 1152 Chris Falconer F40 44:04 Northbrook AC
201 171 10 983 Roger Ladbury M60 45:06 Northbrook AC
265 215 13 536 Anthony French M60 49:07 Northbrook AC
315 77 5 986 L Keighley F50 54:15 Northbrook AC
9 9 9 277 Chris Talbot MS 33:46 Nuneaton Harriers
36 33 3 85 Peter Bryan M40 37:06 Nuneaton Harriers
48 45 7 435 Nigel Bassnett M40 37:34 Nuneaton Harriers
73 68 11 392 Steve Poole M45 38:55 Nuneaton Harriers
85 6 4 589 Eleanor Greenfield FS 39:47 Nuneaton Harriers
101 10 6 276 Helen Kenny FS 40:33 Nuneaton Harriers
112 100 5 588 Peter Greenfield M55 40:57 Nuneaton Harriers
173 151 17 1313 Denis Daly M50 43:34 Nuneaton Harriers
1 1 1 593 Gordon Lee MS 31:16 OWLS
154 136 53 968 C Wright MS 42:28 Peel RR
161 142 33 977 AJ Stretton M40 42:50 Police AA
10 10 10 531 Vincent Carroll MS 33:48 Rugby & Northampton AC
12 11 1 489 Brian Summers M40 34:00 Rugby & Northampton AC
15 14 1 1098 Terry Egan M45 34:06 Rugby & Northampton AC
18 17 15 659 Tom Cleary MS 34:47 Rugby & Northampton AC
20 19 2 203 Dave James M40 35:23 Rugby & Northampton AC
24 23 1 1176 SM Milner M20 35:54 Rugby & Northampton AC
25 24 2 89 Tim Randell M45 36:00 Rugby & Northampton AC
26 25 3 1199 Mike Wilcox M45 36:06 Rugby & Northampton AC
32 30 21 1303 JE Dear MS 36:35 Rugby & Northampton AC
33 31 22 418 John Saw MS 36:39 Rugby & Northampton AC
38 35 2 1171 R Wright M20 37:13 Rugby & Northampton AC
46 43 3 979 Stephen Emery M20 37:29 Rugby & Northampton AC
54 51 29 886 Jamie Swewell MS 37:50 Rugby & Northampton AC
60 56 11 964 Dale Bithray M40 38:05 Rugby & Northampton AC
67 62 10 1173 Pete Thomas M45 38:37 Rugby & Northampton AC
86 80 13 1172 A White M45 39:50 Rugby & Northampton AC
