East Midlands Grand Prix Harborough 5 - 20 June 2006 - Veteran Men by Category

M/F Cat No. M40 Cat Time Club
15 15 1 489 Brian Summers M40 28:21 Rugby & Northampton AC
28 25 2 928 Andrew Clancy M40 29:33 Wootton RR
37 32 3 1422 Malcolm Down M40 30:22 Marshall Milton Keynes AC
38 33 4 366 Stuart Bartlett M40 30:23 Bedford Harriers
43 38 5 85 Peter Bryan M40 30:48 Nuneaton Harriers
47 42 6 989 J Darcy M40 30:58 Silson Joggers
53 46 7 435 Nigel Bassnett M40 31:18 Nuneaton Harriers
59 52 8 813 Michael Hicks M40 31:25 Corby AC
61 54 9 1364 Graham Hollowell M40 31:28 Wootton RR
62 55 10 933 S Partridge M40 31:31 Corby AC
63 56 11 1292 Chris Mahon M40 31:33 Marshall Milton Keynes AC
69 61 12 225 Dave Whatton M40 32:08 Northampton RR
70 62 13 1747 M Bailey M40 32:17 Nuneaton Harriers
78 70 14 1720 J Wickham M40 32:44 Huncote Harriers
89 79 15 964 Dale Bithray M40 33:08 Rugby & Northampton AC
90 80 16 1296 Hugh Delargy M40 33:08 Harborough AC
94 83 17 476 Tony Barnes M40 33:17 Bedford Harriers
103 89 18 732 Jonathan Wilkinson M40 33:46 Leamington C & AC
116 99 19 1741 A Hodson M40 34:18 Unattached
138 115 20 548 Steve Borondy M40 34:59 Wootton RR
146 122 21 1718 JV O'Sullivan M40 35:20 Huncote Harriers
147 123 22 1740 I McDonnell M40 35:29 Unattached
151 125 23 1268 Ronnie Ambrose M40 35:43 Northampton RR
157 131 24 1539 Tim Pullen M40 36:02 Coventry Godiva AC
158 132 25 59 Ian Pearson M40 36:05 Marshall Milton Keynes AC
165 136 26 1701 R Morris M40 36:34 Unattached
192 154 27 914 John Williams M40 38:01 Unattached
203 164 28 1281 Andrew Priest M40 38:44 Wellingborough & District AC
208 168 29 1471 Vincent Brown M40 39:12 Unattached
210 169 30 925 Andrew Weatherby M40 39:21 Unattached
267 188 31 338 Karl Lewis M40 43:43 Unattached
M/F Cat No. M45 Cat Time Club
6 6 1 1490 Garry Payne M45 27:13 George Eliot Striders
16 16 2 1098 Terry Egan M45 28:24 Rugby & Northampton AC
26 24 3 1199 Mike Wilcox M45 29:27 Rugby & Northampton AC
33 29 4 1731 Kevin Farmer M45 29:55 Marshall Milton Keynes AC
49 43 5 544 Alan Harrison M45 30:59 Wootton RR
51 45 6 1173 Pete Thomas M45 31:07 Rugby & Northampton AC
58 51 7 1538 Shane Edge M45 31:25 Harborough AC
65 57 8 7 Mark Garrett M45 31:54 Northampton RR
66 58 9 614 Mike Burling M45 31:54 Marshall Milton Keynes AC
74 66 10 392 Steve Poole M45 32:34 Nuneaton Harriers
86 76 11 697 Damian Murphy M45 33:02 Wootton RR
87 77 12 997 Gary Zoboky M45 33:02 Team East Haddon
96 84 13 1321 Mark Kleanthous M45 33:32 Leighton Buzzard AC
97 85 14 1311 Peter Simpson M45 33:34 Vegan Runners UK
98 86 15 1301 AP Hoare M45 33:38 Silson Joggers
104 90 16 1062 Dave Lodwick M45 33:50 Leicester Roadhoggs AC
110 95 17 755 Paul Smart M45 34:00 Human Energy
112 96 18 1298 Ricky Egan M45 34:05 Corby AC
114 97 19 1195 Nick Nealon M45 34:11 Huncote Harriers
115 98 20 963 Graham Buckingham M45 34:13 Unattached
119 102 21 952 Andrey Starcevic M45 34:29 Wootton RR
132 111 22 745 Andrew Hynes M45 34:48 Riverside Runners
137 114 23 1039 Edmond Calnan M45 34:57 Unattached
166 137 24 268 Bruno Amalfitano M45 36:48 Unattached
169 140 25 1060 Les Rolfe M45 36:50 Wellingborough & District AC
173 143 26 92 Neil Martin M45 36:56 Rugby & Northampton AC
178 145 27 922 John Griggs M45 37:24 Team East Haddon
181 147 28 1581 Stephen Sercombe M45 37:32 Unattached
188 151 29 596 BJ Frisby M45 37:50 Corby AC
205 165 30 293 Tony Byrne M45 38:47 Marshall Milton Keynes AC
213 170 31 1537 Neil Oldham M45 39:43 Harborough AC
221 175 32 1408 Bob Simpson M45 40:09 Vegetarian C & AC
239 182 33 206 Andrew Merriman M45 41:22 Harborough AC
M/F Cat No. M50 Cat Time Club
54 47 1 1047 Ian Russell M50 31:20 Marshall Milton Keynes AC
71 63 2 598 Philip Coy M50 32:22 Banbury Harriers
73 65 3 1307 Martin Fowler M50 32:27 Wootton RR
84 74 4 148 Ivars Licietis M50 32:58 Marshall Milton Keynes AC
85 75 5 1277 Rick Brown M50 32:59 Harborough AC
88 78 6 1724 P Coventry M50 33:05 Nuneaton Harriers
117 100 7 39 Terry Doherty M50 34:23 Bournville Harriers
118 101 8 480 Chas Herbert M50 34:25 Marshall Milton Keynes AC
120 103 9 1726 DC Daly M50 34:32 Nuneaton Harriers
122 105 10 1710 Richard Callan M50 34:34 Harborough AC
130 109 11 210 Charlie Jones M50 34:37 Northbrook AC
135 113 12 1739 DK Wheeler M50 34:54 Unattached
139 116 13 1267 Tony Keech M50 35:00 Human Energy
140 117 14 1488 Andrew Gabbitas M50 35:07 Rugby & Northampton AC
141 118 15 1031 Bert Payne M50 35:07 Leamington C & AC
153 127 16 935 Alex Hendry M50 35:48 Marshall Milton Keynes AC
155 129 17 1017 Martin Foster M50 35:53 Bournville Harriers
161 133 18 931 Steve Wood M50 36:11 Marshall Milton Keynes AC
163 134 19 1027 Robert Milstead M50 36:24 Unattached
167 138 20 1595 Michael Farrow M50 36:48 Wellingborough & District AC
168 139 21 937 Steve Adams M50 36:49 Wellingborough & District AC
197 158 22 1007 Philip Sandall M50 38:25 Unattached
199 160 23 1461 I McKay M50 38:29 Road Runners Club
202 163 24 1704 Gershom Nyathi M50 38:43 Harborough AC
226 177 25 473 A Swindells M50 40:34 Wootton RR
M/F Cat No. M55 Cat Time Club
18 18 1 1016 Paul Kelly M55 28:27 Northbrook AC
76 68 2 1343 John Skelton M55 32:40 Marshall Milton Keynes AC
99 87 3 1692 KR Allen M55 33:40 Notts AC
100 88 4 649 FJ Watt M55 33:43 Leighton Buzzard AC
105 91 5 541 David Hanwell M55 33:52 Kettering Town Harriers
124 106 6 1708 RC Draycott M55 34:34 OWLS
128 108 7 1735 MJ White M55 34:35 Huncote Harriers
142 119 8 965 A Hill M55 35:17 Springburn Harriers
149 124 9 981 Tom Wash M55 35:36 Rugby & Northampton AC
156 130 10 1558 Geoff Pucci M55 35:55 Marshall Milton Keynes AC
185 149 11 481 Ed Hill M55 37:48 Marshall Milton Keynes AC
193 155 12 1153 David Storer M55 38:05 Marshall Milton Keynes AC
194 156 13 825 Thomas Dable M55 38:11 Kenilworth Runners
201 162 14 1089 Tom Sullivan M55 38:35 Northampton RR
214 171 15 1302 T Hulett M55 39:51 Silson Joggers
218 174 16 962 D Van Der Putten M55 40:00 Human Energy
244 183 17 556 Martin Tresler M55 41:43 Unattached
265 187 18 1706 Jim Knights M55 43:36 Unattached
271 190 19 703 Colin Bricher M55 44:00 Northampton RR
274 191 20 1026 Richard Young M55 44:20 Unattached
M/F Cat No. M60 Cat Time Club
32 28 1 394 Graham Patton M60 29:52 Sphinx AC
56 49 2 439 Bob Statham M60 31:22 Coventry Godiva AC
107 93 3 369 Alan Edwards M60 33:55 Leamington C & AC
164 135 4 1032 P Bevis M60 36:24 Banbury Harriers
176 144 5 983 Roger Ladbury M60 37:19 Northbrook AC
179 146 6 508 John Davenport M60 37:28 Unattached
184 148 7 1517 Barrie Roberts M60 37:46 Bournville Harriers
198 159 8 1088 Graham Smith M60 38:25 Silson Joggers
230 178 9 1019 Derek Burns M60 40:37 Massey Ferguson RC
237 181 10 829 DJ Oram M60 41:16 Harborough AC
288 196 11 1476 Bob Black M60 46:32 Unattached
M/F Cat No. M65 Cat Time Club
207 167 1 424 Mick Clarke M65 39:09 Northampton RR
M/F Cat No. M70 Cat Time Club
217 173 1 488 Bob Emmerson M70 39:58 Leamington C & AC
260 186 2 434 Milford Callow M70 43:14 Marshall Milton Keynes AC
268 189 3 1042 Michael Morris M70 43:49 Kenilworth Runners
284 195 4 1719 M Ward M70 45:15 Whetstone Harriers