East Midlands Grand Prix - Banbury 5 - 13 June 2006 - Veteran Men by Category

M/F Cat No. M40 Cat Time Club
13 13 1 489 Brian Summers M40 28:12 Rugby & Northampton AC
24 22 2 928 Andrew Clancy M40 29:29 Wootton RR
32 29 3 203 Dave James M40 29:54 Rugby & Northampton AC
35 32 4 1422 Malcolm Down M40 30:07 Marshall Milton Keynes AC
42 38 5 1317 Kevin Reboul M40 30:27 Silson Joggers
43 39 6 85 Peter Bryan M40 30:31 Nuneaton Harriers
44 40 7 366 Stuart Bartlett M40 30:32 Bedford Harriers
52 48 8 989 J Darcy M40 31:03 Silson Joggers
58 53 9 435 Nigel Bassnett M40 31:26 Nuneaton Harriers
59 54 10 834 Guy Glennon M40 31:28 Wootton RR
65 59 11 639 Martin Grinham M40 31:47 Unattached
68 62 12 1660 Brian Butlers M40 31:55 Cherwell Runners
77 70 13 813 Michael Hicks M40 32:15 Corby AC
89 79 14 225 Dave Whatton M40 32:39 Northampton RR
90 80 15 1651 Malcolm Brown M40 32:40 Hook Norton Harriers
95 84 16 476 Tony Barnes M40 32:52 Bedford Harriers
100 88 17 543 Chris Davis M40 33:10 Cherwell Runners
108 94 18 927 Paul Warden M40 33:40 Wootton RR
117 100 19 732 Jonathan Wilkinson M40 34:01 Leamington C & AC
130 112 20 59 Ian Pearson M40 34:31 Marshall Milton Keynes AC
131 113 21 548 Steve Borondy M40 34:32 Wootton RR
132 114 22 1539 Tim Pullen M40 34:33 Coventry Godiva AC
136 118 23 1640 Robert Maull M40 34:41 Stratford upon Avon AC
137 119 24 1659 Nicholas Dolon M40 34:43 Unattached
146 126 25 772 Darin Seiger M40 35:15 Unattached
148 128 26 1669 J Penrice M40 35:17 Unattached
149 129 27 1399 D Mead M40 35:19 Unattached
164 141 28 1630 T Petruso M40 35:46 Banbury Harriers
166 143 29 1087 R Morris M40 35:51 Unattached
175 149 30 1268 Ronnie Ambrose M40 36:23 Northampton RR
178 152 31 1550 Graham Bye M40 36:34 Wootton RR
188 159 32 1080 Brian Malin M40 37:10 Rugby & Northampton AC
191 161 33 1619 KA Smith M40 37:20 Unattached
223 182 34 1648 Steve Hawkins M40 39:35 Unattached
240 189 35 1631 A Olubaji M40 41:26 Banbury Harriers
258 196 36 98 Andrew Davidson M40 43:03 Wootton RR
259 197 37 209 Ian Fowler M40 43:14 Witney RR
267 201 38 338 Karl Lewis M40 43:58 Unattached
M/F Cat No. M45 Cat Time Club
14 14 1 1098 Terry Egan M45 28:13 Rugby & Northampton AC
26 24 2 1199 Mike Wilcox M45 29:34 Rugby & Northampton AC
40 36 3 89 Tim Randell M45 30:21 Rugby & Northampton AC
47 43 4 1592 Lido Medori M45 30:49 Marshall Milton Keynes AC
49 45 5 1650 Phil Gilkes M45 30:57 Cherwell Runners
51 47 6 1173 Pete Thomas M45 31:00 Rugby & Northampton AC
56 51 7 913 Les Turton M45 31:23 Marshall Milton Keynes AC
63 57 8 614 Mike Burling M45 31:43 Marshall Milton Keynes AC
64 58 9 1538 Shane Edge M45 31:45 Harborough AC
70 64 10 7 Mark Garrett M45 31:58 Northampton RR
74 67 11 1654 Nick Tawney M45 32:12 Unattached
86 77 12 392 Steve Poole M45 32:34 Nuneaton Harriers
87 78 13 1604 Mark Barrowclough M45 32:35 Rugby & Northampton AC
105 92 14 1301 AP Hoare M45 33:30 Silson Joggers
109 95 15 218 Paul Tilleard M45 33:42 Alchester RC
112 97 16 1195 Nick Nealon M45 33:54 Huncote Harriers
113 98 17 1311 Peter Simpson M45 33:55 Vegan Runners UK
119 102 18 755 Paul Smart M45 34:05 Human Energy
140 121 19 1285 Paul Young M45 34:58 Kettering Town Harriers
141 122 20 745 Andrew Hynes M45 35:02 Riverside Runners
157 135 21 1624 JA Weaver M45 35:34 Hook Norton Harriers
161 139 22 236 Eugene O'Sullivan M45 35:43 Unattached
162 140 23 980 MJ Murphy M45 35:44 Spa Striders
182 155 24 1060 Les Rolfe M45 36:52 Wellingborough & District AC
186 158 25 596 BJ Frisby M45 37:07 Corby AC
193 162 26 293 Tony Byrne M45 37:31 Marshall Milton Keynes AC
194 163 27 1643 Jim Danks M45 37:35 Leighton Buzzard AC
201 167 28 1405 Michael Dowdy M45 37:44 Wootton RR
203 169 29 922 John Griggs M45 38:01 Team East Haddon
217 178 30 1647 Trevor Langrish M45 39:04 Kidlington RC
232 186 31 257 John Fletcher M45 40:53 Unattached
243 190 32 1408 Bob Simpson M45 41:37 Vegetarian C & AC
292 210 33 1287 John Fowler M45 48:14 Silson Joggers
296 213 34 240 Trevor Crawley M45 49:26 Unattached
M/F Cat No. M50 Cat Time Club
6 6 1 1063 Tim Hughes M50 27:26 White Horse Harriers
12 12 2 1639 Bryan Vaughan M50 28:09 Woodstock Harriers
46 42 3 1047 Ian Russell M50 30:40 Marshall Milton Keynes AC
75 68 4 598 Philip Coy M50 32:13 Banbury Harriers
76 69 5 1085 Alex Montgomery M50 32:14 Leamington C & AC
91 81 6 148 Ivars Licietis M50 32:41 Marshall Milton Keynes AC
110 96 7 581 Paul Mason M50 33:45 Marshall Milton Keynes AC
118 101 8 1017 Martin Foster M50 34:03 Bournville Harriers
122 105 9 1267 Tony Keech M50 34:11 Human Energy
126 108 10 480 Chas Herbert M50 34:19 Marshall Milton Keynes AC
134 116 11 210 Charlie Jones M50 34:39 Northbrook AC
135 117 12 1031 Bert Payne M50 34:40 Leamington C & AC
139 120 13 935 Alex Hendry M50 34:55 Marshall Milton Keynes AC
145 125 14 39 Terry Doherty M50 35:08 Bournville Harriers
153 131 15 1488 Andrew Gabbitas M50 35:30 Rugby & Northampton AC
159 137 16 358 David Coates M50 35:39 Cherwell Runners
179 153 17 931 Steve Wood M50 36:41 Marshall Milton Keynes AC
180 154 18 1670 John Warnock M50 36:47 Kidlington RC
204 170 19 1025 Paul Simpson M50 38:06 Wootton RR
206 171 20 1007 Philip Sandall M50 38:10 Unattached
237 188 21 237 Paul Griffin M50 41:10 Unattached
270 202 22 1079 Bill Goadsby M50 44:06 Daventry RR
284 206 23 1665 PJ Davis M50 46:43 Unattached
295 212 24 241 Andrew Ritchie M50 49:26 Unattached
M/F Cat No. M55 Cat Time Club
16 15 1 1016 Paul Kelly M55 28:24 Northbrook AC
67 61 2 982 Alan Webb M55 31:51 Midland Vets
102 90 3 541 David Hanwell M55 33:22 Kettering Town Harriers
106 93 4 390 Glyn Pritchard M55 33:33 Banbury Harriers
120 103 5 1190 Martin Woolley M55 34:07 Rugby & Northampton AC
121 104 6 1680 Barry Bloomfield M55 34:10 Cherwell Runners
123 106 7 1635 PJ Hill M55 34:15 Stratford upon Avon AC
127 109 8 588 Peter Greenfield M55 34:22 Nuneaton Harriers
129 111 9 1605 Wiz Bunce M55 34:30 Kidlington RC
155 133 10 981 Tom Wash M55 35:32 Rugby & Northampton AC
158 136 11 1617 M Search M55 35:38 Kidlington RC
160 138 12 1558 Geoff Pucci M55 35:41 Marshall Milton Keynes AC
169 145 13 481 Ed Hill M55 36:01 Marshall Milton Keynes AC
195 164 14 825 Thomas Dable M55 37:37 Kenilworth Runners
196 165 15 1191 Bob Thompson M55 37:39 Bedford & County
199 166 16 1153 David Storer M55 37:42 Marshall Milton Keynes AC
208 172 17 1583 Chris Seeney M55 38:16 100 Marathon Club
219 180 18 1302 T Hulett M55 39:22 Silson Joggers
245 191 19 556 Martin Tresler M55 41:42 Unattached
289 208 20 1021 Graham Bayes M55 47:23 Wellingborough & District AC
291 209 21 245 Kevin Bartimote M55 47:53 Silson Joggers
M/F Cat No. M60 Cat Time Club
31 28 1 394 Graham Patton M60 29:53 Sphinx AC
57 52 2 439 Bob Statham M60 31:24 Coventry Godiva AC
72 66 3 1641 Clive Rutland M60 32:04 Oxford City AC
116 99 4 1043 Keith Cook M60 33:59 Marshall Milton Keynes AC
124 107 5 369 Alan Edwards M60 34:17 Leamington C & AC
154 132 6 1061 Chris Jackson M60 35:31 Leamington C & AC
174 148 7 1032 P Bevis M60 36:22 Banbury Harriers
190 160 8 1517 Barrie Roberts M60 37:16 Bournville Harriers
210 174 9 691 Nicholas Stone M60 38:23 Ampthill & Flitwick Flyers
212 175 10 1088 Graham Smith M60 38:28 Silson Joggers
216 177 11 1634 N Lambert M60 39:02 Alchester RC
250 193 12 124 David Phillips M60 42:17 Massey Ferguson RC
252 195 13 829 DJ Oram M60 42:31 Harborough AC
M/F Cat No. M65 Cat Time Club
209 173 1 424 Mick Clarke M65 38:19 Northampton RR
265 200 2 1093 P Estick M65 43:54 Massey Ferguson RC
279 205 3 767 Mike Turner M65 45:30 Liverpool Harriers
M/F Cat No. M70 Cat Time Club
156 134 1 737 John Greenall M70 35:33 Marshall Milton Keynes AC
225 183 2 488 Bob Emmerson M70 39:48 Leamington C & AC
262 198 3 434 Milford Callow M70 43:34 Marshall Milton Keynes AC
274 203 4 1042 Michael Morris M70 44:23 Kenilworth Runners
277 204 5 747 Brian Gilks M70 44:59 Marshall Milton Keynes AC