EMGP Harborough 5 - 21 June 2005 - By Club
M/F Cat No. Name Cat Time Club
6 6 5 260 Paul Harwood MS 26:25 Aldershot, Farnham & District
40 39 20 539 Simon Pritchard MS 30:11 Banbury Harriers
84 80 6 1471 Philip Coy M50 32:25 Banbury Harriers
162 148 3 1533 Phil Bevis M60 35:25 Banbury Harriers
7 7 6 637 Ian Murdey MS 26:43 Beaumont RC
217 192 15 1570 Bob Thompson M55 37:38 Bedford & County AC
248 214 18 1661 M Hartwell M55 39:12 Bedford & County AC
98 94 25 871 Tony Barnes M40 33:04 Bedford Harriers
109 7 2 2082 Veronica Singleton F40 33:22 Bedford Harriers
264 43 18 2009 Rachel Burrage FS 39:54 Bedford Harriers
132 121 9 1413 Martin Foster M50 34:20 Bournville Harriers
287 235 43 974 Ian Wilson M40 41:35 BP Helios
318 253 28 1572 Phil Smith M50 45:32 BP Helios
302 58 12 2267 Lesley Booth F40 43:58 Cannons RR
48 47 24 497 MA Starr MS 30:37 Cardiff Harlequins
257 38 16 2250 K Ainscough FS 39:41 Charnwood AC
78 74 21 876 M R Hicks M40 32:00 Corby AC
194 173 71 435 RL Clark MS 36:38 Corby AC
197 176 31 1309 Brian Frisby M45 36:45 Corby AC
238 31 13 1966 Trudi Pike FS 38:39 Corby AC
294 238 22 1673 Roger Garrity M55 42:39 Corby AC
315 250 42 1332 David Canham M45 45:13 Corby AC
344 80 16 1967 L I Partridge F40 49:31 Corby AC
355 89 18 2189 Sylvia Bounds F40 53:33 Corby AC
4 4 3 468 Gareth Deacon MS 26:20 Coventry Godiva Harriers
41 40 21 320 Andy Clay MS 30:12 Coventry Godiva Harriers
116 9 3 2007 M Kirkham FS 33:40 Coventry Godiva Harriers
233 29 2 2006 A Kirkham F55 38:30 Coventry Godiva Harriers
85 81 2 1500 Keith Moreman M55 32:30 Daventry RR
150 139 26 1268 Kim Lowde M45 35:09 Daventry RR
296 240 24 1461 Bill Goadsby M50 42:55 Daventry RR
61 58 8 1213 John Corbishley M45 31:19 Ely Runners
8 8 1 1279 Gary Payne M45 27:03 George Eliot Striders
65 4 2 1937 Sally Baker F35 31:35 Grange Farm Trotters
99 95 8 1424 Alan Mountford M50 33:09 Hanslope Harriers
15 15 10 519 WH Clapp MS 28:14 Harborough AC
20 20 14 488 Martin Gore MS 28:50 Harborough AC
22 22 5 1024 Steve Castall M40 29:00 Harborough AC
31 30 17 543 Mark Davis MS 29:36 Harborough AC
33 32 3 1333 Howard Crabtree M45 29:41 Harborough AC
35 34 2 635 Daniel Worley M20 29:48 Harborough AC
82 78 34 565 Rory McLaughman MS 32:22 Harborough AC
87 83 23 1033 H Delargy M40 32:39 Harborough AC
101 96 38 660 Ian Chick MS 33:11 Harborough AC
110 8 2 2116 K Brooks F45 33:30 Harborough AC
111 103 18 1205 Martin Hughes M45 33:30 Harborough AC
144 133 25 1335 Adrian Goode M45 34:47 Harborough AC
157 143 58 467 Darren King MS 35:20 Harborough AC
159 145 59 643 Ian Bott MS 35:21 Harborough AC
167 15 4 2260 H Streicher F40 35:36 Harborough AC
176 159 63 84 Dean Rushby MS 35:58 Harborough AC
199 178 19 1677 C Beasley M50 36:48 Harborough AC
202 22 9 2259 Suzanne Swaine FS 36:54 Harborough AC
220 195 36 1071 Gordon Hosie M40 37:47 Harborough AC
237 30 6 2118 Traci Edwards F40 38:38 Harborough AC
251 216 19 1674 Ray Lack M55 39:28 Harborough AC
252 36 9 2262 Sandra Bott F35 39:34 Harborough AC
259 39 17 2132 BJ Smears FS 39:48 Harborough AC
268 45 8 2252 R Halberda F40 40:01 Harborough AC
293 56 22 2271 Paula Sherratt FS 42:33 Harborough AC
303 245 91 556 Paul Flecknoe MS 43:58 Harborough AC
310 62 25 2258 S Garbutt FS 44:40 Harborough AC
323 67 29 2159 Z Garrod FS 45:43 Harborough AC
326 69 9 2156 N Gardner F45 46:03 Harborough AC
341 77 12 2183 HJ Anderson F35 48:23 Harborough AC
342 78 32 2270 M Kilby FS 49:03 Harborough AC
343 79 33 2251 C Ellwood FS 49:20 Harborough AC
356 267 48 1340 Steve Clark M45 54:18 Harborough AC
57 55 27 270 W Taylor MS 31:12 Hinckley RC
113 105 41 632 R Whitelegg MS 33:33 Hinckley RC
124 114 30 985 AHL Whalley M40 33:59 Hinckley RC
188 20 5 2123 L Whitelegg F40 36:26 Hinckley RC
273 47 10 2124 D Hayman F35 40:22 Hinckley RC
324 257 31 1531 Gary Cambers M50 45:44 Hinckley RC
103 97 16 1215 P Smart M45 33:13 Human Energy
126 116 20 1244 Tony Keech M45 34:04 Human Energy
211 24 4 1951 Rosemary Van Der Putten F45 37:04 Human Energy
235 206 8 409 Scott Hendren M20 38:32 Human Energy
243 210 9 202 Neil Scott M20 38:51 Human Energy
11 11 1 930 Craig Sabin M40 27:37 Huncote Harriers
25 25 2 1282 Graeme Slight M45 29:09 Huncote Harriers
27 1 1 2002 Nicki Nealon F35 29:24 Huncote Harriers
32 31 10 914 W G Kula-Przezwanski M40 29:37 Huncote Harriers
89 85 3 1587 John Heywood M55 32:42 Huncote Harriers
117 108 6 1669 M White M55 33:42 Huncote Harriers
118 109 43 297 Paul Nealon MS 33:42 Huncote Harriers
135 124 23 1234 Nick Nealon M45 34:32 Huncote Harriers
142 131 52 636 Darrell Bradbury MS 34:44 Huncote Harriers
175 158 29 1337 Ivan Balchin M45 35:53 Huncote Harriers
204 23 4 2179 S Stevens F35 36:57 Huncote Harriers
209 186 35 1070 Tony Robinson M40 37:01 Huncote Harriers
231 204 21 2261 Irene Forty M50 38:28 Huncote Harriers
269 224 87 641 Tom Corr MS 40:06 Huncote Harriers
295 239 2 1634 Michael Morris M70 42:52 Kenilworth Runners
79 75 32 649 Barry Wake MS 32:04 Kettering Town Harriers
93 89 4 1515 David Hanwell M55 32:49 Kettering Town Harriers
139 128 24 1318 Paul Young M45 34:40 Kettering Town Harriers
149 138 55 646 Andrew Clawson MS 35:04 Kettering Town Harriers
121 10 3 2244 S Tawkney F45 33:50 Leamington C & AC
215 190 5 1543 Chris Jackson M60 37:29 Leamington C & AC
1 1 1 299 Moumin Geele M20 24:48 Leicester Coritanians
5 5 4 442 David Pearce MS 26:25 Leicester Coritanians
12 12 2 877 Stephen Gale M40 27:57 Leicester Coritanians
42 41 2 1598 Phil Hands M50 30:14 Leicester Coritanians
58 3 2 2128 S Ellison FS 31:15 Leicester Coritanians
307 247 23 1514 Tony Forryan M55 44:25 Leicester Coritanians
147 136 8 1553 FJ Watt M55 35:00 Leighton Buzzard AC
158 144 27 1299 J Danks M45 35:20 Leighton Buzzard AC
169 154 9 1519 Richard Inchley M55 35:38 Leighton Buzzard AC
246 212 7 1522 Derek Burns M60 38:58 Massey Ferguson RC
286 234 9 1438 Peter Estick M60 41:32 Massey Ferguson RC
34 33 1 1425 Michael Groom M50 29:45 Milton Keynes AC
43 42 5 1253 Martin McPheat M45 30:16 Milton Keynes AC
54 52 16 919 Les Turton M40 31:10 Milton Keynes AC
60 57 7 1317 Bob Johnson M45 31:19 Milton Keynes AC
69 65 31 630 O Wright MS 31:39 Milton Keynes AC
74 70 10 1230 Mike Burling M45 31:53 Milton Keynes AC
90 86 13 1266 Trevor Crowter M45 32:44 Milton Keynes AC
105 99 5 1455 Jim Miller M55 33:14 Milton Keynes AC
133 122 22 1173 Ivars Licietis M45 34:23 Milton Keynes AC
153 140 1 1487 Brian Daniells M65 35:13 Milton Keynes AC
173 157 10 1507 Eddie Hill M55 35:49 Milton Keynes AC
182 18 8 2269 Rachael Young FS 36:07 Milton Keynes AC
183 165 16 1610 Colin Stoneman M50 36:07 Milton Keynes AC
192 21 1 1922 Rosemary Muston F55 36:37 Milton Keynes AC
234 205 37 932 Ian Pearson M40 38:32 Milton Keynes AC
244 34 7 2073 Diane Gill F35 38:52 Milton Keynes AC
256 219 20 1486 Jeff Lewis M55 39:39 Milton Keynes AC
284 232 1 1480 Milford Callow M70 41:20 Milton Keynes AC
308 248 3 1536 Brian Gilks M70 44:33 Milton Keynes AC
337 74 3 1925 Jo Millington-Wallace F50 47:03 Milton Keynes AC
174 17 7 1994 Maree Jesson-Heslin FS 35:51 Northampton RRC
280 229 40 1256 Martin Rowe M45 41:00 Northampton RRC
160 146 11 1467 C J Jones M50 35:23 Northbrook AC
200 179 4 1591 Roger Ladbury M60 36:51 Northbrook AC
276 227 8 1509 A T French M60 40:49 Northbrook AC
128 118 7 1670 K Allen M55 34:10 Notts AC
300 57 5 2255 P Allen F55 43:38 Notts AC
52 51 15 987 MJ Bassnett M40 30:57 Nuneaton Harriers
53 2 1 1983 E Greenfield FS 31:06 Nuneaton Harriers
63 60 17 988 SME Poole M40 31:27 Nuneaton Harriers
96 92 7 1595 PJ Greenfield M50 32:59 Nuneaton Harriers
2 2 1 550 Gordon Lee MS 25:49 OWLS
3 3 2 554 Steve Platts MS 25:54 OWLS
24 24 16 638 Neil Carter-Walford MS 29:09 OWLS
193 172 11 1675 Ray Draycott M55 36:37 OWLS
9 9 7 186 Steve Poole MS 27:04 Road Runners Club
71 67 2 1499 John Pinner M60 31:41 Road Runners Club
161 147 12 1636 M Devine M50 35:25 Road Runners Club
358 268 10 1511 Tony Keen M60 55:05 Road Runners Club
13 13 9 426 G Petersen MS 28:07 Rugby & Northampton AC
14 14 3 874 Brian Summers M40 28:11 Rugby & Northampton AC
17 17 4 1002 Terry Egan M40 28:17 Rugby & Northampton AC
19 19 13 655 B Moen MS 28:45 Rugby & Northampton AC
28 27 8 813 David James M40 29:28 Rugby & Northampton AC
36 35 18 585 John Saw MS 29:51 Rugby & Northampton AC
37 36 4 1169 Tim Randell M45 30:02 Rugby & Northampton AC
39 38 11 955 Simon Partridge M40 30:10 Rugby & Northampton AC
47 46 23 33 Simon Hull MS 30:26 Rugby & Northampton AC
56 54 3 470 SME Emery M20 31:11 Rugby & Northampton AC
70 66 4 165 Dominic Deboo M20 31:41 Rugby & Northampton AC
73 69 18 969 Peter Thomas M40 31:50 Rugby & Northampton AC
80 76 11 1248 Desmond McArdle M45 32:07 Rugby & Northampton AC
81 77 33 621 R  Quenell MS 32:18 Rugby & Northampton AC
86 82 12 1225 David Fearn M45 32:33 Rugby & Northampton AC
92 88 14 1167 Mark Barrowclough M45 32:46 Rugby & Northampton AC
102 6 1 2057 Annette Carlin F45 33:13 Rugby & Northampton AC
122 112 29 1013 A White M40 33:55 Rugby & Northampton AC
151 12 3 2056 Kate Lundy F40 35:11 Rugby & Northampton AC
155 14 1 2172 A Rollings F50 35:15 Rugby & Northampton AC
170 16 6 1880 Jo Mainwaring FS 35:44 Rugby & Northampton AC
189 169 17 1563 Charles Matts M50 36:28 Rugby & Northampton AC
196 175 12 1588 Tom wash M55 36:43 Rugby & Northampton AC
203 181 32 1166 Neil Martin M45 36:57 Rugby & Northampton AC
207 184 34 834 Steve Willis M40 36:59 Rugby & Northampton AC
230 203 20 1593 M McNulty M50 38:25 Rugby & Northampton AC
240 32 14 1997 Vicky Jones FS 38:43 Rugby & Northampton AC
247 213 84 42 Colin Morris MS 39:07 Rugby & Northampton AC
262 41 7 1834 Lesley Willis F40 39:52 Rugby & Northampton AC
263 42 2 1578 J Partridge F50 39:52 Rugby & Northampton AC
309 61 1 1917 Sheila Taylor F60 44:36 Rugby & Northampton AC
311 63 26 1963 Sarah Fuller FS 44:54 Rugby & Northampton AC
316 251 24 1464 M R Jones M55 45:19 Rugby & Northampton AC
26 26 7 979 AM Wright M40 29:18 Silson Joggers AC
55 53 6 1281 David Coates M45 31:11 Silson Joggers AC
115 107 42 493 J Willis MS 33:36 Silson Joggers AC
226 200 36 998 A Pate M45 38:09 Silson Joggers AC
236 207 17 1580 T Hulett M55 38:33 Silson Joggers AC
275 49 9 2190 Claire Todd F40 40:47 Silson Joggers AC
333 72 14 1883 Rosie Moffat F40 46:39 Spectrum Striders
334 262 45 1341 A Moffat M45 46:41 Spectrum Striders
30 29 1 1407 Graham Patton M60 29:32 Sphinx AC
59 56 3 1592 KF Naughton M50 31:16 Sphinx AC
165 151 13 1676 Daryl Woolward M50 35:33 Stilton Striders
146 135 7 74 Luke Watkins M20 34:59 Stratford upon Avon AC
354 88 37 1816 Natasha Watkins FS 53:21 Stratford upon Avon AC
106 100 26 980 G Zoboky M40 33:16 Team East Haddon
214 189 33 1272 John Griggs M45 37:17 Team East Haddon
46 45 22 237 J M Kemp MS 30:26 Wellingborough & District AC
83 79 22 857 J Carter M40 32:22 Wellingborough & District AC
91 87 36 143 B M Lovell MS 32:44 Wellingborough & District AC
107 101 39 408 Tim Ellwood MS 33:18 Wellingborough & District AC
130 120 21 1305 W Paterson M45 34:16 Wellingborough & District AC
179 162 65 437 Guy Travers MS 36:03 Wellingborough & District AC
212 188 14 1559 PG Sandall M55 37:04 Wellingborough & District AC
216 191 34 1276 SP Adams M45 37:34 Wellingborough & District AC
250 35 8 1835 Carol Boynton F35 39:17 Wellingborough & District AC
279 51 3 2054 Lucia Hale F55 40:54 Wellingborough & District AC
288 54 7 1853 Alison Parker F45 41:37 Wellingborough & District AC
50 49 14 1074 Ian Gladwell M40 30:51 West End Runners
314 249 45 1079 M Osborn M40 45:09 West End Runners
321 256 46 1069 P Lefley M40 45:40 West End Runners
327 258 43 1334 NP Courtney M45 46:03 West End Runners
317 252 2 1571 Mark Ward M65 45:25 Whetstone Harriers
10 10 8 123 Michael Aldridge MS 27:11 Wootton RR
21 21 15 503 MD Fowler MS 29:00 Wootton RR
29 28 9 901 D A Parkins M40 29:31 Wootton RR
38 37 19 559 Richard Fowler MS 30:05 Wootton RR
62 59 28 377 Mark Slater MS 31:23 Wootton RR
67 63 30 502 GJ Hollowell MS 31:36 Wootton RR
68 64 9 1217 Clive Steffen M45 31:36 Wootton RR
72 68 1 1490 Graham Laurie M55 31:44 Wootton RR
76 72 5 1664 M Fowler M50 31:55 Wootton RR
77 73 20 884 Mark Exley M40 31:57 Wootton RR
95 91 15 1254 Andrey Starcevic M45 32:54 Wootton RR
100 5 1 2104 CA MacMillan F40 33:09 Wootton RR
108 102 40 338 Paul Matthews MS 33:22 Wootton RR
112 104 5 323 Chris Lazenby M20 33:30 Wootton RR
114 106 19 1289 P Diamond M45 33:34 Wootton RR
120 111 28 950 Robert Burgess M40 33:50 Wootton RR
123 113 44 653 Guy Glennon MS 33:58 Wootton RR
125 115 45 508 J Hemsley MS 34:04 Wootton RR
127 117 6 322 David Lazenby M20 34:10 Wootton RR
131 11 4 1887 Nicola Harris FS 34:18 Wootton RR
134 123 10 1600 RC Holding M50 34:27 Wootton RR
164 150 61 490 Dom Goring MS 35:30 Wootton RR
168 153 14 1512 Paul Simpson M50 35:36 Wootton RR
185 19 3 2142 F Mallin F35 36:17 Wootton RR
187 168 68 489 Kron Berrill MS 36:26 Wootton RR
195 174 18 1635 M Heap M50 36:42 Wootton RR
201 180 73 506 G Jones MS 36:51 Wootton RR
213 25 5 2023 Samantha Nash F35 37:07 Wootton RR
222 196 35 1191 Brian Singleton M45 37:51 Wootton RR
224 198 16 1568 MJ Wood M55 38:06 Wootton RR
227 27 11 2111 Zoe Bell FS 38:11 Wootton RR
242 33 6 2112 D Roger F35 38:46 Wootton RR
253 37 15 1879 Laura Norman FS 39:35 Wootton RR
258 220 40 968 Michael Dowdy M40 39:45 Wootton RR
260 40 5 1945 Sue Stevens F45 39:48 Wootton RR
270 46 20 2120 RE Redding FS 40:10 Wootton RR
274 48 6 2193 L Keet-Marsh F45 40:44 Wootton RR
278 50 21 1989 Terri Mason FS 40:50 Wootton RR
313 65 27 1894 Rebecca Ingman FS 44:56 Wootton RR
338 75 10 2018 Mandy Dennis F45 47:06 Wootton RR
349 84 14 1911 Teresa Edgley F35 50:41 Wootton RR