Bucks Schools' Multievent Championships
Stantonbury - 20 May 2005
Inter Boys
Octathlon 100mH LJ JT 400m HJ DT SP 1500m Total
1 Will Lambourne 14.9 6.05m 38.35m 52.9 1.69m 33.08m 11.05m 4:31.9 4740
2 Matthew Warren 15.3 4.52m 36.90m 61.6 1.50m 21.68m 9.96m 5:13.0 3371
3 Cameron Lake 17.9 5.78m 25.61m 58.5 1.90m 19.82m 9.97m 6:05.3 3366
4 Nathan Callow 16.0 5.53m 20.15m 57.6 1.60m 26.20m 8.01m 5:37.1 3319
5 Fabian Willford 18.6 5.00m 27.75m 59.7 1.50m 25.72m 8.30m 5:00.9 3138
6 Andrew Milton 17.2 4.54m 21.87m 59.1 1.55m 17.48m 9.10m 5:37.7 2843
7 Chris Eastgate 17.4 5.06m 28.76m 60.8 1.60m 21.12m 8.65m 6:39.1 2807
8 Tom Willshire 18.0 5.49m 25.55m 60.3 1.50m 20.36m 8.61m 6:27.6 2756
9 Rob Monk 21.4 4.76m 32.36m 59.4 1.45m nt 6.77m 4:46.1 2557
10 Stuart Taylor 20.4 4.77m 22.11m 61.1 1.30m 26.32m 8.65m 6:00.9 2440
11 Nick Brown 21.2 4.79m 17.93m 60.2 1.35m 14.90m 7.84m 6:39.1 2007
Inter Girls
Heptathlon 80mH JT HJ 200m SP LJ 800m Total
1 Nikki McSweeney 12.6 28.05m 1.48m 27.3 10.25m 4.95m 3:09.0 3815
2 Fran Hodgins 13.3 18.33m 1.48m 28.1 7.67m 4.61m 2:51.9 3381
3 Chloe Whalley 13.0 25.83m 1.27m 28.3 7.94m 4.69m 2:49.0 3380
4 Erin Ruxton 14.8 18.58m 1.39m 27.7 7.95m 4.77m 2:43.4 3326
5 Catrina Allan 19.4 19.73m 1.48m 30.8 6.32m 4.03m 3:23.1 2529
6 Maykova Gittans 16.9 26.99m 1.18m 29.2 7.01m 3.95m 3:05.8 2521
7 Heather Forde 14.3 12.83m 1.21m 29.4 8.14m 4.51m 3:36.9 2470
8 Natalie Robinson 16.9 13.31m 1.21m 31.0 5.56m 4.10m 2:54.1 2217
9 Vicky Fouhy 14.2 24.08m 1.30m 28.2 5.91m dnj dns 2187
10 Jenny Bantham 19.4 12.76m 1.21m 30.2 5.04m 4.05m 2:44.2 2170
11 Jenny Anderson 17.6 10.80m 1.18m 29.7 5.13m 3.47m 2:47.8 2085
12 Emma Swerling 15.9 16.32m 1.33m dnf 6.48m 4.59m dnf 1819
Junior Boys
Pentathlon 80mH SP LJ HJ 800m Total
1 Ryan Long 13.4 11.19m 5.26m 1.59m 2:17.0 2505
2 Ben Gregory 13.1 11.45m 4.94m 1.50m 2:28.0 2271
3 John Smith 13.8 8.97m 4.88m 1.53m 2:42.2 1911
4 Chris Newcombe 13.5 8.23m 5.04m 1.35m 2:38.2 1837
5 Elliot Winter 14.8 7.07m 4.42m 1.25m 2:15.9 1750
6 Matt Nixon 14.6 8.48m 4.50m 1.30m 2:36.8 1632
7 Harvey Jones 16.3 10.68m 4.56m 1.35m 2:40.8 1629
8 Tom Butler 15.7 10.55m 4.09m 1.50m 2:52.0 1597
9 Bob Brown 15.4 8.47m 4.60m 1.40m 2:45.4 1566
10 Matt Lambourne 14.6 7.92m 4.17m 1.30m 2:51.3 1412
11 Jamie Parsonage 16.7 7.42m 4.32m 1.45m 2:47.5 1374
12 Steven McDonald dnf 7.95m 4.14m 1.40m 2:31.0 1220
13 Jeremy Taylor 18.6 7.14m 3.47m 1.25m 2:42.0 1017
Junior Girls
Pentathlon HJ 70mH SP LJ 800m Total
1 Sophie Wilkins 1.45m 12.7 6.39m 4.73m 2:27.8 2669
2 Sophie Anderson 1.40m 13.2 7.16m 4.28m 2:43.6 2312
3 Freya Hawkins 1.30m 13.0 7.90m 4.31m 2:41.4 2308
4 Abby Webb 1.30m 12.8 8.23m 4.20m 2:45.4 2279
5 Caroline Wadman 1.40m 13.2 7.20m 4.15m 2:49.8 2218
6 Katherine Hall-Jones 1.35m 12.1 5.63m 4.25m 3:04.0 2067
7 Amy Farquharson 1.20m 13.1 7.74m 3.97m 3:01.9 1902
8 Becky Richards 1.25m 14.2 6.64m 4.06m 2:52.8 1891
9 Becky Fouhy 1.20m 13.1 5.71m 3.76m 2:54.2 1798
10 Jolanda Otabor 1.30m 18.7 6.48m 4.73m 3:04.8 1690
11 Chloe Brawn 1.15m 14.5 7.54m 3.97m 3:09.5 1657
12 Anna Stansbury 1.35m 14.5 6.13m 3.82m 2:31.6 1573
13 Laura Grossick 1.15m 15.6 5.00m 3.51m 2:49.4 1501
14 Sophie Hunt 1.10m 15.3 4.95m 3.88m 2:55.1 1496
15 Abigail Sooger 1.25m 16.0 6.49m 4.44m 3:39.9 1486
16 Lucy Millett 1.15m 17.0 4.64m 2.96m 2:35.7 1438
17 Emma Nicholls 1.05m 15.3 5.95m 3.83m 3:13.5 1344
18 Camilla Rouse 1.30m dnf 6.43m 4.08m 3:08.7 1323
19 Katie Thomas 1.30m 17.4 4.58m 3.57m 3:27.4 1198
20 Ceera Nicolls 1.10m 16.0 5.32m 3.61m dnf 1000