Wolverton 5 mile Road Race
Including the Buckinghamshire Championships
Saturday 22 November 2003. 3:00 pm
Results for Veteran Men in finish order
Pos Cat Bucks M40 Men Cat Time Team
26 1 Ian Aunger M40 26:32 Nene Valley Harriers
27 2 Brian Summers M40 26:50 Rugby & Northampton AC
29 3 MV2 Derek Brown M40 27:04 Chiltern Harriers Bucks
37 4 Mick Lane M40 27:33 Ranelagh Harriers
44 5 MV5 Mike Dyson M40 27:59 Milton Keynes AC Bucks
58 6 MV9 Martin Mcpheat M40 28:59 Milton Keynes AC Bucks
59 7 Lido Medori M40 29:01 Milton Keynes AC
64 8 Michael Burgess M40 29:17 Tring RC
68 9 Mike Baron M40 29:38 Harrow
69 10 MV10 Malcolm Down M40 29:40 Milton Keynes AC Bucks
76 11 MV13 Phil Feist M40 29:56 Milton Keynes AC Bucks
77 12 Les Turton M40 29:57 Milton Keynes AC
88 13 Paul Gooding M40 30:31 Bedford & County AC
95 14 Adrian White M40 30:55 Rugby & Northampton AC
99 15 Tony Harrison M40 31:02 Harborough AC
100 16 Tony Barnes M40 31:04 Bedford Harriers
115 17 Gordon Mathewson M40 32:12
148 18 Simon Bunker M40 34:17
159 19 MV22 Peter Simpson M40 34:50 Vegetarian Cycling & AC Bucks
192 20 Paul Phillips M40 36:22
194 21 Geoff Head M40 36:25 Tring RC
205 22 Paul Brooks M40 36:58 Road Runners Club
226 23 Nick Lambert M40 38:46
227 24 Neil Jarvis M40 38:58
233 25 Bernie Williamson M40 39:46
243 26 John Lisiewicz M40 40:45 Morpeth Harriers
262 27 Mike Deacon M40 42:48 Vegetarian Cycling & AC
M45 men
18 1 MV1 Paul Gregory M45 26:23 Vale of Aylesbury AC Bucks
31 2 MV3 Ian Van Lokven M45 27:07 Milton Keynes AC Bucks
35 3 MV4 Phil Jones M45 27:21 Milton Keynes AC Bucks
40 4 Malcolm Eustace M45 27:44 Tipton Harriers
51 5 MV7 Mick Kelly M45 28:43 Milton Keynes AC Bucks
56 6 MV8 Michael Groom M45 28:49 Milton Keynes AC Bucks
71 7 P Wilkierson M45 29:43 Bedford & County AC
72 8 MV11 Trevor Hook M45 29:44 Milton Keynes AC Bucks
73 9 Michael Wilcox M45 29:45 Road Runners Club
74 10 MV12 Bob Johnson M45 29:48 Milton Keynes AC Bucks
75 11 Robert Brown M45 29:51 Tring RC
85 12 MV14 Allan Simmonds M45 30:09 Bearbrook Joggers Bucks
91 13 Stewart Fraser M45 30:37 Milton Keynes AC
94 14 Mervyn Phillips M45 30:51 Leighton Buzzard AC
110 15 Duncan Kerr M45 31:38 Keswick
120 16 Kevin Roberts M45 32:22 Rugby & Northampton AC
142 17 Giuseppe Buonocore M45 33:38
147 18 Tony Keech M45 34:14 Human Energy
149 19 Lance Richardson M45 34:21 Stopsley Striders
153 20 Kevin Eastwood M45 34:36
156 21 MV21 Leslie Paul M45 34:45 Milton Keynes AC Bucks
157 22 Terry Mccarthy M45 34:46
161 23 Dave Crawley M45 34:58 Leighton Buzzard AC
167 24 MV24 Adrian Brook M45 35:17 Milton Keynes AC Bucks
172 25 Richard Jarvis M45 35:27
174 26 Martin Lawrence M45 35:34
176 27 Tom Bartlett M45 35:36
182 28 Bob Gittus-Smith M45 35:56 Leamington C&AC
185 29 Derek Bain M45 36:07 Silson Joggers
186 30 MV25 Michael Cassidy M45 36:09 Milton Keynes AC Bucks
204 31 Peter Morris M45 36:58 Silson Joggers
211 32 MV27 Tony Byrne M45 37:28 Milton Keynes AC Bucks
212 33 MV28 Jim Lawrence M45 37:39 Milton Keynes AC Bucks
221 34 Peter Darkins M45 38:21
223 35 Greg Neal M45 38:24 Watford Harriers
229 36 Roy Platten M45 39:27
231 37 John Fowler M45 39:37 Silson Joggers
237 38 Mark Carkeek M45 40:13
240 39 Martin Rowe M45 40:34
242 40 Robert Buckby M45 40:39 Buckingham & Stowe RC
247 41 Nick Mellors M45 40:55 URWFRC
269 42 Rod Luck M45 43:43
270 43 Munayman Jamil M45 43:54 Vegetarian Cycling & AC
279 44 John Field M45 45:46
M50 Men
48 1 MV6 Ian Russell M50 28:29 Milton Keynes AC Bucks
49 2 Colin Steptoe M50 28:32 Vale of Aylesbury AC
52 3 Neville Baker M50 28:44 Headington Road Runners
66 4 Barry Wilson M50 29:21 Ludlow Runners
87 5 MV15 John Hamilton M50 30:18 Milton Keynes AC Bucks
90 6 Peter Dellar M50 30:36 Dunstable Road Runners
92 7 Derek Christopher M50 30:39 Stopsley Striders
93 8 Tom Griffin M50 30:49 Tring RC
96 9 Bill Barrett M50 30:57 Stopsley Striders
103 10 Tim Woolridge M50 31:18 Watford Joggers
104 11 Keith Cook M50 31:23 Milton Keynes AC
106 12 MV16 David Newens M50 31:32 Milton Keynes AC Bucks
108 13 MV17 Kevin Connolly M50 31:34 Milton Keynes AC Bucks
117 14 Douglas Hamilton M50 32:19 St Albans Striders
119 15 M Russell M50 32:20 Bedford & County AC
128 16 MV18 John Wright M50 32:57 Milton Keynes AC Bucks
133 17 David Hood M50 33:05
136 18 MV19 Alex Hendry M50 33:21 Milton Keynes AC Bucks
145 19 Jim Binks M50 33:53 Bearbrook Joggers
150 20 MV20 Geoff Pucci M50 34:25 Milton Keynes AC Bucks
151 21 Chris Herman M50 34:34 Milton Keynes AC
165 22 MV23 Ron Winter M50 35:11 Milton Keynes AC Bucks
177 23 Eddie Hill M50 35:38 Milton Keynes AC
179 24 Roger Hall M50 35:42 Milton Keynes AC
184 25 James Taylor M50 35:59 Leighton Fun Runners
197 26 Vic Byer M50 36:32 Bedford Harriers
202 27 Mervyn Joyce M50 36:41 Thorney AC
213 28 John Hopkins M50 37:41 Milton Keynes AC
214 29 Stuart Hampson M50 37:47
220 30 Paul Brooke M50 38:16 Collingwood
224 31 MV29 Andrew Stockbridge M50 38:37 Milton Keynes AC Bucks
246 32 Alastair Steele M50 40:54
251 33 Paul Thomas M50 41:21 Leighton Fun Runners
259 34 Mike Gaunt M50 41:54 Tring RC
264 35 John Quarrendon M50 43:02
282 36 David Parker M50 45:51
288 37 Phil Bierton M50 47:40 Ampthill & Flitwick Flyers
302 38 Keith Bedford M50 55:58
M60 men
123 1 Reg Brett M60 32:40 Luton AC
146 2 Bob Wallace M60 34:00 Watford Joggers
158 3 Les Morris M60 34:50 Enfield & Haringey
187 4 MV26 John Greenall M60 36:13 Milton Keynes AC Bucks
191 5 Mike Folland M60 36:20 Vegetarian Cycling & AC
200 6 John Adam M60 36:34 Leighton Buzzard AC
228 7 MV30 Rodney Allen M60 39:08 Vale of Aylesbury AC Bucks
239 8 David Boyes M60 40:26 Rugby & Northampton AC
255 9 Brian Gilks M60 41:35 Milton Keynes AC
256 10 MV31 Milford Callow M60 41:44 Milton Keynes AC Bucks
261 11 MV32 Barry Aldridge M60 42:21 Road Runners Club Bucks
273 12 Mike Russell M60 44:50 Bushfield AC
278 13 Joe Butcher M60 45:38 Nene Valley Harriers
Wolverton 5 mile Road Race
Including the Buckinghamshire Championships
Saturday 22 November 2003. 3:00 pm
Results for Veteran Men in finish order
Pos Cat Bucks M40 Men Cat Time Team
26 1   Ian Aunger M40 26:32 Nene Valley Harriers
27 2   Brian Summers M40 26:50 Rugby & Northampton AC
29 3 MV2 Derek Brown M40 27:04 Chiltern Harriers Bucks
37 4   Mick Lane M40 27:33 Ranelagh Harriers
44 5 MV5 Mike Dyson M40 27:59 Milton Keynes AC Bucks
58 6 MV9 Martin Mcpheat M40 28:59 Milton Keynes AC Bucks
59 7   Lido Medori M40 29:01 Milton Keynes AC
64 8   Michael Burgess M40 29:17 Tring RC
68 9   Mike Baron M40 29:38 Harrow
69 10 MV10 Malcolm Down M40 29:40 Milton Keynes AC Bucks
76 11 MV13 Phil Feist M40 29:56 Milton Keynes AC Bucks
77 12   Les Turton M40 29:57 Milton Keynes AC
88 13   Paul Gooding M40 30:31 Bedford & County AC
95 14   Adrian White M40 30:55 Rugby & Northampton AC
99 15   Tony Harrison M40 31:02 Harborough AC
100 16   Tony Barnes M40 31:04 Bedford Harriers
115 17   Gordon Mathewson M40 32:12
148 18   Simon Bunker M40 34:17
159 19 MV22 Peter Simpson M40 34:50 Vegetarian Cycling & AC Bucks
192 20   Paul Phillips M40 36:22
194 21   Geoff Head M40 36:25 Tring RC
205 22   Paul Brooks M40 36:58 Road Runners Club
226 23   Nick Lambert M40 38:46
227 24   Neil Jarvis M40 38:58
233 25   Bernie Williamson M40 39:46
262 26   Mike Deacon M40 42:48 Vegetarian Cycling & AC
      M45 men    
18 1 MV1 Paul Gregory M45 26:23 Vale of Aylesbury AC Bucks
31 2 MV3 Ian Van Lokven M45 27:07 Milton Keynes AC Bucks
35 3 MV4 Phil Jones M45 27:21 Milton Keynes AC Bucks
40 4   Malcolm Eustace M45 27:44 Tipton Harriers
51 5 MV7 Mick Kelly M45 28:43 Milton Keynes AC Bucks
56 6 MV8 Michael Groom M45 28:49 Milton Keynes AC Bucks
71 7   P Wilkierson M45 29:43 Bedford & County AC
72 8 MV11 Trevor Hook M45 29:44 Milton Keynes AC Bucks
73 9   Michael Wilcox M45 29:45 Road Runners Club
74 10 MV12 Bob Johnson M45 29:48 Milton Keynes AC Bucks
75 11   Robert Brown M45 29:51 Tring RC
85 12 MV14 Allan Simmonds M45 30:09 Bearbrook Joggers Bucks
91 13   Stewart Fraser M45 30:37 Milton Keynes AC
94 14   Mervyn Phillips M45 30:51 Leighton Buzzard AC
110 15   Duncan Kerr M45 31:38 Keswick
120 16   Kevin Roberts M45 32:22 Rugby & Northampton AC
142 17   Giuseppe Buonocore M45 33:38
147 18   Tony Keech M45 34:14 Human Energy
149 19   Lance Richardson M45 34:21 Stopsley Striders
153 20   Kevin Eastwood M45 34:36
156 21 MV21 Leslie Paul M45 34:45 Milton Keynes AC Bucks
157 22   Terry Mccarthy M45 34:46
161 23   Dave Crawley M45 34:58 Leighton Buzzard AC
167 24 MV24 Adrian Brook M45 35:17 Milton Keynes AC Bucks
172 25   Richard Jarvis M45 35:27
174 26   Martin Lawrence M45 35:34
176 27   Tom Bartlett M45 35:36
182 28   Bob Gittus-Smith M45 35:56 Leamington C&AC
185 29   Derek Bain M45 36:07 Silson Joggers
186 30 MV25 Michael Cassidy M45 36:09 Milton Keynes AC Bucks
204 31   Peter Morris M45 36:58 Silson Joggers
211 32 MV27 Tony Byrne M45 37:28 Milton Keynes AC Bucks
212 33 MV28 Jim Lawrence M45 37:39 Milton Keynes AC Bucks
221 34   Peter Darkins M45 38:21
223 35   Greg Neal M45 38:24 Watford Harriers
229 36   Roy Platten M45 39:27
231 37   John Fowler M45 39:37 Silson Joggers
237 38   Mark Carkeek M45 40:13
240 39   Martin Rowe M45 40:34
242 40   Robert Buckby M45 40:39 Buckingham & Stowe RC
247 41   Nick Mellors M45 40:55 URWFRC
269 42   Rod Luck M45 43:43
270 43   Munayman Jamil M45 43:54 Vegetarian Cycling & AC
279 44   John Field M45 45:46
      M50 Men  
48 1 MV6 Ian Russell M50 28:29 Milton Keynes AC Bucks
49 2   Colin Steptoe M50 28:32 Vale of Aylesbury AC
52 3   Neville Baker M50 28:44 Headington Road Runners
66 4   Barry Wilson M50 29:21 Ludlow Runners
87 5 MV15 John Hamilton M50 30:18 Milton Keynes AC Bucks
90 6   Peter Dellar M50 30:36 Dunstable Road Runners
92 7   Derek Christopher M50 30:39 Stopsley Striders
93 8   Tom Griffin M50 30:49 Tring RC
96 9   Bill Barrett M50 30:57 Stopsley Striders
103 10   Tim Woolridge M50 31:18 Watford Joggers
104 11   Keith Cook M50 31:23 Milton Keynes AC
106 12 MV16 David Newens M50 31:32 Milton Keynes AC Bucks
108 13 MV17 Kevin Connolly M50 31:34 Milton Keynes AC Bucks
117 14   Douglas Hamilton M50 32:19 St Albans Striders
119 15   M Russell M50 32:20 Bedford & County AC
128 16 MV18 John Wright M50 32:57 Milton Keynes AC Bucks
133 17   David Hood M50 33:05
136 18 MV19 Alex Hendry M50 33:21 Milton Keynes AC Bucks
145 19   Jim Binks M50 33:53 Bearbrook Joggers
150 20 MV20 Geoff Pucci M50 34:25 Milton Keynes AC Bucks
151 21   Chris Herman M50 34:34 Milton Keynes AC
165 22 MV23 Ron Winter M50 35:11 Milton Keynes AC Bucks
177 23   Eddie Hill M50 35:38 Milton Keynes AC
179 24   Roger Hall M50 35:42 Milton Keynes AC
184 25   James Taylor M50 35:59 Leighton Fun Runners
197 26   Vic Byer M50 36:32 Bedford Harriers
202 27   Mervyn Joyce M50 36:41 Thorney AC
213 28   John Hopkins M50 37:41 Milton Keynes AC
214 29   Stuart Hampson M50 37:47
220 30   Paul Brooke M50 38:16 Collingwood
224 31 MV29 Andrew Stockbridge M50 38:37 Milton Keynes AC Bucks
246 32   Alastair Steele M50 40:54
251 33   Paul Thomas M50 41:21 Leighton Fun Runners
259 34   Mike Gaunt M50 41:54 Tring RC
264 35   John Quarrendon M50 43:02
282 36   David Parker M50 45:51
288 37   Phil Bierton M50 47:40 Ampthill & Flitwick Flyers
302 38   Keith Bedford M50 55:58
      M60 men  
123 1   Reg Brett M60 32:40 Luton AC
146 2   Bob Wallace M60 34:00 Watford Joggers
158 3   Les Morris M60 34:50 Enfield & Haringey
187 4 MV26 John Greenall M60 36:13 Milton Keynes AC Bucks
191 5   Mike Folland M60 36:20 Vegetarian Cycling & AC
200 6   John Adam M60 36:34 Leighton Buzzard AC
228 7 MV30 Rodney Allen M60 39:08 Vale of Aylesbury AC Bucks
239 8   David Boyes M60 40:26 Rugby & Northampton AC
255 9   Brian Gilks M60 41:35 Milton Keynes AC
256 10 MV31 Milford Callow M60 41:44 Milton Keynes AC Bucks
261 11 MV32 Barry Aldridge M60 42:21 Road Runners Club Bucks
273 12   Mike Russell M60 44:50 Bushfield AC
278 13   Joe Butcher M60 45:38 Nene Valley Harriers