The Provident Rugby 6 - 14 may 2003 - by Club

Posn M/F Cat No. Cat Time Club
18 18 2 924 Simon Sheard M40 34.54 Aldershot Farnham & District
97 94 2 1531 Mike Duggan M60 40.22 Alvis Running Club
7 7 6 354 Simon Pritchard MS 32.44 Banbury Harriers
122 113 9 1557 P Bevis M55 41.58 Banbury Harriers
106 99 6 1535 Bob Thompson M55 41.05 Bedford & County
116 108 23 1166 Joe Horsman M45 41.32 Bedford & County
146 16 4 2172 K Horsman F40 43.31 Bedford & County
43 43 25 427 S Bartlett MS 37.04 Bedford Harriers
223 187 2 1472 L Corkrey M65 47.45 Bedford Harriers
127 117 3 1467 Peter Howard M60 42.07 Cambridge & Coleridge
180 22 2 2218 Susan Barnett F50 45.14 Cambridge & Coleridge
252 206 2 1488 Ron Russell M70 51.37 Castle Points Joggers
58 58 10 1177 Jim Stanners M45 37.50 Cherwell Runners
262 52 7 2190 Denise Stanners F45 54.28 Cherwell Runners
35 35 20 106 Ian White MS 36.29 Corby AC
39 39 1 1490 S J Polak M50 36.38 Corby AC
56 56 29 124 Michael Hicks MS 37.44 Corby AC
69 67 13 1209 Willy Kerr M45 38.30 Corby AC
111 8 2 2258 K Wheeler F40 41.22 Corby AC
151 135 12 1540 Bob Seamarks M50 43.44 Corby AC
5 5 4 265 Emerson Combstock MS 32.34 Coventry Godiva
40 40 1 1478 Bob Statham M55 36.42 Coventry Godiva
61 59 30 450 B Friel MS 38.10 Coventry Godiva
76 74 3 1556 C Kirkham M55 38.50 Coventry Godiva
79 77 14 1205 Stephen Gray M45 38.58 Coventry Godiva
174 154 27 842 Nigel Wookey M40 44.57 Coventry Godiva
175 155 62 452 P Friel MS 44.57 Coventry Godiva
203 173 6 1427 Denis Flude M60 46.36 Coventry Godiva
269 212 3 1566 R Blackwell M70 59.47 Eastern Vets
2 2 1 1222 Garry Payne M45 32.08 George Elliott Striders
25 25 17 396 M Gore MS 36.01 Harborough AC
32 32 5 955 H Crabtreet M40 36.14 Harborough AC
50 50 28 169 Martin Farr MS 37.24 Harborough AC
52 52 8 865 D Simpson M40 37.32 Harborough AC
92 90 5 1564 M Gray M55 40.10 Harborough AC
105 7 4 2035 Natalie Sharp F35 41.04 Harborough AC
109 102 20 1249 G Hughes M45 41.18 Harborough AC
114 106 46 36 Paul Russell MS 41.28 Harborough AC
141 127 55 37 Dean Rushby MS 43.19 Harborough AC
163 145 57 344 Christopher Loake MS 44.19 Harborough AC
210 32 5 1916 B Smears FS 46.48 Harborough AC
270 213 74 442 M Cox MS 59.59 Harborough AC
21 21 2 249 Simon Midwood M20 35.22 Hinckley Harriers
4 4 3 436 R Whitelegg MS 32.16 Hinkley RC
94 91 16 956 A Whalley M40 40.19 Hinkley RC
144 15 6 2057 L Whitelegg F35 43.28 Hinkley RC
145 130 10 1565 S Bedder M50 43.29 Hinkley RC
183 23 6 2153 Anne Fostyer F40 45.21 Hook Norton Harriers
96 93 19 1172 Paul Smart M45 40.20 Human Energy
59 1 1 2055 N Nealon F35 37.52 Huncote Harriers
62 60 11 872 Ivan Balchin M40 38.14 Huncote Harriers
108 101 19 917 John O'Sullivan M40 41.12 Huncote Harriers
128 118 51 309 Peter Kirby MS 42.08 Huncote Harriers
161 143 25 962 T Robinson M40 44.14 Huncote Harriers
171 152 60 451 M Barton MS 44.50 Huncote Harriers
112 104 7 1498 Thomas Dable M55 41.25 Kenilworth RC
172 20 5 2222 Jayne Gillard F40 44.54 Kenilworth RC
196 27 4 1865 Helen Jones FS 46.19 Kenilworth RC
214 181 7 1465 Roger Wilkes M60 46.53 Kenilworth RC
243 45 5 2234 Pauline Dable F55 50.24 Kenilworth RC
259 51 1 2217 Pamela Wilkes F60 52.36 Kenilworth RC
268 57 10 1913 K Dable FS 57.38 Kenilworth RC
66 64 12 1258 Roland Smythe M45 38.24 Kenilworth Sixth Form
230 191 3 1542 M Morris M65 48.37 Kenilworth Sixth Form
74 72 36 179 Glynn Daniels MS 38.43 Kettering Town Harriers
155 138 56 203 Andrew Clawson MS 44.00 Kettering Town Harriers
6 6 5 318 Paul Griffen MS 32.42 Leamington AC
11 11 10 433 M Moore MS 33.22 Leamington AC
27 27 5 1265 D Potter M45 36.06 Leamington AC
77 75 38 178 Phil Galpin MS 38.54 Leamington AC
100 96 44 208 Robert Cathcart MS 40.29 Leamington AC
103 6 1 2185 Susie Tawney F40 40.48 Leamington AC
104 98 7 1569 R Payne M50 40.51 Leamington AC
119 111 8 1532 Chris Jackson M55 41.47 Leamington AC
200 29 7 2253 Kathy Sampson F40 46.32 Leamington AC
226 190 33 908 Martin O'Neill M40 48.18 Leamington AC
260 209 10 1525 Peter Hart M60 52.40 Leamington AC
8 8 7 409 Dave Pearce MS 33.06 Leicester Coritanians
222 186 18 1509 T Forryan M55 47.40 Leicester Coritanians
159 141 5 1424 John Adam M60 44.07 Leighton Buzzard AC
224 188 8 1563 D Turner M60 47.49 Liverpool Harriers
246 201 9 1561 A Tristram M60 50.55 Liverpool Harriers
47 47 7 868 Adrian Lee M40 37.19 Marconi Spartans
30 30 1 1546 Graham Patton M60 36.12 Massey Ferguson RC
102 97 6 1466 Martin Smith M50 40.38 Massey Ferguson RC
139 125 1 1575 D Lyons M65 43.14 Massey Ferguson RC
154 137 14 1577 B Holmes M50 44.00 Massey Ferguson RC
249 203 1 1560 D Brown M70 51.16 Massey Ferguson RC
256 208 21 1489 David Phillips M55 52.08 Massey Ferguson RC
53 53 3 1552 A Webb M50 37.32 Midland Vets
206 175 15 1480 Peter Law M55 46.43 Midland Vets
258 50 5 2177 L Keighley F50 52.28 Midland Vets
24 24 4 1245 Trevor Hook M45 35.54 Milton Keynes AC
41 41 23 283 Andy Stiles MS 36.58 Milton Keynes AC
44 44 6 899 Les Turton M40 37.06 Milton Keynes AC
46 46 2 1499 Ian Russell M50 37.18 Milton Keynes AC
81 79 5 1551 John Gillespie M50 39.03 Milton Keynes AC
91 89 18 1208 Alex Hendry M45 40.06 Milton Keynes AC
98 4 3 2029 Julie Dalzell F35 40.25 Milton Keynes AC
126 116 8 1471 Jim Miller M50 42.05 Milton Keynes AC
135 12 2 2232 Anick Vilapinee F45 42.42 Milton Keynes AC
136 13 1 2221 Rosemary Muston F55 42.44 Milton Keynes AC
152 17 3 2241 Diana Knight F45 43.46 Milton Keynes AC
153 136 13 1527 Roger Hall M50 43.59 Milton Keynes AC
170 151 59 404 James Clark MS 44.48 Milton Keynes AC
177 21 8 2043 Alli Ratcliffe F35 45.01 Milton Keynes AC
179 158 11 1469 Colin Burnett M55 45.07 Milton Keynes AC
188 163 20 1495 David Storer M50 45.49 Milton Keynes AC
190 165 30 851 Geoff Reddin M40 45.59 Milton Keynes AC
197 170 32 870 Tony Byrne M40 46.20 Milton Keynes AC
199 28 10 2039 Deb Ovington F35 46.30 Milton Keynes AC
202 30 4 2208 Deborah Hindmarch F45 46.34 Milton Keynes AC
204 174 14 1516 Jeff Lewis M55 46.36 Milton Keynes AC
205 31 3 2206 Margaret Crowe F55 46.37 Milton Keynes AC
207 176 16 1555 Paul Conway M55 46.44 Milton Keynes AC
213 33 11 2050 Ruth Fuller F35 46.52 Milton Keynes AC
229 39 13 2021 Dianne Gill F35 48.34 Milton Keynes AC
242 44 14 2051 Kerry Wilson F35 50.12 Milton Keynes AC
251 205 5 1541 Brian Gilks M65 51.31 Milton Keynes AC
26 26 3 960 T Hoy M40 36.05 Northbrook AC
10 10 9 308 Nigel Payne MS 33.19 Nuneaton Harriers
72 70 4 1408 Stuart Rose M50 38.33 Nuneaton Harriers
90 88 15 877 P A Traynor M40 40.05 Nuneaton Harriers
215 182 17 1544 George Davis M55 46.53 Nuneaton Harriers
160 142 15 1500 Paul Bland M50 44.12 Peugoet AC
165 146 16 1429 Ian Christopherson M50 44.32 Peugoet AC
168 149 26 844 John Broadbent M40 44.45 Peugoet AC
182 160 29 964 P Clegg M40 45.18 Peugoet AC
220 185 70 227 Paul Slater MS 47.25 Peugoet AC
255 48 9 1912 T Wright FS 52.01 Peugoet AC
28 28 6 1268 M Wilcox M45 36.07 Road Runners Club
29 29 18 23 Stephen Beard MS 36.09 Road Runners Club
239 196 19 1558 C Seeney M55 50.05 Road Runners Club
12 12 1 961 A Hetherington M40 33.26 Rugby & Northampton AC
14 14 11 173 Brian Summers MS 34.05 Rugby & Northampton AC
15 15 12 429 V Carroll MS 34.11 Rugby & Northampton AC
17 17 14 70 Guy Petersen MS 34.33 Rugby & Northampton AC
23 23 3 1264 B Acford M45 35.43 Rugby & Northampton AC
31 31 4 957 N Sewell M40 36.13 Rugby & Northampton AC
33 33 3 411 Thomas O'Leary M20 36.14 Rugby & Northampton AC
34 34 19 444 S Meadows MS 36.23 Rugby & Northampton AC
51 51 8 1251 Kevin Fiddament-Harris M45 37.27 Rugby & Northampton AC
54 54 9 820 D P McArdle M40 37.38 Rugby & Northampton AC
65 63 12 954 P Thomas M40 38.22 Rugby & Northampton AC
82 80 15 1160 P Burrows M45 39.05 Rugby & Northampton AC
86 84 4 1554 M Woolley M55 39.28 Rugby & Northampton AC
93 3 1 2249 Heather Fiddament-Harris F50 40.13 Rugby & Northampton AC
101 5 1 2235 Annette Carlin F45 40.33 Rugby & Northampton AC
130 120 10 1568 T Wash M55 42.16 Rugby & Northampton AC
137 14 3 2170 Diana Craig F40 42.50 Rugby & Northampton AC
142 128 9 1431 Mick McNulty M50 43.24 Rugby & Northampton AC
143 129 25 1176 Tim Randell M45 43.24 Rugby & Northampton AC
157 18 2 2256 B Parkinson F55 44.05 Rugby & Northampton AC
158 140 27 1181 David Bunker M45 44.05 Rugby & Northampton AC
191 166 31 810 John Woolhouse M40 46.10 Rugby & Northampton AC
217 34 4 2195 Sheila Taylor F55 46.59 Rugby & Northampton AC
221 36 8 2188 Sandra Baker F40 47.29 Rugby & Northampton AC
231 40 3 2219 J Partridge F50 48.47 Rugby & Northampton AC
247 46 8 1873 Sarah Fuller FS 51.01 Rugby & Northampton AC
253 47 4 2211 Gay Trelser F50 51.50 Rugby & Northampton AC
261 210 36 847 Bernard Norton M40 53.01 Rugby & Northampton AC
263 211 6 1455 T Udale M65 54.33 Rugby & Northampton AC
267 56 6 2233 P Francis F55 57.21 Rugby & Northampton AC
149 133 23 816 Jeff Prestidge M40 43.39 Serpentine RC
71 69 2 1570 R Elkin M55 38.31 Silson Joggers
125 115 50 437 R Brown MS 42.04 Silson Joggers
185 161 29 1220 Derek Bain M45 45.31 Silson Joggers
225 189 32 1218 John Fowler M45 47.53 Silson Joggers
227 37 12 2056 K Green F35 48.28 Silson Joggers
118 110 48 431 R Strauswald MS 41.46 Spa Striders
189 164 13 1572 P Brown M55 45.53 Spa Striders
38 38 7 1253 Steve Colbourne M45 36.37 Sphinx AC
63 61 11 1260 Kevin Naughton M45 38.18 Sphinx AC
68 66 33 445 R Colbourne MS 38.28 Sphinx AC
80 78 13 958 S Court M40 39.01 Sphinx AC
107 100 18 959 P Wilson M40 41.06 Sphinx AC
156 139 4 1562 T Marchi M60 44.03 Sphinx AC
55 55 10 965 I Lamb M40 37.41 Team Milton Keynes
64 62 31 456 M Dymmock MS 38.22 Team Milton Keynes
70 68 34 3 Ian Painter MS 38.31 Team RealrunnerCom
3 3 2 253 C G Palmer MS 32.11 Team Solent
13 13 1 215 Graham Robinson M20 33.44 University of Warwick
67 65 32 369 Andrew Hay MS 38.26 University of Warwick
234 193 34 845 Bob Simpson M40 49.18 Vegitarian C & AC
237 194 4 1470 Les Brown M65 49.51 Veterans AC
20 20 16 447 R McGuirk MS 35.04 Wellingborough & District AC
36 36 21 428 J Kemp MS 36.31 Wellingborough & District AC
37 37 22 233 Richard Gilks MS 36.36 Wellingborough & District AC
48 48 27 250 P R Furness MS 37.20 Wellingborough & District AC
57 57 9 1204 Robert Gilks M45 37.47 Wellingborough & District AC
123 10 2 1842 Sarah Geddes FS 42.01 Wellingborough & District AC
147 131 11 1426 Graham Bayes M50 43.33 Wellingborough & District AC
195 26 1 1888 Amy Derrington F20 46.16 Wellingborough & District AC
49 49 4 153 Dave Lazenby M20 37.21 Wootton Road Runners
84 82 40 5 Mark Exley MS 39.18 Wootton Road Runners
89 87 17 1207 A Starcevic M45 39.56 Wootton Road Runners
99 95 17 930 S Wroblewski M40 40.27 Wootton Road Runners
110 103 21 1266 T Peters M45 41.20 Wootton Road Runners
121 9 1 1908 Emma Plumb FS 41.51 Wootton Road Runners
176 156 28 898 Michael Dowdy M40 44.58 Wootton Road Runners
184 24 3 1907 Kum Haylock FS 45.23 Wootton Road Runners
244 199 72 366 Andrew Norton MS 50.35 Wootton Road Runners
257 49 10 2261 S Warden F40 52.25 Wootton Road Runners