Wolverton 5 - Milton Keynes - 23 November 2002


      M40 Men    
8 1 W Dee   M40 24:45
9 2 J Critchlow Watford Harriers M40 24:50
12 3 A Magnall Shaftesbury Barnet M40 24:56
14 4 D Walmsley Bourton RR M40 25:28
21 5 C Wood Watford Harriers M40 26:28
22 6 N Overton Nene Valley Harriers M40 26:29
26 7 D Brown Chiltern Harriers M40 26:42
28 8 P Tottle Vale of Aylesbury AC M40 26:55
32 9 I Van Lokven Milton Keynes AC M40 27:08
33 10 J Espir Shaftesbury Barnet M40 27:22
36 11 P Allen Dacorum & Tring AC M40 27:30
38 12 N Taylor Vale of Aylesbury AC M40 27:34
61 13 R Ansell Tring RC M40 29:06
67 14 B Johnson Milton Keynes AC M40 29:40
68 15 P Feist Milton Keynes AC M40 29:43
70 16 M Burgess Tring RC M40 29:50
76 17 B Barnaby St Albans Striders M40 30:01
79 18 H Crabtree Harborough AC M40 30:08
98 19 M Down   M40 31:10
102 20 A Sewell Bedford Harriers M40 31:14
105 21 P Godding Bedford & County AC M40 31:26
106 22 M Treadwell A Runners M40 31:32
107 23 M Dolling Chiltern Harriers M40 31:34
114 24 A King   M40 31:49
118 25 G Lovell   M40 31:59
133 26 D Morrison Bedford Harriers M40 32:57
134 27 G Chester Bedford Harriers M40 33:00
137 28 S Judge Milton Keynes AC M40 33:07
153 29 N Mitchell   M40 33:56
155 30 C Fallaize Vale of Aylesbury AC M40 34:01
157 31 J White Rugby & Northampton AC M40 34:05
158 32 R Maxwell Watford Joggers M40 34:07
167 33 S Mills   M40 34:24
172 34 K Eastwood   M40 34:41
176 35 J Blackwell   M40 35:01
183 36 D Scott   M40 35:15
190 37 A Brook   M40 35:29
194 38 A Gilmore   M40 35:47
196 39 J Fretnell   M40 35:50
208 40 G Fuller Bedford Harriers M40 36:30
214 41 D Synnott Vauxhall AC M40 36:57
217 42 M English Milton Keynes AC M40 36:57
219 43 M Kaspruk   M40 37:04
221 44 R Afford   M40 37:06
224 45 T Mccarthy   M40 37:12
226 46 M Baker Road Runners Club M40 37:17
232 47 P Phillips   M40 37:29
243 48 N Davey-Spence   M40 37:48
248 49 D Edwards   M40 38:06
250 50 T Byrne Milton Keynes AC M40 38:09
264 51 J Woolhouse Rugby & Northampton AC M40 39:07
268 52 N Jarvis   M40 39:22
284 53 B Williamson   M40 40:23
288 54 P Hooper   M40 40:39
292 55 S Cornwell Tring RC M40 41:08
304 56 N Mellors URWFRC M40 41:52
309 57 K Larkin Bedford Harriers M40 42:00
317 58 J Picknett   M40 42:24
326 59 C Taffs   M40 44:11
      M45 Men    
35 1 P Jones Milton Keynes AC M45 27:29
46 2 M Strange Tipton Harriers M45 28:22
57 3 S Loundes Chase Harriers M45 28:52
74 4 T Hook Milton Keynes AC M45 29:55
81 5 T Barrows Bearbrook Joggers M45 30:16
85 6 S Wilkinson Milton Keynes AC M45 30:27
94 7 M Phillips Leighton Buzzard AC M45 30:54
100 8 B Mccallen Bedford Harriers M45 31:13
109 9 P Winfield Milton Keynes AC M45 31:37
110 10 M Barnard Bedford Harriers M45 31:37
115 11 S Rice Milton Keynes AC M45 31:50
117 12 R Ellerby Chiltern Harriers M45 31:57
124 13 A Walliker Milton Keynes AC M45 32:22
128 14 T Keech Human Energy M45 32:31
141 15 P Smart Human Energy M45 33:11
143 16 W Connolly   M45 33:17
145 17 R Derrick St Albans Striders M45 33:32
146 18 M Grimsdale Watford Harriers M45 33:37
164 19 T Peters Wootton RR M45 34:17
175 20 L Paul Milton Keynes AC M45 34:59
177 21 C Capps Bedford Harriers M45 35:01
188 22 G Bufton Bedford Harriers M45 35:25
192 23 R White Tring RC M45 35:34
205 24 C Herman Milton Keynes AC M45 36:18
211 25 D Robinson   M45 36:53
213 26 P Van Den Bosch Vauxhall AC M45 36:56
215 27 S Rafferty   M45 36:57
227 28 M Cassidy   M45 37:18
229 29 J Lawrence Milton Keynes AC M45 37:21
233 30 C Baldwin Milton Keynes AC M45 37:32
234 31 P Morris Silson Joggers M45 37:33
251 32 B Gittus-Smith Leamington C&AC M45 38:11
256 33 J Maclean   M45 38:31
267 34 R Jarvis   M45 39:22
281 35 D Bain Silson Joggers M45 40:15
285 36 G Neal Watford Harriers M45 40:23
286 37 J Fowler Silson Joggers M45 40:25
294 38 D Doorne Vegetarian Cycling & AC M45 41:14
297 39 K Mcdonagh   M45 41:23
303 40 M Carkeek   M45 41:50
312 41 A Frost   M45 42:09
315 42 M Kendall Fell Runners M45 42:17
321 43 R Luck   M45 42:45
327 44 R Fiander   M45 44:14
329 45 P Moore   M45 44:45
353 46 S Adams   M45 54:12
      F50 Men    
43 1 R Church Nene Valley Harriers M50 28:09
50 2 C Steptoe Vale of Aylesbury AC M50 28:25
80 3 B Barrett Stopsley Striders M50 30:15
90 4 I Russell Milton Keynes AC M50 30:38
91 5 M Church Midland Vets M50 30:43
103 6 P Dancer Bedford & County AC M50 31:17
104 7 D Newens Milton Keynes AC M50 31:18
119 8 K Connolly Milton Keynes AC M50 31:59
127 9 T Mcewen Bedford Harriers M50 32:26
132 10 C Herbert Milton Keynes AC M50 32:53
140 11 Cook   M50 33:10
148 12 J Wright Milton Keynes AC M50 33:40
159 13 R Winter Milton Keynes AC M50 34:08
162 14 P Mason   M50 34:13
170 15 R Burton Southern Counties Vets AC M50 34:39
171 16 J Miller Milton Keynes AC M50 34:40
182 17 E Hill Milton Keynes AC M50 35:13
185 18 T Hill Tring RC M50 35:20
189 19 D Hood   M50 35:26
193 20 M Jones   M50 35:36
201 21 R Hall Milton Keynes AC M50 35:55
209 22 G Jephcott Rugby & Northampton AC M50 36:32
210 23 P Newbould Stroud AC M50 36:37
212 24 G Courtney   M50 36:54
225 25 S Clark Bedford Harriers M50 37:15
238 26 C Bricher Northampton Road Runners M50 37:35
246 27 J Chana Bedford Harriers M50 37:57
253 28 D Storer Milton Keynes AC M50 38:19
266 29 T Mcguinness   M50 39:19
271 30 R Soman   M50 39:39
273 31 D Heron Tring RC M50 39:46
287 32 T Cameron Vauxhall AC M50 40:28
310 33 R Beedell Chiltern Harriers M50 42:01
311 34 T Walker   M50 42:02
325 35 P Flack   M50 43:52
335 36 P Chopping   M50 45:47
351 37 K Mcfarahad   M50 51:31
      M60 Men    
99 1 D Bouldstridge Birchfield Harriers M60 31:12
113 2 R Brett Vauxhall AC M60 31:45
131 3 M Duggan Alvis M60 32:47
191 4 M Folland Vegetarian Cycling & AC M60 35:31
195 5 D Sedgley Ampthill & Flitwick Flyers M60 35:48
245 6 P Hough Vauxhall AC M60 37:56
247 7 D Sutcliffe Bedford Harriers M60 37:58
257 8 C Scattergood Hatton Darts M60 38:32
277 9 J Mckellar Milton Keynes AC M60 40:04
280 10 D Boyes Rugby & Northampton AC M60 40:11
282 11 M Callow Milton Keynes AC M60 40:16
299 12 B Graves Milton Keynes AC M60 41:30
314 13 P Estick Massey Ferguson AC M60 42:14
322 14 P Ferguson Vale of Aylesbury AC M60 43:02


Last Updated on 23/11/2002
By Mick Bromilow