Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| The Wolverton 5 Mile Road Race, The Wolverton 5 Mile Road Race - Saturday 24 November 2001. 3:00 pm |
| Results for All Men in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 177 | 0:36:44 | LAWRENCE, Jim | Milton Keynes AC | M45 | 57 | 219 |
| 178 | 0:36:48 | BROOK, Adrian | M40 | 410 | 220 |
| 179 | 0:36:50 | MCKELLAR, Jim | Milton Keynes AC | M60 | 78 | 221 |
| 180 | 0:37:06 | LAZENBY, David | Wootton Road Runners | Senior Men | 186 | 224 |
| 181 | 0:37:16 | LEWIS, Jeff | M50 | 303 | 225 |
| 182 | 0:37:40 | GANNON, Jim | Bedford Harriers | Senior Men | 461 | 228 |
| 183 | 0:37:44 | SOWERBY, Geoff | M50 | 485 | 230 |
| 184 | 0:37:45 | BURNDRED, Luke | Nissan Euro Runners | Senior Men | 195 | 231 |
| 185 | 0:37:52 | GITTUS-SMITH, Robert | Leamington C & AC | M45 | 197 | 233 |
| 186 | 0:38:06 | BUSH, Tony | Harrow | M50 | 223 | 234 |
| 187 | 0:38:06 | MORVEN, Paul | Senior Men | 487 | 235 |
| 188 | 0:38:08 | NEAL, Greg | Watford Harriers | M45 | 120 | 236 |
| 189 | 0:38:21 | LAMPORT, Nick | Senior Men | 334 | 238 |
| 190 | 0:38:23 | BYER, Vic (Beds) | Bedford Harriers | M50 | 153 | 239 |
| 191 | 0:38:28 | BROOKS, Paul (Beds) | Road Runners Club | Senior Men | 129 | 241 |
| 192 | 0:38:36 | KEELING, David (Beds) | Ampthill & Flitwick Flyers | M60 | 455 | 242 |
| 193 | 0:38:39 | FARROW, Anthony | Senior Men | 488 | 243 |
| 194 | 0:38:47 | CALLOW, Milford | Milton Keynes AC | M60 | 66 | 244 |
| 195 | 0:39:21 | LAMBERT, David | M40 | 309 | 247 |
| 196 | 0:39:22 | HEADLAND, Darren | Senior Men | 434 | 248 |
| 197 | 0:39:26 | CARTWRIGHT, Martin | Chiltern Harriers | M60 | 157 | 251 |
| 198 | 0:39:42 | GRAVES, Brian | Milton Keynes AC | M60 | 65 | 252 |
| 199 | 0:39:55 | WOODHOUSE, Mike | Milton Keynes AC | M50 | 401 | 253 |
| 200 | 0:40:22 | HEMMINGS, David | Senior Men | 328 | 255 |
| 201 | 0:41:03 | BEEDELL, Roger | Chiltern Harriers | M45 | 181 | 260 |
| 202 | 0:41:20 | LYMAN, PAUL | Northampton Phoenix | Senior Men | 473 | 263 |
| 203 | 0:41:27 | HEDGES, Gary | Senior Men | 438 | 266 |
| 204 | 0:41:31 | LUCK, Rodney | M40 | 483 | 267 |
| 205 | 0:42:02 | BLANTZ, Andrew | Senior Men | 313 | 271 |
| 206 | 0:42:03 | DENNIS, Geoff | Tring RC | M50 | 467 | 272 |
| 207 | 0:43:06 | BETHUNE, William (Beds) | Bedford Harriers | M50 | 89 | 275 |
| 208 | 0:43:26 | BEARMAN, B | Human Energy AC | M50 | 484 | 277 |
| 209 | 0:46:06 | WAKEMAN, Keith | M50 | 322 | 282 |
| 210 | 0:47:28 | FERGUSON, Patrick | Vale of Aylesbury | M60 | 477 | 288 |
| 211 | 0:52:44 | BEDFORD, Keith | Road Runners Club | M50 | 190 | 292 |
| 212 | 0:53:54 | HANKS, Geoff | Alchester | M50 | 486 | 293 |
| There were 212 finishers in the All Men category. |
| (Beds): Entered for the Bedfordshire Championships. Results will be available on http://www.mkac.org.uk |
| RaceMaster98 from Sport Systems 01737-352462 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Milton Keynes AC. Printed by Milton Keynes AC on 26 November 2001 | Page 4 of 4 |