Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| The Wolverton 5 Mile Road Race |
| The Wolverton 5 Mile Road Race |
| Saturday 24 November 2001. 3:00 pm |
| Results for M50 in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:27:28 | LAYNES, Dave (Beds) | Bedford and County | M50 | 32 | 34 |
| 2 | 0:27:37 | STEPTOE, Colin | Vale of Aylesbury | M50 | 411 | 40 |
| 3 | 0:27:40 | DAGLISH, Alan (Beds) | Vauxhall AC | M50 | 442 | 41 |
| 4 | 0:29:10 | BRUMFIELD, Jim | Egdon Heath Harriers | M50 | 171 | 70 |
| 5 | 0:29:24 | BARRETT, Bill (Beds) | Stopsley Striders | M50 | 140 | 72 |
| 6 | 0:29:52 | WEBB, Alan | Midland Vets AC | M50 | 145 | 81 |
| 7 | 0:30:12 | DANCER, Pete (Beds) | Bedford and County | M50 | 458 | 87 |
| 8 | 0:30:16 | COOK, Keith (Beds) | Vauxhall AC | M50 | 86 | 88 |
| 9 | 0:30:57 | NEWENS, David | Milton Keynes AC | M50 | 53 | 98 |
| 10 | 0:31:15 | HERBERT, Chas | Milton Keynes AC | M50 | 79 | 107 |
| 11 | 0:31:21 | RUSSELL, M | Bedford and County | M50 | 426 | 110 |
| 12 | 0:31:41 | MACPHERSON, Robbie | Milton Keynes AC | M50 | 75 | 116 |
| 13 | 0:31:45 | WEBB, Brian (Beds) | Bedford and County | M50 | 98 | 118 |
| 14 | 0:31:46 | REES, Colin | Tring RC | M50 | 158 | 119 |
| 15 | 0:32:05 | DUGGAN, Michael | Alvis RC | M50 | 97 | 123 |
| 16 | 0:32:40 | MAYNE, Jim | Alvis RC | M50 | 96 | 138 |
| 17 | 0:32:53 | STUBBINS, Dave (Beds) | Bedford and County | M50 | 456 | 142 |
| 18 | 0:32:56 | CHRISTOPHER, Derek (Beds) | Stopsley Striders | M50 | 87 | 144 |
| 19 | 0:33:18 | PUCCI, Geoff | Milton Keynes AC | M50 | 446 | 155 |
| 20 | 0:33:32 | THOMPSON, Bob (Beds) | Bedford and County | M50 | 460 | 160 |
| 21 | 0:34:06 | STORER, Dave | Milton Keynes AC | M50 | 76 | 173 |
| 22 | 0:34:09 | HARTWELL, Mike (Beds) | Bedford and County | M50 | 454 | 175 |
| 23 | 0:34:17 | TAYLOR, James | Leighton Fun Runners | M50 | 138 | 178 |
| 24 | 0:34:22 | HILL, Tony | Tring RC | M50 | 105 | 180 |
| 25 | 0:34:25 | JONES, Melvyn | M50 | 327 | 181 |
| 26 | 0:34:50 | MILLER, Jim | Milton Keynes AC | M50 | 77 | 188 |
| 27 | 0:34:56 | BENNETTS, Colin (Beds) | Bedford Harriers | M50 | 433 | 189 |
| 28 | 0:35:34 | BURTON, Robert | Southern Counties Vets AC | M50 | 160 | 199 |
| 29 | 0:35:37 | CHANA, Jaswant (Beds) | Bedford Harriers | M50 | 122 | 200 |
| 30 | 0:35:45 | MILLS, Fabian | Dacorum & Tring AC | M50 | 170 | 201 |
| 31 | 0:35:56 | JEPHCOTT, George | Northampton Phoenix | M50 | 144 | 204 |
| 32 | 0:36:10 | WAIT, Fred | Leighton Buzzard AC | M50 | 441 | 207 |
| 33 | 0:36:35 | HALL, Roger | Milton Keynes AC | M50 | 67 | 215 |
| 34 | 0:36:42 | ADAMS, John (Beds) | Leighton Buzzard AC | M50 | 189 | 218 |
| 35 | 0:37:16 | LEWIS, Jeff | M50 | 303 | 225 |
| 36 | 0:37:44 | SOWERBY, Geoff | M50 | 485 | 230 |
| 37 | 0:38:06 | BUSH, Tony | Harrow | M50 | 223 | 234 |
| 38 | 0:38:23 | BYER, Vic (Beds) | Bedford Harriers | M50 | 153 | 239 |
| 39 | 0:39:55 | WOODHOUSE, Mike | Milton Keynes AC | M50 | 401 | 253 |
| 40 | 0:42:03 | DENNIS, Geoff | Tring RC | M50 | 467 | 272 |
| 41 | 0:43:06 | BETHUNE, William (Beds) | Bedford Harriers | M50 | 89 | 275 |
| 42 | 0:43:26 | BEARMAN, B | Human Energy AC | M50 | 484 | 277 |
| 43 | 0:46:06 | WAKEMAN, Keith | M50 | 322 | 282 |
| 44 | 0:52:44 | BEDFORD, Keith | Road Runners Club | M50 | 190 | 292 |
| 45 | 0:53:54 | HANKS, Geoff | Alchester | M50 | 486 | 293 |
| There were 45 finishers in the M50 category. |
| (Beds): Entered for the Bedfordshire Championships. Results will be available on http://www.mkac.org.uk |
| RaceMaster98 from Sport Systems 01737-352462 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Milton Keynes AC. Printed by Milton Keynes AC on 24 November 2001 | Page 1 of 1 |