Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| The Wolverton 5 Mile Road Race |
| The Wolverton 5 Mile Road Race |
| Saturday 24 November 2001. 3:00 pm |
| Results for M40 in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:25:50 | MCMAHON, Jim | Bedford and County | M40 | 422 | 11 |
| 2 | 0:26:32 | ROBSON, Alan | Mizuno Racing | M40 | 193 | 17 |
| 3 | 0:26:35 | CLARKE, Chris | Nene Valley Harriers | M40 | 408 | 18 |
| 4 | 0:26:38 | TOTTLE, Phil | Vale of Aylesbury | M40 | 414 | 20 |
| 5 | 0:26:40 | FARMER, Kevin | Milton Keynes AC | M40 | 491 | 22 |
| 6 | 0:27:01 | HEMMINGS, Lance | Nene Valley Harriers | M40 | 420 | 25 |
| 7 | 0:27:29 | TAYLOR, Nick | Vale of Aylesbury | M40 | 38 | 35 |
| 8 | 0:27:30 | DOCHERTY, Jim | Milton Keynes AC | M40 | 449 | 36 |
| 9 | 0:27:31 | WOODYATT, Paul | City of Norwich | M40 | 100 | 37 |
| 10 | 0:27:41 | VAN LOKVEN, Ian | Milton Keynes AC | M40 | 52 | 42 |
| 11 | 0:27:50 | HARDING, Kevin | Tring RC | M40 | 421 | 46 |
| 12 | 0:28:03 | GORE, Martin | Harborough AC | M40 | 490 | 47 |
| 13 | 0:28:21 | MITCHELL, Mark | Advance Performance | M40 | 200 | 53 |
| 14 | 0:28:23 | KLEANTHOUS, Mark (Beds) | Leighton Buzzard AC | M40 | 108 | 55 |
| 15 | 0:28:28 | CAPRIULI, P (Beds) | Bedford and County | M40 | 399 | 58 |
| 16 | 0:28:28 | FAULKNER, Stephen | Highgate Harriers | M40 | 135 | 59 |
| 17 | 0:28:58 | KELLY, Mick | Milton Keynes AC | M40 | 70 | 66 |
| 18 | 0:29:03 | ANDREWS, Chris (Beds) | Bedford and County | M40 | 161 | 67 |
| 19 | 0:29:27 | FORDHAM, Alan | Harborough AC | M40 | 432 | 75 |
| 20 | 0:29:41 | FEIST, Phil | Milton Keynes AC | M40 | 51 | 79 |
| 21 | 0:30:22 | MCGROARTY, Patrick (Beds) | Dunstable Road Runners | M40 | 480 | 90 |
| 22 | 0:30:29 | KING, Andrew | M40 | 479 | 92 |
| 23 | 0:30:54 | ROONEY, John | Milton Keynes AC | M40 | 437 | 97 |
| 24 | 0:31:09 | HURLEY, Joe (Beds) | Leighton Buzzard AC | M40 | 107 | 102 |
| 25 | 0:31:09 | DOLLING, Mick | Chiltern Harriers | M40 | 498 | 103 |
| 26 | 0:31:28 | BELL, Nick | Milton Keynes AC | M40 | 472 | 111 |
| 27 | 0:31:38 | CROWTER, Trevor | Milton Keynes AC | M40 | 496 | 115 |
| 28 | 0:32:48 | BUNKER, Simon | M40 | 323 | 141 |
| 29 | 0:33:42 | BOOTH, Simon | Milton Keynes AC | M40 | 459 | 163 |
| 30 | 0:33:50 | SIMPSON, Peter | Vegetarian Cycling & A.C. | M40 | 119 | 167 |
| 31 | 0:33:59 | RUTHERFORD, Andy | M40 | 403 | 170 |
| 32 | 0:34:29 | FERRIS, John | M40 | 307 | 183 |
| 33 | 0:35:21 | PARNELL, Richard | Advance Performance | M40 | 113 | 194 |
| 34 | 0:35:26 | FALLAIZE, Clive | Vale of Aylesbury | M40 | 162 | 196 |
| 35 | 0:35:48 | SERCOMBE, Stephen | Harborough AC | M40 | 435 | 202 |
| 36 | 0:36:48 | BROOK, Adrian | M40 | 410 | 220 |
| 37 | 0:39:21 | LAMBERT, David | M40 | 309 | 247 |
| 38 | 0:41:31 | LUCK, Rodney | M40 | 483 | 267 |
| There were 38 finishers in the M40 category. |
| (Beds): Entered for the Bedfordshire Championships. Results will be available on http://www.mkac.org.uk |
| RaceMaster98 from Sport Systems 01737-352462 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Milton Keynes AC. Printed by Milton Keynes AC on 26 November 2001 | Page 1 of 1 |