Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| The Wolverton 5 Mile Road Race |
| The Wolverton 5 Mile Road Race |
| Saturday 24 November 2001. 3:00 pm |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:23:50 | BODY, Steven (Beds) | Vauxhall AC | Senior Men | 1 | 1 |
| 2 | 0:24:25 | BOWDEN, Adam | Harrow | Junior Men | 5 | 2 |
| 3 | 0:24:48 | ASHE, Richard | Harrow | Senior Men | 208 | 3 |
| 4 | 0:24:54 | LEE, Gordon | Nuneaton AC | Senior Men | 7 | 4 |
| 5 | 0:24:54 | HAYES, Kevin | Nuneaton Harriers | Senior Men | 416 | 5 |
| 6 | 0:24:58 | BLACKMAN, Gary | Harrow | Senior Men | 209 | 6 |
| 7 | 0:25:03 | DEED, Darren (Beds) | Vauxhall AC | Senior Men | 13 | 7 |
| 8 | 0:25:41 | GODDEN, Richard | Harrow | Senior Men | 216 | 8 |
| 9 | 0:25:45 | DOUGHTY, T | Nene Valley Harriers | Senior Men | 407 | 9 |
| 10 | 0:25:48 | POWELL, Richard (Beds) | Vauxhall AC | Senior Men | 12 | 10 |
| 11 | 0:25:50 | MCMAHON, Jim | Bedford and County | M40 | 422 | 11 |
| 12 | 0:26:07 | SUFFLING, Gareth (Beds) | Luton United AC | Senior Men | 404 | 12 |
| 13 | 0:26:15 | FISHER, Paul | Peterborough | Senior Men | 10 | 13 |
| 14 | 0:26:17 | SMITH, Mark (Beds) | Vauxhall AC | Senior Men | 14 | 14 |
| 15 | 0:26:22 | OVERTON, Nick | Nene Valley Harriers | Senior Men | 11 | 15 |
| 16 | 0:26:24 | ADCOCK, Matt | Watford Harriers | Senior Men | 20 | 16 |
| 17 | 0:26:32 | ROBSON, Alan | Mizuno Racing | M40 | 193 | 17 |
| 18 | 0:26:35 | CLARKE, Chris | Nene Valley Harriers | M40 | 408 | 18 |
| 19 | 0:26:36 | BERRILL, Nick (Beds) | Bedford Harriers | Senior Men | 109 | 19 |
| 20 | 0:26:38 | TOTTLE, Phil | Vale of Aylesbury | M40 | 414 | 20 |
| 21 | 0:26:38 | CLARKE, Matthew | Daventry AC | Senior Men | 465 | 21 |
| 22 | 0:26:40 | FARMER, Kevin | Milton Keynes AC | M40 | 491 | 22 |
| 23 | 0:26:41 | TANNER, Alex | Enfield & Haringey | Senior Men | 173 | 23 |
| 24 | 0:26:55 | CHISHAM, Vince | Coventry Godiva | Senior Men | 179 | 24 |
| 25 | 0:27:01 | HEMMINGS, Lance | Nene Valley Harriers | M40 | 420 | 25 |
| 26 | 0:27:02 | ALEXANDER, Edward | Milton Keynes AC | Senior Men | 47 | 26 |
| 27 | 0:27:04 | FORD, Peter | Shaftesbury Barnet | Senior Men | 28 | 27 |
| 28 | 0:27:08 | HUNT, Luke | Harrow | Senior Men | 217 | 28 |
| 29 | 0:27:13 | JONES, Iwan | Rugby and District AC | Senior Men | 99 | 29 |
| 30 | 0:27:16 | SUMMERS, Brian | Northampton Phoenix | Senior Men | 84 | 30 |
| 31 | 0:27:17 | KELLY, Tim | M45 | 326 | 31 |
| 32 | 0:27:25 | RUDGE, Laurence | Harrow | Senior Men | 219 | 32 |
| 33 | 0:27:27 | COSTALL, Stephen | Harborough AC | Senior Men | 128 | 33 |
| 34 | 0:27:28 | LAYNES, Dave (Beds) | Bedford and County | M50 | 32 | 34 |
| 35 | 0:27:29 | TAYLOR, Nick | Vale of Aylesbury | M40 | 38 | 35 |
| 36 | 0:27:30 | DOCHERTY, Jim | Milton Keynes AC | M40 | 449 | 36 |
| 37 | 0:27:31 | WOODYATT, Paul | City of Norwich | M40 | 100 | 37 |
| 38 | 0:27:31 | RIDSDALE, Andrew | Dewsbury RR | Senior Men | 121 | 38 |
| 39 | 0:27:32 | WILLETT, Kevin (Beds) | Bedford Harriers | Senior Men | 184 | 39 |
| 40 | 0:27:37 | STEPTOE, Colin | Vale of Aylesbury | M50 | 411 | 40 |
| 41 | 0:27:40 | DAGLISH, Alan (Beds) | Vauxhall AC | M50 | 442 | 41 |
| 42 | 0:27:41 | VAN LOKVEN, Ian | Milton Keynes AC | M40 | 52 | 42 |
| 43 | 0:27:43 | BEST, Richard | Senior Men | 335 | 43 |
| 44 | 0:27:46 | REYNOLDS, Gavin (Beds) | Bedford and County | Senior Men | 165 | 44 |
| 45 | 0:27:48 | JONES, Stephen | Harrow | Senior Men | 127 | 45 |
| 46 | 0:27:50 | HARDING, Kevin | Tring RC | M40 | 421 | 46 |
| 47 | 0:28:03 | GORE, Martin | Harborough AC | M40 | 490 | 47 |
| 48 | 0:28:05 | BEARD, Mark | Advance Performance | Senior Men | 81 | 48 |
| 49 | 0:28:08 | SAUNDERS, Martin | Harrow | Junior Men | 34 | 49 |
| 50 | 0:28:12 | JONES, Geoff | Royston Runners | Senior Men | 187 | 50 |
| 51 | 0:28:17 | NOON, Campbell | Milton Keynes AC | Senior Men | 58 | 51 |
| 52 | 0:28:17 | SPICK, Paul | Nene Valley Harriers | M45 | 413 | 52 |
| 53 | 0:28:21 | MITCHELL, Mark | Advance Performance | M40 | 200 | 53 |
| 54 | 0:28:22 | PHEASEY, Ian | Milton Keynes AC | Senior Men | 45 | 54 |
| 55 | 0:28:23 | KLEANTHOUS, Mark (Beds) | Leighton Buzzard AC | M40 | 108 | 55 |
| 56 | 0:28:24 | POTTER, Dave | Leamington C & AC | M45 | 415 | 56 |
| (Beds): Entered for the Bedfordshire Championships. Results will be available on http://www.mkac.org.uk |
| RaceMaster98 from Sport Systems 01737-352462 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Milton Keynes AC. Printed by Milton Keynes AC on 26 November 2001 | Page 1 of 5 |