Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Nike SEAA Ladies 6 Stage |
Sunday 2 April 2000. 1:00 pm |
Provisional Leg Result for Leg 3 |
Stage | Race |
Place | Name | Team | Time | Place | Category | No | Notes |
1 | LODGE, J | borough of Hounslow | 0:18:39 | 2 | NDB | 368 |
2 | BRADBURY, S | Aldershot F&D A | 0:18:49 | 3 | +5 | NDB | 363 |
3 | JOINER, A | Shaftesbury Barnet A | 0:18:55 | 1 | NDB | 391 |
4 | WILLIAMS, L | Arena 80 | 0:19:18 | 4 | +5 | NDB | 365 |
5 | CLARKE, M | Thames H&H | 0:20:01 | 11 | +6 | NDB | 396 |
6 | MOUTRIE, A | Parkside Harrow | 0:20:54 | 10 | +3 | NDB | 388 |
7 | COONEY, S | Highgate Harriers | 0:21:08 | 5 | -2 | NDB | 381 |
8 | JONES, T | City of Norwich | 0:21:12 | 8 | -1 | NDB | 371 |
9 | ROWE, V | Shaftesbury Barnet | 0:21:20 | 6 | -1 | NDB | 392 |
10 | MAYNE, E | Bedford & County | 0:21:38 | 7 | -3 | NDB | 367 |
11 | NUNN, K | Puma TVH | 0:21:58 | 9 | -3 | NDB | 390 |
12 | SPELLER, M | Havant A | 0:22:06 | 12 | NDB | 377 |
13 | FULLER, A | Milton Keynes A | 0:22:12 | 14 | +2 | NDB | 383 |
14 | COOPER, M | Shaftesbury C | 0:22:15 | 13 | -2 | NDB | 393 |
15 | EDWARDS, B | Winchester | 0:22:24 | 16 | +2 | NDB | 399 |
16 | JONES, P | Headington Road Runners | 0:23:05 | 15 | NDB | 379 |
17 | BROMILOW, L | Milton Keynes B | 0:23:32 | 20 | +2 | NDB | 384 |
18 | STARK, S | chelmsford | 0:23:58 | 17 | +4 | NDB | 370 |
19 | KING, C | Ashford | 0:25:32 | 18 | +1 | NDB | 366 |
20 | STRIPP, S | Exeter | 0:26:14 | 19 | +1 | NDB | 375 |
21 | TEED, D | Exmouth | 0:27:30 | 21 | +2 | NDB | 376 |
Nike SEAA Ladies 6 stage Road Relay |
RaceMaster98 from Sport Systems 01737-352462 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
Results produced by Milton Keynes AC. Printed by Milton Keynes AC on 3 April 2000 | Page 1 of 1 |