Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Nike SEAA Ladies 6 Stage |
Sunday 2 April 2000. 1:00 pm |
Provisional Leg Result for Leg 2 |
Stage | Race |
Place | Name | Team | Time | Place | Category | No | Notes |
1 | CHAPMAN, A | Highgate Harriers | 0:19:22 | 3 | +13 | NDB | 281 |
2 | VAN GRANN, S | Shaftesbury Barnet A | 0:19:51 | 1 | +3 | NDB | 291 |
3 | MURRAY, E | Shaftesbury Barnet | 0:20:17 | 5 | +5 | NDB | 292 |
4 | CRIPSEY, S | Bedford & County | 0:20:40 | 4 | +2 | NDB | 267 |
5 | HORNER, J | City of Norwich | 0:20:44 | 7 | +2 | NDB | 271 |
6 | TAYLOR, R | borough of Hounslow | 0:20:46 | 2 | -1 | NDB | 268 |
7 | OWEN, T | Arena 80 | 0:20:46 | 9 | +5 | NDB | 265 |
8 | KENNEDY, D | Puma TVH | 0:20:49 | 6 | -1 | NDB | 290 |
9 | GREENFIELD, G | Aldershot F&D A | 0:20:59 | 8 | +4 | NDB | 263 |
10 | KADERBHOY, N | Shaftesbury C | 0:21:16 | 11 | +2 | NDB | 293 |
11 | HALL, M | Verlea | 0:21:32 | 14 | +1 | NDB | 297 |
12 | CHUNG, H | Thames H&H | 0:22:01 | 17 | NDB | 296 |
13 | CRESSEY, F | Hillingdon | 0:22:08 | 10 | -7 | NDB | 282 |
14 | SUTTON, L | Parkside Harrow | 0:22:08 | 13 | -6 | NDB | 288 |
15 | DAVIS, K | Headington Road Runners | 0:22:18 | 15 | -4 | NDB | 279 |
16 | BRANCH, L | chelmsford | 0:22:40 | 21 | NDB | 270 |
17 | SPENCER, V | Havant A | 0:22:40 | 12 | -10 | NDB | 277 |
18 | COX, S | Milton Keynes A | 0:22:55 | 16 | -8 | NDB | 283 |
19 | MANTHORPE, J | Winchester | 0:23:01 | 18 | +1 | NDB | 299 |
20 | PERKINS, C | Ashford | 0:23:19 | 19 | +1 | NDB | 266 |
21 | THOMAS, C | Exeter | 0:24:04 | 20 | -2 | NDB | 275 |
22 | BAXTER, C | Exmouth | 0:24:37 | 23 | +1 | NDB | 276 |
23 | WHITTEN, Z | Milton Keynes B | 0:24:58 | 22 | NDB | 284 |
Nike SEAA Ladies 6 stage Road Relay |
RaceMaster98 from Sport Systems 01737-352462 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
Results produced by Milton Keynes AC. Printed by Milton Keynes AC on 3 April 2000 | Page 1 of 1 |