Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Nike SEAA Ladies 6 Stage |
Sunday 2 April 2000. 1:00 pm |
Provisional Leg Result for Leg 1 |
Stage | Race |
Place | Name | Team | Time | Place | Category | No | Notes |
1 | SIMMONS, S | borough of Hounslow | 0:19:02 | 1 | NDB | 168 |
2 | HARROP, J | Havant A | 0:19:22 | 2 | NDB | 177 |
3 | CHRISTIE, J | Hillingdon | 0:19:25 | 3 | NDB | 182 |
4 | WEBB, L | Shaftesbury Barnet A | 0:19:39 | 4 | NDB | 191 |
5 | SHARP, M | Puma TVH | 0:19:47 | 5 | NDB | 190 |
6 | WILKINSON, J | Bedford & County | 0:19:47 | 6 | NDB | 167 |
7 | COX, S | Parkside Harrow | 0:19:56 | 7 | NDB | 188 |
8 | DEWHURST, L | Milton Keynes A | 0:20:08 | 8 | NDB | 183 |
9 | BULLER, R | City of Norwich | 0:20:10 | 9 | NDB | 171 |
10 | BROOKER, E | Shaftesbury Barnet | 0:20:12 | 10 | NDB | 192 |
11 | HIRST, A | Headington Road Runners | 0:20:15 | 11 | NDB | 179 |
12 | DEAN, N | Aldershot F&D A | 0:20:20 | 12 | NDB | 163 |
13 | ARMSTRONG, K | Shaftesbury C | 0:20:43 | 13 | NDB | 193 |
14 | JONES, L | Arena 80 | 0:20:44 | 14 | NDB | 165 |
15 | BROWN, M | Verlea | 0:20:45 | 15 | NDB | 197 |
16 | EVANS, E | Highgate Harriers | 0:20:46 | 16 | NDB | 181 |
17 | DISLEY, R | Thames H&H | 0:21:06 | 17 | NDB | 196 |
18 | TESTER, V | Exeter | 0:21:09 | 18 | NDB | 175 |
19 | ROSS, J | Winchester | 0:21:14 | 19 | NDB | 199 |
20 | BROWN, J | Ashford | 0:21:16 | 20 | NDB | 166 |
21 | CYBYK, H | chelmsford | 0:23:13 | 21 | NDB | 170 |
22 | SWITHENBY, M | Milton Keynes B | 0:23:16 | 22 | NDB | 184 |
23 | SAWKINS, L | Havant B | 0:23:24 | 23 | NDB | 178 |
24 | FRENCH, S | Exmouth | 0:23:59 | 24 | NDB | 176 |
25 | GRISTWOOD, J | Ealing Southall & Middlesex | 0:24:31 | 25 | NDB | 174 |
26 | GEORGE, S | Phoenix | 0:25:08 | 26 | NDB | 189 |
Nike SEAA Ladies 6 stage Road Relay |
RaceMaster98 from Sport Systems 01737-352462 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
Results produced by Milton Keynes AC. Printed by Milton Keynes AC on 3 April 2000 | Page 1 of 1 |