Bedford 6 mile road race - 6 June 2000 - Results in Club order

These results are derived from those on Ken Cooper's Website.
O'all M/F Cat. No. Name Mins Secs Cat Club
111 97 40 69 James Stubbings 41 29 MS Abbey National Sp
103 92 7 1439 D Sedgley 41 9 MV55 Ampthill And Flit
116 102 20 709 Keith Morgan 41 52 MV40 Ampthill And Flit
127 112 9 1309 Austin Hutcheon 42 36 MV55 Ampthill And Flit
176 148 25 846 W Thwaites 46 52 MV40 Ampthill And Flit
221 48 3 1939 Isabel Hutcheon 58 41 LV55 Ampthill And Flit
19 2 2 1641 Jo Wilkinson 35 5 LS Bedford And Count
24 22 6 844 Judd Kirk 35 46 MV40 Bedford And Count
40 36 16 504 Trevor Buck 37 1 MS Bedford And Count
44 6 5 1643 Ellen Chadwick 37 16 LS Bedford And Count
96 9 8 1714 Vivienne Watts 40 35 LS Bedford And Count
130 114 10 1438 Brian Collin 42 48 MV55 Bedford And Count
157 134 19 1431 Eric Pegg 44 37 MV50 Bedford And Count
201 166 4 1427 Eric Yates 49 31 MV60 Bedford And Count
21 19 5 851 Steve Gaunt 35 35 MV40 Bedford Harriers
37 33 7 1118 Richard Piron 36 49 MV45 Bedford Harriers
52 46 9 1436 Brain Mc Cullen 38 6 MV45 Bedford Harriers
57 51 5 1435 Martin Leach 38 17 MV55 Bedford Harriers
63 57 24 496 Paul Roberts 38 27 MS Bedford Harriers
76 70 14 1117 George Armstrong 38 58 MV45 Bedford Harriers
78 7 6 1715 Avril Rhomas 39 13 LS Bedford Harriers
93 85 8 1359 Colin Bennetts 40 26 MV50 Bedford Harriers
94 86 36 259 Zac Hollis 40 27 MS Bedford Harriers
107 95 38 507 Ian Marshall 41 17 MS Bedford Harriers
126 111 8 1433 Norman Beckwith 42 30 MV55 Bedford Harriers
142 125 49 498 Phil Wainwright 43 22 MS Bedford Harriers
145 20 4 1984 Christine Armstron 43 33 LV45 Bedford Harriers
151 130 53 495 Malcolm Mc Ewan 44 0 MS Bedford Harriers
153 132 24 1116 S Williamson 44 20 MV45 Bedford Harriers
161 25 5 1981 Teresa Munns 44 44 LV45 Bedford Harriers
163 137 25 1121 Martin Lambourne 44 49 MV45 Bedford Harriers
172 145 20 1432 David Fake 45 48 MV50 Bedford Harriers
174 147 59 492 K J Bullard 46 32 MS Bedford Harriers
177 149 21 1429 Jaswant Chana 46 55 MV50 Bedford Harriers
186 157 64 508 Zac Hollis 47 35 MS Bedford Harriers
193 32 5 1978 J M Bullard 47 56 LV35 Bedford Harriers
196 163 23 1428 Vic Byer 48 20 MV50 Bedford Harriers
197 164 27 852 Stephen Crane 48 28 MV40 Bedford Harriers
198 34 4 1983 Jacky Keenan 48 39 LV50 Bedford Harriers
200 165 3 1440 Jim Hendry 49 26 MV65 Bedford Harriers
202 167 5 1437 John Keenan 49 38 MV60 Bedford Harriers
212 170 16 1320 Bill Bethune 53 8 MV55 Bedford Harriers
223 50 1 1980 Iva Barr 63 56 LV70 Bedford Harriers
225 51 11 1979 Angela Gallivan 70 2 LV40 Bedford Harriers
148 127 51 499 Martin Turpin 43 42 MS Bedford Students
65 59 26 494 Stewart Horn 38 32 MS Bedfordshire Poli
97 88 6 1302 Peter Howard 40 35 MV55 Cambridge And Col
155 22 2 1938 Susan Barnett 44 29 LV50 Cambridge And Col
224 174 1 1319 D Blyth 67 18 MV70 Cambridge And Col
8 8 6 32 T C Garrity 33 12 MS Corby A.C.
10 10 2 1028 M Cook 33 27 MV45 Corby A.C.
12 12 8 59 Ian White 33 44 MS Corby A.C.
26 24 1 1415 Jim Smith 36 1 MV50 Corby A.C.
28 26 7 738 Willie Kerr 36 11 MV40 Corby A.C.
108 13 9 1883 Linda Carmichael 41 18 LS Corby A.C.
129 113 15 1259 Roger Garrity 42 44 MV50 Corby A.C.
188 158 26 800 D Canham 47 43 MV40 Corby A.C.
1 1 1 56 Gareth Deacon 29 43 MS Coventry Godiva
43 38 2 1317 Bob Statham 37 8 MV55 Coventry Godiva
195 162 66 362 C Dabbs 48 5 MS Daventry A.C.
222 49 10 1907 Carol Holmes 59 19 LV40 Daventry A.C.
124 109 22 1000 B Goadsby 42 23 MV45 Daventy Road Runn
7 7 5 410 Terry Toseland 33 10 MS Harborough A.C.
23 21 13 379 D Simpson 35 44 MS Harborough A.C.
32 29 14 497 Steve Motley 36 22 MS Harborough A.C.
39 35 15 396 Alan Fordham 36 55 MS Harborough A.C.
60 54 12 847 Adrian Goode 38 25 MV40 Harborough A.C.
77 71 31 405 M Farr 39 3 MS Harborough A.C.
117 103 43 266 Derek Reid 41 55 MS Harborough A.C.
120 105 13 1434 Maurice Gray 41 57 MV50 Harborough A.C.
122 107 14 1341 Peter Leach 42 9 MV50 Harborough A.C.
132 17 10 1626 T A Halliday 42 52 LS Harborough A.C.
144 19 5 1934 Valerie Goode 43 33 LV40 Harborough A.C.
150 129 12 1330 D J Oram 43 58 MV55 Harborough A.C.
156 23 7 1866 Karen Brookes 44 33 LV40 Harborough A.C.
187 30 3 1869 Jenny Motley 47 37 LV35 Harborough A.C.
203 168 67 206 M S Cox 49 52 MS Harborough A.C.
147 21 6 1926 Rosemary Van Der P 43 41 LV40 Human Energy
164 27 2 1805 Jo Tibbs 44 57 LV35 Human Energy
17 1 1 1640 N J Lee 34 53 LS Huncote Harriers
54 48 11 766 C Rimmer 38 9 MV40 Huncote Harriers
56 50 4 1257 Brian Mackey 38 14 MV55 Huncote Harriers
75 69 30 198 I Balchin 38 56 MS Huncote Harriers
79 72 15 768 N M Nealon 39 29 MV40 Huncote Harriers
104 93 37 83 Simon Peat 41 11 MS Huncote Harriers
118 104 44 326 M Tansey 41 56 MS Huncote Harriers
205 37 7 1947 S M Dobby 50 41 LV45 Huncote Harriers
71 65 5 1312 D W Hanwell 38 47 MV50 Kettering Town Ha
6 6 2 834 S M Riley 32 48 MV40 Leamington C. And
13 13 9 14 Michael Moore 33 58 MS Leamington C. And
42 37 17 244 Phillip Howell 37 7 MS Leamington C. And
86 79 18 1016 Robert Payne 40 5 MV45 Leamington C. And
137 120 23 1119 I Cockburn 43 7 MV45 Leamington C. And
82 75 16 850 Geoff Roe 39 49 MV40 Leighton Buzzard
113 99 19 719 David Crawley 41 41 MV40 Leighton Buzzard
190 159 15 1441 John Adam 47 45 MV55 Leighton Buzzard
152 131 13 1280 J W Taylor 44 7 MV55 Leighton Fun Runn
133 116 1 1294 Mike Turner 42 55 MV60 Liverpool Harrier
30 3 3 1605 C Lathwell 36 22 LS Luton United A.C.
109 14 2 1870 Francis Cooke 41 21 LV40 March Braza
14 14 1 1286 G Patton 34 27 MV55 Massey Ferguson
33 30 2 1394 A P Webb 36 40 MV50 Midland Vets A.C.
18 17 4 803 Trevor Hook 35 2 MV40 Milton Keynes A.C
29 27 4 1120 Michael Groom 36 16 MV45 Milton Keynes A.C
34 4 1 1936 Linda Dewhurst 36 44 LV40 Milton Keynes A.C
41 5 4 1713 K J White 37 4 LS Milton Keynes A.C
46 40 18 184 A Stiles 37 22 MS Milton Keynes A.C
48 42 8 1044 J J Gillespie 37 48 MV45 Milton Keynes A.C
64 58 25 287 I Pearson 38 28 MS Milton Keynes A.C
66 60 27 373 L J Turton 38 38 MS Milton Keynes A.C
70 64 4 1390 G F Pucci 38 44 MV50 Milton Keynes A.C
83 76 16 1115 D Patterison 39 51 MV45 Milton Keynes A.C
85 78 17 1105 A Hendry 40 4 MV45 Milton Keynes A.C
90 83 7 1380 J C Miller 40 13 MV50 Milton Keynes A.C
95 87 9 1322 P F Toombs 40 31 MV50 Milton Keynes A.C
102 11 1 1946 Margaret Swithenby 41 8 LV50 Milton Keynes A.C
135 118 16 1300 David Storer 42 59 MV50 Milton Keynes A.C
141 124 48 257 Jim Watson 43 20 MS Milton Keynes A.C
159 135 2 1318 B Daniells 44 39 MV60 Milton Keynes A.C
160 136 1 1276 Milford Callow 44 43 MV65 Milton Keynes A.C
170 143 3 1326 Jim McKellar 45 39 MV60 Milton Keynes A.C
185 156 2 1371 S Gilks 47 22 MV65 Milton Keynes A.C
189 31 4 1868 Allison Ratcliffe 47 44 LV35 Milton Keynes A.C
213 43 13 1682 Calre Swift 53 30 LS Milton Keynes A.C
2 2 2 408 Steve Platts 29 54 MS Morpeth Harriers
9 9 1 1022 Paul Spick 33 19 MV45 Nene Valley Harri
131 115 46 489 R G Bateman 42 50 MS Nissan Euro Runne
149 128 52 488 D A Twohig 43 50 MS Nissan Euro Runne
168 141 57 163 G L Burndred 45 22 MS Nissan Euro Runne
16 16 10 419 Guy Peterson 34 47 MS Northampton Phoen
73 67 13 705 C Steffen 38 52 MV40 Northampton Phoen
74 68 14 848 Kevin Roberts 38 52 MV40 Northampton Phoen
92 8 7 1681 N J Sharp 40 24 LS Northampton Phoen
143 18 4 1873 C M Williams 43 24 LV40 Northampton Phoen
194 33 6 1929 J T Partridge 48 2 LV45 Northampton Phoen
209 40 7 1857 Fiona Hills 52 15 LV35 Northampton Phoen
87 80 34 156 M D J Pattison 40 8 MS Northhampton Road
114 100 41 90 R J Woodhouse 41 48 MS Northhampton Road
115 101 42 457 J S Saw 41 49 MS Northhampton Road
53 47 10 1014 Stuart Rose 38 8 MV45 Nuneaton Harriers
207 169 6 1266 Trevor Udale 51 43 MV60 Nuneaton Harriers
105 94 11 1430 Chris Brittain 41 13 MV50 Road Runners Club
106 12 2 1982 Yvonne Parker 41 15 LV45 Road Runners Club
4 4 1 828 P J Barnes 31 29 MV40 Rugby And Distric
5 5 4 397 Iwan Jones 32 5 MS Rugby And Distric
15 15 3 755 K M Fiddament-Harr 34 43 MV40 Rugby And Distric
20 18 11 159 Nigel Sewell 35 22 MS Rugby And Distric
25 23 1 154 R S Colbourne 35 53 MU20 Rugby And Distric
31 28 5 1039 S J Colbourne 36 22 MV45 Rugby And Distric
45 39 10 701 Tim Randell 37 17 MV40 Rugby And Distric
49 43 20 363 David Harris 37 54 MS Rugby And Distric
50 44 3 1323 M E West 37 59 MV55 Rugby And Distric
67 61 13 1006 Andrew Gabbitas 38 39 MV45 Rugby And Distric
100 10 1 1943 H M Fiddament-Harr 40 53 LV45 Rugby And Distric
121 106 21 1099 M Mc Nulty 41 58 MV45 Rugby And Distric
128 16 3 1962 Anne Rollings 42 42 LV45 Rugby And Distric
158 24 1 1961 D Craig 44 39 LV35 Rugby And Distric
182 29 1 1931 Sheila Taylor 47 13 LV55 Rugby And Distric
214 171 68 201 B J Norton 54 4 MS Rugby And Distric
215 44 9 1903 S Baker 54 4 LV40 Rugby And Distric
38 34 9 820 David Coates 36 53 MV40 Silson Joggers A.
51 45 3 1421 E Shoesmith 38 2 MV50 Silson Joggers A.
199 35 6 1864 K Green 49 2 LV35 Silson Joggers A.
11 11 7 340 Andrew Skailes 33 35 MS Southhampton City
62 56 12 1002 J R W McNally 38 26 MV45 Spa Striders
211 42 8 1804 J M McNally 52 48 LV35 Spa Striders
3 3 3 153 Colin Deasy 31 7 MS Sphinx A.C.
72 66 6 1334 Thomas Dable 38 48 MV50 Sphinx A.C.
99 90 10 1420 Colin Underhill 40 48 MV50 Sphinx A.C.
175 28 3 1950 P Dable 46 46 LV50 Sphinx A.C.
27 25 3 1050 Ken Cooper 36 8 MV45 Stamford Harriers
22 20 12 441 E Duncan 35 40 MS Unattached
36 32 8 713 Tony McDaid 36 47 MV40 Unattached
47 41 19 506 Gary Tydings 37 28 MS Unattached
55 49 21 501 Mathieu Gaugler 38 12 MS Unattached
68 62 28 13 Steve Gayton 38 40 MS Unattached
69 63 29 382 G A Tomkins 38 42 MS Unattached
81 74 15 105 5 Alan Lawton 39 42 MV45 Unattached
84 77 33 493 A J Vile 39 51 MS Unattached
88 81 19 1081 Cliff Giles 40 11 MV45 Unattached
110 96 39 439 D Graham 41 24 MS Unattached
123 108 45 234 P Stone 42 18 MS Unattached
125 110 21 849 Steven Watson 42 28 MV40 Unattached
136 119 22 759 Richard Camp 43 1 MV40 Unattached
139 122 11 1292 Geoff Courtney 43 13 MV55 Unattached
140 123 18 1381 Roger Hall 43 16 MV50 Unattached
146 126 50 491 David Wilkinson 43 35 MS Unattached
162 26 11 1608 Jane Talbot 44 47 LS Unattached
165 138 55 9999 Unknown Entry 45 7 MS Unattached
166 139 56 218 H Cramphorn 45 11 MS Unattached
169 142 24 737 Keith Ellemore 45 25 MV40 Unattached
171 144 58 503 Kevin Silous 45 44 MS Unattached
178 150 60 414 G A Wade 46 59 MS Unattached
180 152 26 1042 N Riches 47 2 MV45 Unattached
181 153 61 500 Ian Joyce 47 8 MS Unattached
183 154 62 399 Terry Lowbridge 47 15 MS Unattached
184 155 63 34 Andy Dixon 47 17 MS Unattached
191 160 27 1031 C Bebbington 47 46 MV45 Unattached
192 161 65 377 S R Meyer 47 53 MS Unattached
206 38 8 1976 Liz Byer 50 57 LV45 Unattached
210 41 12 1646 S R Mitchell 52 42 LS Unattached
216 45 9 1828 Sue Hagan 54 16 LV35 Unattached
217 46 5 1958 M Griffin 54 40 LV50 Unattached
219 172 28 1087 L Ramsden 55 27 MV45 Unattached
220 173 29 1077 Bruce Taylor 57 29 MV45 Unattached
59 53 22 144 Peter Simpson 38 24 MS Vegetarian C And
89 82 35 490 A M Harper 40 12 MS Vegetarian C And
167 140 23 707 Bob Simpson 45 21 MV40 Vegetarian C And
35 31 6 1104 R Gilks 36 46 MV45 Wellingborough An
61 55 23 502 Stuart Ross 38 25 MS Wellingborough An
134 117 47 505 Studney Kirby 42 56 MS Wellingborough An
138 121 17 1347 G Bayes 43 11 MV50 Wellingborough An
112 98 12 1417 Ivan Machin 41 35 MV50 West End Running
179 151 22 1406 G Smith 47 2 MV50 West End Running
208 39 2 1973 M Griffin 51 45 LV55 West End Running
98 89 20 1096 M Wood 40 38 MV45 Wootton Bassett H
58 52 11 1065 T Peters 38 19 MV45 Wootton R.R.
80 73 32 85 G J Holloway 39 29 MS Wootton R.R.
91 84 17 845 K Jeary 40 20 MV40 Wootton R.R.
101 91 18 830 Cary Rigler 41 4 MV40 Wootton R.R.
119 15 3 1956 M Davies 41 57 LV40 Wootton R.R.
154 133 54 205 M T Dowdy 44 27 MS Wootton R.R.
173 146 14 2201 Graham Bright 46 7 MV55 Wootton R.R.
204 36 8 1933 Tricia Harrison 50 27 LV40 Wootton R.R.
218 47 14 1707 Z Newell 54 55 LS Wootton R.R.


Last Updated on 08/06/00
By Mick Bromilow